Ranking ATP

    5603

    Ranking ATP

    # Punktów
    1. Novak Djokovic (SRB) (36 lat) 11795
    2. Carlos Alcaraz (ESP) (20 lat) 8535
    3. Daniil Medvedev (RUS) (27 lat) 7280
    4. Holger Rune (DEN) (20 lat) 4710
    5. Stefanos Tsitsipas (GRC) (25 lat) 4615
    6. Andrey Rublev (RUS) (25 lat) 4515
    7. Jannik Sinner (ITA) (22 lat) 4465
    8. Taylor Harry Fritz (USA) (25 lat) 3955
    9. Casper Ruud (NOR) (24 lat) 3560
    10. Alexander Zverev (DEU) (26 lat) 3280
    11. Frances Tiafoe (USA) (25 lat) 2690
    12. Alex De Minaur (AUS) (24 lat) 2685
    13. Tommy Paul (USA) (26 lat) 2660
    14. Karen Khachanov (RUS) (27 lat) 2385
    15. Felix Auger Aliassime (CAN) (23 lat) 2340
    16. Cameron Norrie (GBR) (28 lat) 2020
    17. Hubert Hurkacz (POL) (26 lat) 1990
    18. Lorenzo Musetti (ITA) (21 lat) 1970
    19. Grigor Dimitrov (BGR) (32 lat) 1815
    20. Ben Shelton (USA) (20 lat) 1735
    21. Francisco Cerundolo (ARG) (25 lat) 1635
    22. Jan-Lennard Struff (DEU) (33 lat) 1494
    23. Nicolas Jarry (CHL) (27 lat) 1494
    24. Tallon Griekspoor (NLD) (27 lat) 1446
    25. Alejandro Davidovich Fokina (ESP) (24 lat) 1435
    26. Borna Coric (HRV) (26 lat) 1415
    27. Sebastian Baez (ARG) (22 lat) 1375
    28. Sebastian Korda (USA) (23 lat) 1340
    29. Jiri Lehecka (CZE) (21 lat) 1338
    30. Denis Shapovalov (CAN) (24 lat) 1325
    31. Tomas Martin Etcheverry (ARG) (24 lat) 1316
    32. Christopher Eubanks (USA) (27 lat) 1313
    33. Daniel Evans (GBR) (33 lat) 1301
    34. Adrian Mannarino (FRA) (35 lat) 1286
    35. Alexander Bublik (KAZ) (26 lat) 1209
    36. Ugo Humbert (FRA) (25 lat) 1198
    37. Laslo Djere (SRB) (28 lat) 1190
    38. Yoshihito Nishioka (JPN) (28 lat) 1175
    39. Mackenzie Mcdonald (USA) (28 lat) 1145
    40. Andy Murray (GBR) (36 lat) 1085
    41. Roman Safiullin (RUS) (26 lat) 1052
    42. Roberto Bautista Agut (ESP) (35 lat) 1050
    43. Max Purcell (AUS) (25 lat) 1047
    44. Arthur Fils (FRA) (19 lat) 1032
    45. Alexei Popyrin (AUS) (24 lat) 1030
    46. Miomir Kecmanovic (SRB) (24 lat) 1010
    47. Stan Wawrinka (CHE) (38 lat) 982
    48. Matteo Arnaldi (ITA) (22 lat) 980
    49. Daniel Altmaier (DEU) (25 lat) 971
    50. Aleksandar Vukic (AUS) (27 lat) 947
    51. Jeff Wolf (USA) (24 lat) 945
    52. Aslan Karatsev (RUS) (30 lat) 943
    53. Yannick Hanfmann (DEU) (31 lat) 923
    54. Dusan Lajovic (SRB) (33 lat) 913
    55. Emil Ruusuvuori (FIN) (24 lat) 901
    56. Lorenzo Sonego (ITA) (28 lat) 900
    57. Marton Fucsovics (HUN) (31 lat) 898
    58. Sebastian Ofner (AUT) (27 lat) 885
    59. Christopher O’Connell (AUS) (29 lat) 885
    60. Zhizhen Zhang (CHN) (26 lat) 872
    61. Roberto Carballes Baena (ESP) (30 lat) 870
    62. Jordan Thompson (AUS) (29 lat) 867
    63. Gregoire Barrere (FRA) (29 lat) 858
    64. Richard Gasquet (FRA) (37 lat) 840
    65. Matteo Berrettini (ITA) (27 lat) 832
    66. Arthur Rinderknech (FRA) (28 lat) 826
    67. Juan Pablo Varillas (PER) (27 lat) 825
    68. Botic Van De Zandschulp (NLD) (27 lat) 825
    69. Luca Van Assche (FRA) (19 lat) 825
    70. Quentin Halys (FRA) (26 lat) 805
    71. Thanasi Kokkinakis (AUS) (27 lat) 766
    72. Bernabe Zapata Miralles (ESP) (26 lat) 766
    73. Pedro Cachin (ARG) (28 lat) 757
    74. Thiago Seyboth Wild (BRA) (23 lat) 752
    75. Borna Gojo (HRV) (25 lat) 747
    76. Rinky Hijikata (AUS) (22 lat) 747
    77. Yosuke Watanuki (JPN) (25 lat) 743
    78. Dominik Koepfer (DEU) (29 lat) 737
    79. Jaume Antoni Munar Clar (ESP) (26 lat) 731
    80. Alexandre Muller (FRA) (26 lat) 731
    81. Dominic Thiem (AUT) (30 lat) 731
    82. Marcos Giron (USA) (30 lat) 720
    83. Federico Coria (ARG) (31 lat) 718
    84. Michael Mmoh (USA) (25 lat) 699
    85. Alexander Shevchenko (RUS) (22 lat) 697
    86. Nuno Borges (PRT) (26 lat) 694
    87. Mikael Ymer (SWE) (25 lat) 686
    88. Juan Manuel Cerundolo (ARG) (21 lat) 684
    89. Hugo Gaston (FRA) (23 lat) 681
    90. Dominic Stricker (CHE) (21 lat) 669
    91. Daniel Elahi Galan (COL) (27 lat) 664
    92. Fabian Marozsan (HUN) (23 lat) 662
    93. Liam Broady (GBR) (29 lat) 657
    94. Constant Lestienne (FRA) (31 lat) 656
    95. Albert Ramos-Vinolas (ESP) (35 lat) 648
    96. Taro Daniel (JPN) (30 lat) 643
    97. Jason Murray Kubler (AUS) (30 lat) 643
    98. Benjamin Bonzi (FRA) (27 lat) 640
    99. Cristian Garin (CHL) (27 lat) 616
    100. Yibing Wu (CHN) (23 lat) 613
    101. Pavel Kotov (RUS) (24 lat) 610
    102. David Goffin (BEL) (32 lat) 609
    103. Marc-Andrea Huesler (CHE) (27 lat) 604
    104. Maxime Cressy (USA) (26 lat) 588
    105. Facundo Diaz Acosta (ARG) (22 lat) 587
    106. Jack Draper (GBR) (21 lat) 581
    107. Jurij Rodionov (AUT) (24 lat) 572
    108. Radu Albot (MDA) (33 lat) 571
    109. Zsombor Piros (HUN) (23 lat) 570
    110. Alex Michelsen (USA) (19 lat) 546
    111. Vit Kopriva (CZE) (26 lat) 534
    112. Soon-Woo Kwon (KOR) (25 lat) 533
    113. Alex Molcan (SVK) (25 lat) 530
    114. Tomas Barrios Vera (CHL) (25 lat) 525
    115. Marco Cecchinato (ITA) (31 lat) 523
    116. Pedro Martinez Portero (ESP) (26 lat) 519
    117. Aleksandar Kovacevic (USA) (25 lat) 518
    118. Tomas Machac (CZE) (22 lat) 512
    119. Corentin Moutet (FRA) (24 lat) 508
    120. Hamad Medjedovic (SRB) (20 lat) 503
    121. Benoit Paire (FRA) (34 lat) 498
    122. Flavio Cobolli (ITA) (21 lat) 497
    123. Brandon Nakashima (USA) (22 lat) 495
    124. Otto Virtanen (FIN) (22 lat) 491
    125. Arthur Cazaux (FRA) (21 lat) 488
    126. Maximilian Marterer (DEU) (28 lat) 484
    127. Francisco Comesana (ARG) (22 lat) 479
    128. Jan Choinski (DEU) (27 lat) 476
    129. Fabio Fognini (ITA) (36 lat) 474
    130. Timofey Skatov (KAZ) (22 lat) 474
    131. Alejandro Tabilo (CHL) (26 lat) 472
    132. Giulio Zeppieri (ITA) (21 lat) 472
    133. Diego Sebastian Schwartzman (ARG) (31 lat) 451
    134. Genaro Alberto Olivieri (ARG) (25 lat) 451
    135. Luca Nardi (ITA) (20 lat) 446
    136. Hugo Dellien (BOL) (30 lat) 441
    137. Jesper De Jong (NLD) (23 lat) 439
    138. James Duckworth (AUS) (31 lat) 438
    139. Pablo Llamas Ruiz (ESP) (20 lat) 438
    140. Marc Polmans (AUS) (26 lat) 435
    141. Gael Monfils (FRA) (37 lat) 432
    142. Felipe Meligeni Alves (BRA) (25 lat) 430
    143. Thiago Agustin Tirante (ARG) (22 lat) 427
    144. Mattia Bellucci (ITA) (22 lat) 427
    145. Andrea Vavassori (ITA) (28 lat) 424
    146. Antoine Escoffier (FRA) (31 lat) 421
    147. Terence Atmane (FRA) (21 lat) 417
    148. Sho Shimabukuro (JPN) (26 lat) 416
    149. Lloyd Harris (JAR) (26 lat) 412
    150. Lukas Klein (SVK) (25 lat) 407
    151. Camilo Ugo Carabelli (ARG) (24 lat) 406
    152. Jakub Mensik (CZE) (18 lat) 405
    153. Thiago Moura Monteiro (BRA) (29 lat) 405
    154. Leandro Riedi (CHE) (21 lat) 405
    155. Ilya Ivashka (BLR) (29 lat) 401
    156. Nicolas Moreno De Alboran (ESP) (26 lat) 401
    157. John Isner (USA) (38 lat) 400
    158. Dalibor Svrcina (CZE) (20 lat) 398
    159. Facundo Bagnis (ARG) (33 lat) 398
    160. Juncheng Shang (CHN) (18 lat) 397
    161. Sumit Nagal (IND) (26 lat) 397
    162. Damir Dzumhur (BIH) (31 lat) 397
    163. Vitaliy Sachko (UKR) (26 lat) 389
    164. Emilio Nava (USA) (21 lat) 386
    165. Ivan Gakhov (RUS) (26 lat) 384
    166. Gabriel Diallo (CAN) (22 lat) 380
    167. Zachary Svajda (USA) (20 lat) 380
    168. Filip Misolic (AUT) (22 lat) 380
    169. Luciano Darderi (ITA) (21 lat) 380
    170. Titouan Droguet (FRA) (22 lat) 375
    171. Dino Prizmic (HRV) (18 lat) 365
    172. Zdenek Kolar (CZE) (26 lat) 364
    173. Denis Kudla (USA) (31 lat) 359
    174. Gijs Brouwer (NLD) (27 lat) 358
    175. Harold Mayot (FRA) (21 lat) 357
    176. Alexis Galarneau (CAN) (24 lat) 357
    177. Mariano Navone (ARG) (22 lat) 354
    178. Enzo Couacaud (FRA) (28 lat) 349
    179. Elias Ymer (SWE) (27 lat) 346
    180. Kimmer Coppejans (BEL) (29 lat) 346
    181. Zizou Bergs (BEL) (24 lat) 342
    182. Joris De Loore (BEL) (30 lat) 342
    183. Yu Hsiou Hsu (TAI) (24 lat) 338
    184. Jozef Kovalik (SVK) (30 lat) 334
    185. Matteo Gigante (ITA) (21 lat) 333
    186. Vasek Pospisil (CAN) (33 lat) 332
    187. Bu Yunchaokete (CHN) (21 lat) 331
    188. Tung-Lin Wu (TAI) (25 lat) 330
    189. Dimitar Kuzmanov (BGR) (30 lat) 328
    190. Andrea Pellegrino (ITA) (26 lat) 321
    191. Francesco Passaro (ITA) (22 lat) 316
    192. Guido Pella (ARG) (33 lat) 315
    193. Pablo Carreno-Busta (ESP) (32 lat) 315
    194. Dennis Novak (AUT) (30 lat) 315
    195. Shintaro Mochizuki (JPN) (20 lat) 315
    196. Raul Brancaccio (ITA) (26 lat) 315
    197. Ryan Peniston (GBR) (27 lat) 315
    198. Seong Chan Hong (KOR) (26 lat) 313
    199. Duje Ajdukovic (HRV) (22 lat) 313
    200. Tennys Sandgren (USA) (32 lat) 312
    201. Li Tu (AUS) (27 lat) 312
    202. Oscar Otte (DEU) (30 lat) 311
    203. Daniel Rincon (ESP) (20 lat) 311
    204. Franco Agamenone (ITA) (30 lat) 310
    205. Stefano Travaglia (ITA) (31 lat) 308
    206. Gauthier Onclin (BEL) (22 lat) 307
    207. Adam Walton (AUS) (24 lat) 305
    208. Benjamin Hassan (LBN) (28 lat) 297
    209. Steve Johnson (USA) (33 lat) 295
    210. Alexander Ritschard (CHE) (29 lat) 295
    211. Federico Gaio (ITA) (31 lat) 295
    212. Guido Andreozzi (ARG) (32 lat) 293
    213. Alessandro Giannessi (ITA) (33 lat) 292
    214. Hugo Grenier (FRA) (27 lat) 291
    215. Riccardo Bonadio (ITA) (30 lat) 290
    216. Andrea Collarini (ARG) (31 lat) 289
    217. Adrian Andreev (BGR) (22 lat) 288
    218. Cem Ilkel (TUR) (28 lat) 285
    219. Giovanni Mpetshi Perricard (FRA) (20 lat) 282
    220. Dragos Nicolae Madaras (ROU) (26 lat) 282
    221. Rudolf Molleker (DEU) (22 lat) 282
    222. Calvin Hemery (FRA) (28 lat) 281
    223. Nerman Fatic (BIH) (28 lat) 281
    224. Francesco Maestrelli (ITA) (20 lat) 280
    225. Laurent Lokoli (FRA) (28 lat) 278
    226. Emilio Gomez (ECU) (31 lat) 276
    227. Frederico Ferreira Silva (PRT) (28 lat) 273
    228. Lukas Neumayer (AUT) (21 lat) 273
    229. Evgeny Donskoy (RUS) (33 lat) 271
    230. Jenson Brooksby (USA) (22 lat) 270
    231. Ricardas Berankis (LTU) (33 lat) 270
    232. Jason Jung (TAI) (34 lat) 267
    233. Marco Trungelliti (ARG) (33 lat) 267
    234. Mark Lajal (EST) (20 lat) 267
    235. Edoardo Lavagno (ITA) (25 lat) 266
    236. Mate Valkusz (HUN) (25 lat) 261
    237. Maximilian Neuchrist (AUT) (32 lat) 261
    238. Roman Andres Burruchaga (ARG) (21 lat) 259
    239. Geoffrey Blancaneaux (FRA) (25 lat) 257
    240. Rafael Nadal (ESP) (37 lat) 255
    241. Kamil Majchrzak (POL) (27 lat) 255
    242. Nicholas David Ionel (ROU) (20 lat) 254
    243. Goncalo Oliveira (PRT) (28 lat) 252
    244. Oleksii Krutykh (UKR) (23 lat) 251
    245. Marin Cilic (HRV) (35 lat) 250
    246. Mikhail Kukushkin (KAZ) (35 lat) 250
    247. Yuta Shimizu (JPN) (24 lat) 250
    248. Jules Marie (FRA) (32 lat) 250
    249. Patrick Kypson (USA) (23 lat) 245
    250. Aziz Dougaz (TUN) (26 lat) 243
    251. Santiago Rodriguez Taverna (ARG) (24 lat) 241
    252. Kaichi Uchida (JPN) (29 lat) 239
    253. Stefano Napolitano (ITA) (28 lat) 238
    254. Alejandro Moro Canas (ESP) (22 lat) 236
    255. Manuel Guinard (FRA) (27 lat) 236
    256. Dane Sweeny (AUS) (22 lat) 236
    257. Altug Celikbilek (TUR) (27 lat) 230
    258. Denis Yevseyev (KAZ) (30 lat) 229
    259. Timo Stodder (DEU) (27 lat) 229
    260. Juan Pablo Ficovich (ARG) (26 lat) 228
    261. Dan Added (FRA) (24 lat) 228
    262. Michael Geerts (BEL) (28 lat) 228
    263. Oliver Crawford (USA) (24 lat) 226
    264. Clement Tabur (FRA) (23 lat) 225
    265. Henri Squire (DEU) (23 lat) 225
    266. James McCabe (AUS) (20 lat) 223
    267. Oriol Roca Batalla (ESP) (30 lat) 221
    268. Steven Diez (CAN) (32 lat) 220
    269. Mathias Bourgue (FRA) (29 lat) 219
    270. Nick Hardt (DOM) (23 lat) 219
    271. Illya Marchenko (UKR) (36 lat) 218
    272. Norbert Gombos (SVK) (33 lat) 217
    273. Tristan Schoolkate (AUS) (22 lat) 217
    274. Abedallah Shelbayh (JOR) (19 lat) 215
    275. Daniel Michalski (POL) (23 lat) 213
    276. Valentin Royer (FRA) (22 lat) 210
    277. Gianluca Mager (ITA) (28 lat) 209
    278. Rio Noguchi (JPN) (24 lat) 206
    279. Lorenzo Giustino (ITA) (32 lat) 206
    280. Salvatore Caruso (ITA) (30 lat) 203
    281. Joao Lucas Reis Da Silva (BRA) (23 lat) 201
    282. Murkel Alejandro Dellien Velasco (BOL) (26 lat) 200
    283. Joao Sousa (PRT) (34 lat) 197
    284. Gustavo Heide (BRA) (21 lat) 197
    285. Alex Bolt (AUS) (30 lat) 197
    286. Matteo Martineau (FRA) (24 lat) 195
    287. Tristan Boyer (USA) (22 lat) 194
    288. Lucas Poullain (FRA) (27 lat) 194
    289. Mitchell Krueger (USA) (29 lat) 194
    290. Brandon Holt (USA) (25 lat) 192
    291. Federico Delbonis (ARG) (32 lat) 192
    292. Philip Sekulic (AUS) (20 lat) 192
    293. Dominik Palan (CZE) (23 lat) 192
    294. Nino Serdarusic (HRV) (26 lat) 192
    295. Bernard Tomic (AUS) (30 lat) 190
    296. Alexander Weis (ITA) (26 lat) 190
    297. Nikolas Sanchez-Izquierdo (ESP) (24 lat) 190
    298. Omar Jasika (AUS) (26 lat) 189
    299. Moez Echargui (TUN) (30 lat) 189
    300. Luke Saville (AUS) (29 lat) 188
    301. Jelle Sels (NLD) (28 lat) 187
    302. Beibit Zhukayev (KAZ) (22 lat) 186
    303. Kacper Zuk (POL) (24 lat) 186
    304. Hernan Casanova (ARG) (29 lat) 185
    305. Jiri Vesely (CZE) (30 lat) 184
    306. Billy Harris (GBR) (28 lat) 183
    307. Raphael Collignon (BEL) (21 lat) 182
    308. Maks Kasnikowski (POL) (20 lat) 181
    309. Renzo Olivo (ARG) (31 lat) 181
    310. Kyrian Jacquet (FRA) (22 lat) 178
    311. Arthur Weber (FRA) (31 lat) 178
    312. Nicolas Mejia (COL) (23 lat) 178
    313. Antoine Bellier (CHE) (26 lat) 178
    314. Giovanni Fonio (ITA) (25 lat) 178
    315. Alibek Kachmazov (RUS) (21 lat) 178
    316. Toby Alex Kodat (USA) (20 lat) 177
    317. Henri Laaksonen (CHE) (31 lat) 173
    318. Filip Krajinovic (SRB) (31 lat) 171
    319. Ugo Blanchet (FRA) (24 lat) 169
    320. Nicolas Kicker (ARG) (31 lat) 168
    321. Yunseong Chung (KOR) (25 lat) 168
    322. Valentin Vacherot (FRA) (24 lat) 168
    323. Mathys Erhard (FRA) (21 lat) 166
    324. Milos Raonic (CAN) (32 lat) 165
    325. Henrique Rocha (PRT) (19 lat) 165
    326. Gabriel Debru (FRA) (17 lat) 164
    327. Juan Bautista Torres (ARG) (21 lat) 163
    328. Ergi Kirkin (TUR) (24 lat) 162
    329. Skander Mansouri (TUN) (28 lat) 162
    330. Marius Copil (ROU) (32 lat) 160
    331. Kalin Ivanovski (MKD) (19 lat) 158
    332. Andrew Paulson (CZE) (21 lat) 157
    333. Lucas Pouille (FRA) (29 lat) 155
    334. George Loffhagen (GBR) (22 lat) 155
    335. Enrico Dalla Valle (ITA) (25 lat) 153
    336. Lucas Gerch (DEU) (28 lat) 153
    337. Eduardo Ribeiro (BRA) (25 lat) 153
    338. Aidan Mchugh (GBR) (23 lat) 153
    339. Elmar Ejupovic (DEU) (30 lat) 153
    340. John Millman (AUS) (34 lat) 152
    341. Carlos Taberner (ESP) (26 lat) 152
    342. Matheus Pucinelli De Almeida (BRA) (22 lat) 151
    343. Yanki Erel (TUR) (23 lat) 151
    344. Benjamin Lock (ZWE) (30 lat) 150
    345. Chun Hsin Tseng (TAI) (22 lat) 149
    346. Colin Sinclair (AUS) (28 lat) 149
    347. Yasutaka Uchiyama (JPN) (31 lat) 148
    348. Marek Gengel (CZE) (28 lat) 147
    349. Francesco Forti (ITA) (24 lat) 146
    350. Filip Cristian Jianu (ROU) (22 lat) 146
    351. Alvaro Lopez San Martin (ESP) (26 lat) 145
    352. Miljan Zekic (SRB) (35 lat) 144
    353. Kei Nishikori (JPN) (33 lat) 143
    354. Gastao Elias (PRT) (32 lat) 143
    355. Hiroki Moriya (JPN) (32 lat) 142
    356. Tristan Lamasine (FRA) (30 lat) 142
    357. Carlos Sanchez Jover (ESP) (23 lat) 142
    358. Cezar Cretu (ROU) (22 lat) 142
    359. Omni Kumar (USA) (21 lat) 142
    360. Filip Peliwo (CAN) (29 lat) 141
    361. Maxime Chazal (FRA) (30 lat) 140
    362. Arthur Fery (GBR) (21 lat) 139
    363. Charles Broom (GBR) (25 lat) 139
    364. Leo Borg (SWE) (20 lat) 139
    365. Martin Damm (USA) (20 lat) 138
    366. Carlos Lopez Montagud (ESP) (23 lat) 137
    367. Giovanni Oradini (ITA) (26 lat) 137
    368. Remy Bertola (CHE) (25 lat) 136
    369. Viktor Durasovic (NOR) (26 lat) 136
    370. Samuel Vincent Ruggeri (ITA) (21 lat) 135
    371. Marvin Moeller (DEU) (24 lat) 134
    372. Louis Wessels (DEU) (25 lat) 134
    373. Naoki Nakagawa (JPN) (26 lat) 133
    374. Daniel Cukierman (ISR) (28 lat) 132
    375. Michael Vrbensky (CZE) (23 lat) 132
    376. Evan Zhu (USA) (25 lat) 132
    377. Evan Furness (FRA) (25 lat) 130
    378. Nam Hoang Ly (VNM) (26 lat) 130
    379. Ulises Blanch (USA) (25 lat) 130
    380. Mikalai Haliak (BLR) (25 lat) 130
    381. Christian Langmo (USA) (27 lat) 128
    382. Robert Strombachs (DEU) (24 lat) 128
    383. Alvaro Guillen Meza (ECU) (20 lat) 127
    384. Gonzalo Lama (CHL) (30 lat) 127
    385. Javier Barranco Cosano (ESP) (24 lat) 126
    386. Federico Agustin Gomez (ARG) (26 lat) 126
    387. Marko Topo (SRB) (20 lat) 125
    388. Hady Habib (LBN) (25 lat) 125
    389. Max Houkes (NLD) (23 lat) 125
    390. Maxime Janvier (FRA) (26 lat) 124
    391. David Jorda Sanchis (ESP) (29 lat) 124
    392. Peter Gojowczyk (DEU) (34 lat) 123
    393. Kris Van Wyk (JAR) (27 lat) 123
    394. Max Hans Rehberg (DEU) (20 lat) 122
    395. Karl Friberg (SWE) (24 lat) 122
    396. Nikoloz Basilashvili (GEO) (31 lat) 121
    397. Pierre-Hugues Herbert (FRA) (32 lat) 119
    398. Damien Wenger (CHE) (23 lat) 119
    399. Sebastian Fanselow (DEU) (31 lat) 119
    400. Stefanos Sakellaridis (GRC) (19 lat) 118
    401. Matija Pecotic (HRV) (34 lat) 117
    402. Strong Kirchheimer (USA) (28 lat) 117
    403. Blake Ellis (AUS) (24 lat) 117
    404. Gonzalo Bueno (PER) (19 lat) 116
    405. Lorenzo Rottoli (ITA) (21 lat) 115
    406. Elmer Moller (DEN) (20 lat) 115
    407. Fajing Sun (CHN) (26 lat) 115
    408. Aidan Mayo (USA) (20 lat) 114
    409. Nick Chappell (USA) (31 lat) 114
    410. Vladyslav Orlov (UKR) (28 lat) 114
    411. Clement Chidekh (FRA) (22 lat) 113
    412. August Holmgren (DEN) (25 lat) 112
    413. Alexis Gautier (FRA) (26 lat) 112
    414. Ernesto Escobedo (USA) (27 lat) 111
    415. Kenny de Schepper (FRA) (36 lat) 110
    416. Eric Vanshelboim (UKR) (22 lat) 110
    417. Daniel Dutra Da Silva (BRA) (35 lat) 109
    418. Gilles Simon (FRA) (38 lat) 108
    419. Gerard Campana Lee (KOR) (18 lat) 108
    420. Dayne Kelly (AUS) (33 lat) 108
    421. Khumoun Sultanov (UZB) (24 lat) 108
    422. Guy Den Ouden (NLD) (21 lat) 108
    423. Matias Franco Descotte (ARG) (29 lat) 108
    424. Sandro Kopp (AUT) (23 lat) 108
    425. Alexander Cozbinov (MDA) (28 lat) 108
    426. Mukund Sasikumar (IND) (26 lat) 108
    427. Toby Samuel (GBR) (21 lat) 107
    428. Daniel Cox (GBR) (33 lat) 107
    429. Alex Marti Pujolras (ESP) (24 lat) 107
    430. Akira Santillan (AUS) (26 lat) 106
    431. Pedro Boscardin Dias (BRA) (20 lat) 106
    432. Mats Rosenkranz (DEU) (25 lat) 106
    433. Robin Bertrand (FRA) (20 lat) 106
    434. Daniel Masur (DEU) (28 lat) 105
    435. Blaise Bicknell (USA) (21 lat) 104
    436. Eliakim Coulibaly (CIV) (21 lat) 104
    437. Thai Kwiatkowski (USA) (28 lat) 103
    438. Dmitry Popko (KAZ) (26 lat) 103
    439. Antoine Hoang (FRA) (27 lat) 103
    440. Alex Barrena (ARG) (20 lat) 103
    441. Stefan Kozlov (USA) (25 lat) 102
    442. Orlando Luz (BRA) (25 lat) 102
    443. Yusuke Takahashi (JPN) (25 lat) 101
    444. Julian Ocleppo (ITA) (26 lat) 100
    445. Saba Purtseladze (GEO) (22 lat) 100
    446. Sebastian Gima (ROU) (21 lat) 100
    447. Fausto Tabacco (ITA) (21 lat) 99
    448. Cannon Kingsley (USA) (22 lat) 98
    449. Thomas Fancutt (AUS) (28 lat) 98
    450. Jose Statham (NZL) (36 lat) 98
    451. Nicolas Alvarez Varona (ESP) (22 lat) 97
    452. Edan Leshem (ISR) (26 lat) 97
    453. Adolfo Daniel Vallejo (PRY) (19 lat) 97
    454. Blaz Rola (SVN) (32 lat) 96
    455. Mateus Alves (BRA) (22 lat) 96
    456. Jacopo Berrettini (ITA) (24 lat) 96
    457. Corentin Denolly (FRA) (26 lat) 96
    458. Gabi Adrian Boitan (ROU) (24 lat) 95
    459. Chak Lam Coleman Wong (HKG) (19 lat) 95
    460. Nikola Milojevic (SRB) (28 lat) 94
    461. Fernando Verdasco (ESP) (39 lat) 94
    462. Lucas Catarina (MCO) (27 lat) 94
    463. Pol Martin Tiffon (ESP) (24 lat) 94
    464. Mohamed Safwat (EGY) (33 lat) 94
    465. Alafia Ayeni (USA) (24 lat) 93
    466. Tim Handel (DEU) (26 lat) 93
    467. Sascha Gueymard Wayenburg (FRA) (20 lat) 91
    468. Feliciano Lopez (ESP) (42 lat) 90
    469. Nick Kyrgios (AUS) (28 lat) 90
    470. Yshai Oliel (ISR) (23 lat) 90
    471. Gonzalo Villanueva (ARG) (28 lat) 90
    472. Jerome Kym (CHE) (20 lat) 89
    473. Evgeny Karlovskiy (RUS) (29 lat) 89
    474. Martyn Pawelski (POL) (18 lat) 89
    475. Ajeet Rai (NZL) (24 lat) 89
    476. Bogdan Bobrov (RUS) (26 lat) 89
    477. Jaime Faria (PRT) (20 lat) 89
    478. Alexandar Lazarov (BGR) (25 lat) 88
    479. Nathan Ponwith (USA) (25 lat) 88
    480. Facundo Mena (ARG) (31 lat) 88
    481. Vilius Gaubas (LTU) (18 lat) 88
    482. Tibo Colson (BEL) (23 lat) 87
    483. Nicolas Zanellato (BRA) (21 lat) 87
    484. Darian King (BAR) (31 lat) 86
    485. Harry Wendelken (GBR) (21 lat) 86
    486. Ignacio Monzon (ARG) (25 lat) 85
    487. Liam Draxl (CAN) (21 lat) 84
    488. Alberto Barroso Campos (ESP) (27 lat) 84
    489. Alex Knaff (LUX) (25 lat) 84
    490. Hynek Barton (CZE) (19 lat) 83
    491. Kirill Kivattsev (RUS) (25 lat) 83
    492. Gianmarco Ferrari (ITA) (22 lat) 83
    493. Ethan Quinn (USA) (19 lat) 82
    494. Rigele Te (CHN) (25 lat) 82
    495. Alastair Gray (GBR) (25 lat) 82
    496. Alexey Vatutin (RUS) (30 lat) 82
    497. Pedro Sousa (PRT) (35 lat) 81
    498. Kyle Seelig (USA) (26 lat) 81
    499. Alfredo Perez (USA) (26 lat) 81
    500. Ryan Nijboer (NLD) (24 lat) 81
    501. Marcello Serafini (ITA) (21 lat) 81
    502. Marat Sharipov (RUS) (RUS) (20 lat) 80
    503. Federico Iannaccone (ITA) (24 lat) 80
    504. Pedro Sakamoto (BRA) (30 lat) 79
    505. Yuki Mochizuki (JPN) (25 lat) 79
    506. Jack Sock (USA) (31 lat) 78
    507. James Kent Trotter (JPN) (24 lat) 78
    508. Sergi Perez Contri (ESP) (25 lat) 78
    509. Jay Clarke (GBR) (25 lat) 77
    510. Alec Deckers (NLD) (23 lat) 77
    511. Timo Legout (FRA) (21 lat) 77
    512. Sanhui Shin (KOR) (26 lat) 77
    513. Adria Soriano Barrera (ESP) (24 lat) 77
    514. Andrea Picchione (ITA) (25 lat) 77
    515. Robin Haase (NLD) (36 lat) 76
    516. Felix Gill (GBR) (21 lat) 76
    517. Jeremy Chardy (FRA) (36 lat) 75
    518. Renta Tokuda (JPN) (25 lat) 75
    519. Andrey Chepelev (RUS) (25 lat) 75
    520. Inaki Montes-De La Torre (ESP) (20 lat) 74
    521. Jea Moon Lee (KOR) (30 lat) 74
    522. Miguel Damas (ESP) (23 lat) 74
    523. Imanol Lopez Morillo (ESP) (23 lat) 74
    524. Neil Oberleitner (AUT) (24 lat) 74
    525. Gerald Melzer (AUT) (33 lat) 73
    526. Giles Hussey (GBR) (26 lat) 73
    527. Sidane Pontjodikromo (NLD) (22 lat) 73
    528. Michael Zheng (USA) (19 lat) 72
    529. Paul Jubb (GBR) (23 lat) 72
    530. Jakub Paul (CHE) (24 lat) 72
    531. Lukas Rosol (CZE) (38 lat) 72
    532. Wilson Leite (BRA) (31 lat) 72
    533. Gian Marco Moroni (ITA) (25 lat) 71
    534. Yan Bai (CHN) (34 lat) 71
    535. Daniel Merida Aguilar (ESP) (19 lat) 71
    536. Edas Butvilas (LTU) (19 lat) 70
    537. Svyatoslav Gulin (RUS) (20 lat) 70
