Ranking ATP

    1194

    Ranking ATP

    # Punktów
    1. Carlos Alcaraz (ESP) (20 lat) 6815
    2. Daniil Medvedev (RUS) (27 lat) 6330
    3. Novak Djokovic (SRB) (36 lat) 5955
    4. Casper Ruud (NOR) (24 lat) 4915
    5. Stefanos Tsitsipas (GRC) (24 lat) 4775
    6. Holger Rune (DEN) (20 lat) 4375
    7. Andrey Rublev (RUS) (25 lat) 4270
    8. Jannik Sinner (ITA) (21 lat) 3435
    9. Taylor Harry Fritz (USA) (25 lat) 3390
    10. Felix Auger Aliassime (CAN) (22 lat) 3065
    11. Karen Khachanov (RUS) (27 lat) 2945
    12. Frances Tiafoe (USA) (25 lat) 2790
    13. Hubert Hurkacz (POL) (26 lat) 2525
    14. Cameron Norrie (GBR) (27 lat) 2520
    15. Rafael Nadal (ESP) (36 lat) 2445
    16. Borna Coric (HRV) (26 lat) 2410
    17. Tommy Paul (USA) (26 lat) 2135
    18. Lorenzo Musetti (ITA) (21 lat) 2040
    19. Alex De Minaur (AUS) (24 lat) 1870
    20. Matteo Berrettini (ITA) (27 lat) 1832
    21. Pablo Carreno-Busta (ESP) (31 lat) 1740
    22. Marin Cilic (HRV) (34 lat) 1510
    23. Roberto Bautista Agut (ESP) (35 lat) 1485
    24. Daniel Evans (GBR) (33 lat) 1480
    25. Nick Kyrgios (AUS) (28 lat) 1465
    26. Jan-Lennard Struff (DEU) (33 lat) 1447
    27. Alexander Zverev (DEU) (26 lat) 1360
    28. Francisco Cerundolo (ARG) (24 lat) 1345
    29. Sebastian Korda (USA) (22 lat) 1265
    30. Botic Van De Zandschulp (NLD) (27 lat) 1215
    31. Denis Shapovalov (CAN) (24 lat) 1210
    32. Yoshihito Nishioka (JPN) (27 lat) 1181
    33. Grigor Dimitrov (BGR) (32 lat) 1125
    34. Alejandro Davidovich Fokina (ESP) (23 lat) 1115
    35. Ben Shelton (USA) (20 lat) 1095
    36. Miomir Kecmanovic (SRB) (23 lat) 1055
    37. Bernabe Zapata Miralles (ESP) (26 lat) 1041
    38. Ugo Humbert (FRA) (24 lat) 1026
    39. Tallon Griekspoor (NLD) (26 lat) 1024
    40. Jiri Lehecka (CZE) (21 lat) 994
    41. Andy Murray (GBR) (36 lat) 975
    42. Maxime Cressy (USA) (26 lat) 975
    43. Emil Ruusuvuori (FIN) (24 lat) 956
    44. Sebastian Baez (ARG) (22 lat) 955
    45. Lorenzo Sonego (ITA) (28 lat) 925
    46. Tomas Martin Etcheverry (ARG) (23 lat) 920
    47. Adrian Mannarino (FRA) (34 lat) 917
    48. Alexander Bublik (KAZ) (25 lat) 915
    49. Jeff Wolf (USA) (24 lat) 905
    50. Richard Gasquet (FRA) (36 lat) 901
    51. Dusan Lajovic (SRB) (32 lat) 899
    52. Brandon Nakashima (USA) (21 lat) 877
    53. Mikael Ymer (SWE) (24 lat) 876
    54. Nicolas Jarry (CHL) (27 lat) 862
    55. Gregoire Barrere (FRA) (29 lat) 846
    56. Mackenzie Mcdonald (USA) (28 lat) 845
    57. Laslo Djere (SRB) (27 lat) 845
    58. Roberto Carballes Baena (ESP) (30 lat) 841
    59. Yibing Wu (CHN) (23 lat) 839
    60. Jack Draper (GBR) (21 lat) 832
    61. Corentin Moutet (FRA) (24 lat) 823
    62. Aslan Karatsev (RUS) (29 lat) 818
    63. Pedro Cachin (ARG) (28 lat) 793
    64. Yannick Hanfmann (DEU) (31 lat) 791
    65. Benjamin Bonzi (FRA) (26 lat) 783
    66. Albert Ramos-Vinolas (ESP) (35 lat) 782
    67. Max Purcell (AUS) (25 lat) 781
    68. Jason Murray Kubler (AUS) (30 lat) 777
    69. Constant Lestienne (FRA) (31 lat) 769
    70. Zhizhen Zhang (CHN) (26 lat) 740
    71. Jordan Thompson (AUS) (29 lat) 737
    72. Daniel Altmaier (DEU) (24 lat) 733
    73. Marco Cecchinato (ITA) (30 lat) 733
    74. Marcos Giron (USA) (29 lat) 730
    75. Christopher Eubanks (USA) (27 lat) 729
    76. Nuno Borges (PRT) (26 lat) 727
    77. Jaume Antoni Munar Clar (ESP) (26 lat) 725
    78. Arthur Rinderknech (FRA) (27 lat) 725
    79. Luca Van Assche (FRA) (19 lat) 725
    80. Marton Fucsovics (HUN) (31 lat) 720
    81. Marc-Andrea Huesler (CHE) (26 lat) 719
    82. Alexei Popyrin (AUS) (23 lat) 707
    83. Alex Molcan (SVK) (25 lat) 705
    84. Alexander Shevchenko (RUS) (22 lat) 703
    85. Christopher O’Connell (AUS) (28 lat) 702
    86. Ilya Ivashka (BLR) (29 lat) 696
    87. Quentin Halys (FRA) (26 lat) 686
    88. Stan Wawrinka (CHE) (38 lat) 684
    89. John Isner (USA) (38 lat) 675
    90. Daniel Elahi Galan (COL) (26 lat) 671
    91. Dominic Thiem (AUT) (29 lat) 666
    92. Filip Krajinovic (SRB) (31 lat) 661
    93. Diego Sebastian Schwartzman (ARG) (30 lat) 660
    94. Federico Coria (ARG) (31 lat) 656
    95. Aleksandar Vukic (AUS) (27 lat) 654
    96. Thiago Moura Monteiro (BRA) (28 lat) 652
    97. Juan Pablo Varillas (PER) (27 lat) 648
    98. Roman Safiullin (RUS) (25 lat) 647
    99. Jenson Brooksby (USA) (22 lat) 640
    100. Alexandre Muller (FRA) (26 lat) 639
    101. Soon-Woo Kwon (KOR) (25 lat) 624
    102. Dominik Koepfer (DEU) (29 lat) 620
    103. Borna Gojo (HRV) (25 lat) 618
    104. Juan Manuel Cerundolo (ARG) (21 lat) 601
    105. Matteo Arnaldi (ITA) (22 lat) 592
    106. Cristian Garin (CHL) (26 lat) 588
    107. Thanasi Kokkinakis (AUS) (27 lat) 587
    108. Hugo Gaston (FRA) (22 lat) 580
    109. James Duckworth (AUS) (31 lat) 571
    110. Taro Daniel (JPN) (30 lat) 566
    111. Radu Albot (MDA) (33 lat) 564
    112. Arthur Fils (FRA) (18 lat) 559
    113. David Goffin (BEL) (32 lat) 550
    114. Aleksandar Kovacevic (USA) (24 lat) 545
    115. Fabian Marozsan (HUN) (23 lat) 543
    116. Dominic Stricker (CHE) (20 lat) 541
    117. Emilio Gomez (ECU) (31 lat) 537
    118. Sebastian Ofner (AUT) (27 lat) 534
    119. Otto Virtanen (FIN) (21 lat) 528
    120. Oscar Otte (DEU) (29 lat) 521
    121. Pavel Kotov (RUS) (24 lat) 520
    122. Hugo Grenier (FRA) (27 lat) 518
    123. Michael Mmoh (USA) (25 lat) 517
    124. Facundo Bagnis (ARG) (33 lat) 511
    125. Zsombor Piros (HUN) (23 lat) 510
    126. Yosuke Watanuki (JPN) (25 lat) 507
    127. Tomas Machac (CZE) (22 lat) 499
    128. Francesco Passaro (ITA) (22 lat) 499
    129. Giulio Zeppieri (ITA) (21 lat) 478
    130. Fabio Fognini (ITA) (36 lat) 468
    131. Zizou Bergs (BEL) (23 lat) 467
    132. Norbert Gombos (SVK) (32 lat) 457
    133. Lukas Klein (SVK) (25 lat) 454
    134. Jurij Rodionov (AUT) (24 lat) 452
    135. Pedro Martinez Portero (ESP) (26 lat) 448
    136. Rinky Hijikata (AUS) (22 lat) 442
    137. Facundo Diaz Acosta (ARG) (22 lat) 441
    138. Gijs Brouwer (NLD) (27 lat) 435
    139. Denis Kudla (USA) (30 lat) 433
    140. Liam Broady (GBR) (29 lat) 433
    141. Raul Brancaccio (ITA) (26 lat) 426
    142. Filip Misolic (AUT) (21 lat) 424
    143. Jozef Kovalik (SVK) (30 lat) 422
    144. Maximilian Marterer (DEU) (27 lat) 419
    145. Tomas Barrios Vera (CHL) (25 lat) 415
    146. Gabriel Diallo (CAN) (21 lat) 412
    147. Timofey Skatov (KAZ) (22 lat) 412
    148. Andrea Vavassori (ITA) (28 lat) 410
    149. Benoit Paire (FRA) (34 lat) 398
    150. Camilo Ugo Carabelli (ARG) (23 lat) 392
    151. Luca Nardi (ITA) (19 lat) 392
    152. Alejandro Tabilo (CHL) (25 lat) 391
    153. Thiago Agustin Tirante (ARG) (22 lat) 390
    154. Kaichi Uchida (JPN) (28 lat) 387
    155. Elias Ymer (SWE) (27 lat) 384
    156. Enzo Couacaud (FRA) (28 lat) 380
    157. Tim Van Rijthoven (NLD) (26 lat) 380
    158. Vasek Pospisil (CAN) (32 lat) 379
    159. Flavio Cobolli (ITA) (21 lat) 378
    160. Hugo Dellien (BOL) (29 lat) 375
    161. Geoffrey Blancaneaux (FRA) (24 lat) 373
    162. Vit Kopriva (CZE) (25 lat) 371
    163. Dennis Novak (AUT) (29 lat) 362
    164. Riccardo Bonadio (ITA) (29 lat) 361
    165. Felipe Meligeni Alves (BRA) (25 lat) 358
    166. Franco Agamenone (ITA) (30 lat) 356
    167. Mattia Bellucci (ITA) (21 lat) 354
    168. Hamad Medjedovic (SRB) (19 lat) 353
    169. Jelle Sels (NLD) (27 lat) 353
    170. Kimmer Coppejans (BEL) (29 lat) 352
    171. Zdenek Kolar (CZE) (26 lat) 349
    172. Thiago Seyboth Wild (BRA) (23 lat) 349
    173. Bu Yunchaokete (CHN) (21 lat) 349
    174. Damir Dzumhur (BIH) (31 lat) 347
    175. Ivan Gakhov (RUS) (26 lat) 347
    176. Leandro Riedi (CHE) (21 lat) 346
    177. Jan Choinski (DEU) (26 lat) 339
    178. Sho Shimabukuro (JPN) (25 lat) 332
    179. Luciano Darderi (ITA) (21 lat) 331
    180. Brandon Holt (USA) (25 lat) 330
    181. Steve Johnson (USA) (33 lat) 328
    182. Tung-Lin Wu (TAI) (25 lat) 328
    183. Andrea Pellegrino (ITA) (26 lat) 326
    184. Seong Chan Hong (KOR) (25 lat) 325
    185. Oleksii Krutykh (UKR) (23 lat) 324
    186. Yu Hsiou Hsu (TAI) (24 lat) 323
    187. Nicolas Moreno De Alboran (ESP) (25 lat) 323
    188. Maximilian Neuchrist (AUT) (31 lat) 323
    189. Joris De Loore (BEL) (30 lat) 322
    190. Alexander Ritschard (CHE) (29 lat) 320
    191. Ryan Peniston (GBR) (27 lat) 317
    192. Andrea Collarini (ARG) (31 lat) 316
    193. Arthur Cazaux (FRA) (20 lat) 315
    194. Marc Polmans (AUS) (26 lat) 314
    195. Jesper De Jong (NLD) (22 lat) 314
    196. Nicholas David Ionel (ROU) (20 lat) 313
    197. Nicolas Kicker (ARG) (30 lat) 312
    198. Laurent Lokoli (FRA) (28 lat) 309
    199. Harold Mayot (FRA) (21 lat) 304
    200. Juncheng Shang (CHN) (18 lat) 303
    201. Francesco Maestrelli (ITA) (20 lat) 298
    202. Antoine Escoffier (FRA) (31 lat) 298
    203. Kamil Majchrzak (POL) (27 lat) 295
    204. Matteo Gigante (ITA) (21 lat) 291
    205. Rio Noguchi (JPN) (24 lat) 291
    206. Gauthier Onclin (BEL) (22 lat) 291
    207. Shintaro Mochizuki (JPN) (19 lat) 291
    208. Dimitar Kuzmanov (BGR) (29 lat) 286
    209. Antoine Bellier (CHE) (26 lat) 286
    210. Raphael Collignon (BEL) (21 lat) 285
    211. Gilles Simon (FRA) (38 lat) 283
    212. Altug Celikbilek (TUR) (26 lat) 279
    213. Henri Laaksonen (CHE) (31 lat) 278
    214. Adrian Andreev (BGR) (22 lat) 276
    215. Chun Hsin Tseng (TAI) (21 lat) 275
    216. Ricardas Berankis (LTU) (32 lat) 273
    217. Nikoloz Basilashvili (GEO) (31 lat) 271
    218. Nick Hardt (DOM) (22 lat) 268
    219. Mariano Navone (ARG) (22 lat) 267
    220. Alessandro Giannessi (ITA) (33 lat) 264
    221. Yasutaka Uchiyama (JPN) (30 lat) 264
    222. Zachary Svajda (USA) (20 lat) 261
    223. Juan Pablo Ficovich (ARG) (26 lat) 260
    224. Marco Trungelliti (ARG) (33 lat) 259
    225. Frederico Ferreira Silva (PRT) (28 lat) 259
    226. Aziz Dougaz (TUN) (26 lat) 259
    227. Genaro Alberto Olivieri (ARG) (24 lat) 257
    228. Dalibor Svrcina (CZE) (20 lat) 253
    229. Cem Ilkel (TUR) (27 lat) 253
    230. Jack Sock (USA) (30 lat) 248
    231. Federico Gaio (ITA) (31 lat) 248
    232. Dane Sweeny (AUS) (22 lat) 248
    233. Giovanni Mpetshi Perricard (FRA) (19 lat) 245
    234. Nicolas Mejia (COL) (23 lat) 245
    235. Evgeny Donskoy (RUS) (33 lat) 244
    236. Federico Delbonis (ARG) (32 lat) 243
    237. Jakub Mensik (CZE) (17 lat) 241
    238. Emilio Nava (USA) (21 lat) 238
    239. John Millman (AUS) (33 lat) 237
    240. Pablo Llamas Ruiz (ESP) (20 lat) 236
    241. Dragos Nicolae Madaras (ROU) (25 lat) 236
    242. Abedallah Shelbayh (JOR) (19 lat) 235
    243. Santiago Rodriguez Taverna (ARG) (23 lat) 234
    244. Tennys Sandgren (USA) (31 lat) 232
    245. Gianluca Mager (ITA) (28 lat) 232
    246. Li Tu (AUS) (27 lat) 229
    247. Matheus Pucinelli De Almeida (BRA) (22 lat) 228
    248. Lorenzo Giustino (ITA) (31 lat) 228
    249. Terence Atmane (FRA) (21 lat) 227
    250. Michael Geerts (BEL) (28 lat) 226
    251. Roman Andres Burruchaga (ARG) (21 lat) 220
    252. Facundo Mena (ARG) (30 lat) 218
    253. Yuta Shimizu (JPN) (23 lat) 218
    254. Dan Added (FRA) (24 lat) 218
    255. Mitchell Krueger (USA) (29 lat) 210
    256. Sumit Nagal (IND) (25 lat) 209
    257. Alexis Galarneau (CAN) (24 lat) 209
    258. Joao Sousa (PRT) (34 lat) 208
    259. Renzo Olivo (ARG) (31 lat) 207
    260. Alex Michelsen (USA) (18 lat) 204
    261. Hernan Casanova (ARG) (29 lat) 203
    262. Nam Hoang Ly (VNM) (26 lat) 201
    263. Pol Martin Tiffon (ESP) (23 lat) 201
    264. Salvatore Caruso (ITA) (30 lat) 200
    265. Daniel Michalski (POL) (23 lat) 199
    266. Joao Lucas Reis Da Silva (BRA) (23 lat) 198
    267. Alejandro Moro Canas (ESP) (22 lat) 197
    268. Daniel Masur (DEU) (28 lat) 196
    269. Steven Diez (CAN) (32 lat) 196
    270. Kacper Zuk (POL) (24 lat) 194
    271. James McCabe (AUS) (19 lat) 192
    272. Omar Jasika (AUS) (26 lat) 192
    273. Francisco Comesana (ARG) (22 lat) 191
    274. Daniel Rincon (ESP) (20 lat) 190
    275. Guido Andreozzi (ARG) (31 lat) 189
    276. Titouan Droguet (FRA) (21 lat) 189
    277. Benjamin Hassan (LBN) (28 lat) 189
    278. Giovanni Fonio (ITA) (25 lat) 189
    279. Evan Furness (FRA) (24 lat) 187
    280. Miljan Zekic (SRB) (34 lat) 187
    281. Oliver Crawford (USA) (24 lat) 187
    282. Stefano Travaglia (ITA) (31 lat) 187
    283. Mate Valkusz (HUN) (24 lat) 186
    284. Nerman Fatic (BIH) (28 lat) 186
    285. Elmar Ejupovic (DEU) (30 lat) 186
    286. Vitaliy Sachko (UKR) (25 lat) 186
    287. Max Houkes (NLD) (22 lat) 185
    288. Adam Walton (AUS) (24 lat) 184
    289. Marek Gengel (CZE) (27 lat) 183
    290. Juan Bautista Torres (ARG) (21 lat) 183
    291. Mikhail Kukushkin (KAZ) (35 lat) 176
    292. Edoardo Lavagno (ITA) (24 lat) 176
    293. Jason Jung (TAI) (33 lat) 174
    294. Moez Echargui (TUN) (30 lat) 174
    295. Dino Prizmic (HRV) (17 lat) 172
    296. Valentin Royer (FRA) (21 lat) 172
    297. Murkel Alejandro Dellien Velasco (BOL) (25 lat) 172
    298. Alvaro Lopez San Martin (ESP) (25 lat) 170
    299. Filip Cristian Jianu (ROU) (21 lat) 170
    300. Nicolas Alvarez Varona (ESP) (22 lat) 168
    301. Skander Mansouri (TUN) (27 lat) 168
    302. Fernando Verdasco (ESP) (39 lat) 167
    303. Nikola Milojevic (SRB) (27 lat) 167
    304. Nikolas Sanchez-Izquierdo (ESP) (24 lat) 167
    305. Denis Yevseyev (KAZ) (30 lat) 166
    306. Lloyd Harris (JAR) (26 lat) 165
    307. Nino Serdarusic (HRV) (26 lat) 165
    308. Gastao Elias (PRT) (32 lat) 163
    309. Yunseong Chung (KOR) (25 lat) 163
    310. Oriol Roca Batalla (ESP) (30 lat) 163
    311. Alexandar Lazarov (BGR) (25 lat) 162
    312. Dominik Palan (CZE) (22 lat) 161
    313. Timo Stodder (DEU) (27 lat) 160
    314. Alexey Vatutin (RUS) (30 lat) 160
    315. Louis Wessels (DEU) (24 lat) 160
    316. Maks Kasnikowski (POL) (19 lat) 159
    317. Jules Marie (FRA) (31 lat) 159
    318. Mark Lajal (EST) (20 lat) 158
    319. Viktor Durasovic (NOR) (26 lat) 157
    320. Daniel Dutra Da Silva (BRA) (34 lat) 157
    321. Goncalo Oliveira (PRT) (28 lat) 156
    322. Pablo Andujar (ESP) (37 lat) 155
    323. Patrick Kypson (USA) (23 lat) 154
    324. Tristan Schoolkate (AUS) (22 lat) 154
    325. Ugo Blanchet (FRA) (24 lat) 153
    326. Beibit Zhukayev (KAZ) (22 lat) 153
    327. Henri Squire (DEU) (22 lat) 153
    328. Alibek Kachmazov (RUS) (20 lat) 151
    329. Manuel Guinard (FRA) (27 lat) 151
    330. Peter Gojowczyk (DEU) (33 lat) 150
    331. Clement Chidekh (FRA) (21 lat) 150
    332. Eduardo Ribeiro (BRA) (25 lat) 150
    333. Lucas Gerch (DEU) (28 lat) 150
    334. Carlos Taberner (ESP) (25 lat) 149
    335. Francesco Forti (ITA) (23 lat) 147
    336. Rudolf Molleker (DEU) (22 lat) 147
    337. Calvin Hemery (FRA) (28 lat) 145
    338. Valentin Vacherot (FRA) (24 lat) 145
    339. Lukas Neumayer (AUT) (20 lat) 144
    340. Maxime Janvier (FRA) (26 lat) 143
    341. Alexander Weis (ITA) (26 lat) 143
    342. Lukas Rosol (CZE) (37 lat) 142
    343. Antoine Hoang (FRA) (27 lat) 142
    344. Robin Haase (NLD) (36 lat) 141
    345. Edan Leshem (ISR) (26 lat) 141
    346. Michael Vrbensky (CZE) (23 lat) 141
    347. Clement Tabur (FRA) (23 lat) 140
    348. Hiroki Moriya (JPN) (32 lat) 139
    349. Cedrik-Marcel Stebe (DEU) (32 lat) 138
    350. Dayne Kelly (AUS) (32 lat) 138
    351. Christian Langmo (USA) (26 lat) 137
    352. Alastair Gray (GBR) (24 lat) 137
    353. Billy Harris (GBR) (28 lat) 137
    354. Illya Marchenko (UKR) (35 lat) 136
    355. Marius Copil (ROU) (32 lat) 136
    356. Kyle Seelig (USA) (25 lat) 134
    357. Paul Jubb (GBR) (23 lat) 131
    358. Daniel Cukierman (ISR) (27 lat) 131
    359. Stefan Kozlov (USA) (25 lat) 130
    360. Mathias Bourgue (FRA) (29 lat) 130
    361. Daniel Cox (GBR) (32 lat) 129
    362. Mathys Erhard (FRA) (21 lat) 129
    363. Damien Wenger (CHE) (23 lat) 128
    364. Evan Zhu (USA) (24 lat) 128
    365. Ernests Gulbis (LVA) (34 lat) 127
    366. Karl Friberg (SWE) (24 lat) 127
    367. Pedro Sousa (PRT) (35 lat) 126
    368. Vladyslav Orlov (UKR) (28 lat) 126
    369. Filip Peliwo (CAN) (29 lat) 126
    370. Javier Barranco Cosano (ESP) (24 lat) 125
    371. Matteo Martineau (FRA) (24 lat) 125
    372. Kyrian Jacquet (FRA) (22 lat) 124
    373. Alex Marti Pujolras (ESP) (24 lat) 124
    374. Alex Bolt (AUS) (30 lat) 123
    375. Gabriel Decamps (BRA) (23 lat) 123
    376. Yanki Erel (TUR) (22 lat) 123
    377. Akira Santillan (AUS) (26 lat) 123
    378. Nick Chappell (USA) (30 lat) 123
    379. Mukund Sasikumar (IND) (26 lat) 122
    380. Remy Bertola (CHE) (24 lat) 119
    381. Ulises Blanch (USA) (25 lat) 119
    382. Thomas Fancutt (AUS) (28 lat) 119
    383. Duje Ajdukovic (HRV) (22 lat) 119
    384. Oleksandr Ovcharenko (UKR) (21 lat) 118
    385. Strong Kirchheimer (USA) (28 lat) 118
    386. Gael Monfils (FRA) (36 lat) 117
    387. Gianmarco Ferrari (ITA) (22 lat) 117
    388. Aidan Mchugh (GBR) (22 lat) 117
    389. Nathan Ponwith (USA) (25 lat) 116
    390. Samuel Vincent Ruggeri (ITA) (21 lat) 116
    391. Bernard Tomic (AUS) (30 lat) 115
    392. Sascha Gueymard Wayenburg (FRA) (19 lat) 115
    393. Giovanni Oradini (ITA) (25 lat) 115
    394. Omni Kumar (USA) (21 lat) 115
    395. Bogdan Bobrov (RUS) (25 lat) 115
    396. Pierre-Hugues Herbert (FRA) (32 lat) 114
    397. Eliakim Coulibaly (CIV) (21 lat) 114
    398. Alafia Ayeni (USA) (23 lat) 113
    399. Martin Damm (USA) (19 lat) 113
    400. Gerald Melzer (AUT) (32 lat) 112
    401. Kenny de Schepper (FRA) (36 lat) 112
    402. Juan Bautista Otegui (ARG) (24 lat) 112
    403. Charles Broom (GBR) (25 lat) 112
    404. Robert Strombachs (DEU) (23 lat) 112
    405. Nicolas Alvarez (PER) (26 lat) 111
    406. Jerome Kym (CHE) (20 lat) 111
    407. Luke Saville (AUS) (29 lat) 111
    408. Maxime Chazal (FRA) (30 lat) 111
    409. Andrew Paulson (CZE) (21 lat) 110
    410. August Holmgren (DEN) (25 lat) 110
    411. Timo Legout (FRA) (21 lat) 110
    412. Stefano Napolitano (ITA) (28 lat) 108
    413. Dmitry Popko (KAZ) (26 lat) 108
    414. Cezar Cretu (ROU) (22 lat) 108
    415. Kalin Ivanovski (MKD) (19 lat) 108
    416. Benjamin Lock (ZWE) (30 lat) 108
    417. Lucas Poullain (FRA) (27 lat) 107
    418. Alex Rybakov (USA) (26 lat) 107
    419. Robin Bertrand (FRA) (20 lat) 107
    420. Gonzalo Bueno (PER) (19 lat) 106
    421. Guido Pella (ARG) (33 lat) 105
    422. Arthur Fery (GBR) (20 lat) 105
    423. Carlos Lopez Montagud (ESP) (22 lat) 104
    424. Max Hans Rehberg (DEU) (19 lat) 104
    425. Jacopo Berrettini (ITA) (24 lat) 104
    426. Matias Franco Descotte (ARG) (28 lat) 104
    427. Khumoun Sultanov (UZB) (24 lat) 103
    428. Carlos Sanchez Jover (ESP) (22 lat) 102
    429. Ajeet Rai (NZL) (24 lat) 102
    430. Govind Nanda (USA) (22 lat) 101
    431. Andrey Chepelev (RUS) (24 lat) 101
    432. Saba Purtseladze (GEO) (21 lat) 101
    433. Aljaz Bedene (SVN) (33 lat) 100
    434. Stuart Parker (GBR) (25 lat) 99
    435. Colin Sinclair (AUS) (28 lat) 99
    436. Federico Arnaboldi (ITA) (22 lat) 99
    437. Gustavo Heide (BRA) (21 lat) 98
    438. Elliot Benchetrit (FRA) (24 lat) 98
    439. Sam Querrey (USA) (35 lat) 97
    440. Evgeny Karlovskiy (RUS) (28 lat) 97
    441. Orlando Luz (BRA) (25 lat) 97
    442. Sebastian Fanselow (DEU) (31 lat) 97
    443. Marko Topo (SRB) (19 lat) 96
    444. Naoki Nakagawa (JPN) (26 lat) 96
    445. Kyle Edmund (GBR) (28 lat) 95
    446. Ernesto Escobedo (USA) (26 lat) 95
    447. Gonzalo Lama (CHL) (30 lat) 95
    448. Sandro Kopp (AUT) (23 lat) 95
    449. Eric Vanshelboim (UKR) (21 lat) 94
    450. Kris Van Wyk (JAR) (26 lat) 94
    451. Ben Patael (ISR) (25 lat) 93
    452. Jiri Vesely (CZE) (29 lat) 92
    453. Prajnesh Gunneswaran (IND) (33 lat) 92
    454. Andrea Arnaboldi (ITA) (35 lat) 92
    455. Ramkumar Ramanathan (IND) (28 lat) 92
    456. Valerio Aboian (ARG) (20 lat) 92
    457. Rigele Te (CHN) (25 lat) 91
    458. Juan Pablo Paz (ARG) (28 lat) 90
    459. Bjorn Fratangelo (USA) (29 lat) 89
    460. George Loffhagen (GBR) (22 lat) 89
    461. Alberto Barroso Campos (ESP) (26 lat) 89
    462. Jose Statham (NZL) (36 lat) 89
    463. Gonzalo Villanueva (ARG) (28 lat) 89
    464. Facundo Juarez (ARG) (25 lat) 88
    465. Joao Domingues (PRT) (29 lat) 87
    466. Leo Borg (SWE) (20 lat) 87
    467. Jose Pereira (BRA) (32 lat) 86
    468. Jorge Brian Panta Herreros (PER) (27 lat) 86
    469. Arthur Weber (FRA) (31 lat) 85
    470. Mats Moraing (DEU) (30 lat) 85
    471. Mohamed Safwat (EGY) (32 lat) 85
    472. Roberto Quiroz (ECU) (31 lat) 84
    473. Ergi Kirkin (TUR) (24 lat) 84
    474. Lorenzo Rottoli (ITA) (21 lat) 84
    475. Giles Hussey (GBR) (26 lat) 84
    476. Ezekiel Clark (USA) (24 lat) 84
    477. Jurgen Briand (FRA) (24 lat) 83
    478. Gabriele Piraino (ITA) (19 lat) 82
    479. Lucas Catarina (MCO) (26 lat) 81
    480. David Pichler (AUT) (27 lat) 81
    481. Duarte Vale (PRT) (24 lat) 81
    482. Mateus Alves (BRA) (22 lat) 80
    483. Shintaro Imai (JPN) (29 lat) 80
    484. Oscar Jose Gutierrez (BRA) (30 lat) 78
    485. Luca Potenza (ITA) (22 lat) 78
    486. Alexander Cozbinov (MDA) (28 lat) 78
    487. Jay Clarke (GBR) (24 lat) 77
    488. Blake Ellis (AUS) (24 lat) 77
    489. Pedro Boscardin Dias (BRA) (20 lat) 77
    490. Gabi Adrian Boitan (ROU) (23 lat) 76
    491. Digvijaypratap Singh (IND) (22 lat) 76
    492. Alfredo Perez (USA) (26 lat) 76
    493. Fausto Tabacco (ITA) (21 lat) 76
    494. Mats Rosenkranz (DEU) (24 lat) 76
    495. Rimpei Kawakami (JPN) (22 lat) 75
    496. Leonardo Aboian (ARG) (25 lat) 75
    497. Aidan Mayo (USA) (20 lat) 75
    498. Jakub Paul (CHE) (24 lat) 75
    499. Marcello Serafini (ITA) (20 lat) 75
    500. Alex Barrena (ARG) (20 lat) 75
    501. Adria Soriano Barrera (ESP) (23 lat) 74
    502. Gabriel Debru (FRA) (17 lat) 74
    503. Wilson Leite (BRA) (31 lat) 74
    504. Tristan Boyer (USA) (22 lat) 72
    505. Sam Riffice (USA) (24 lat) 72
    506. Andres Andrade (ECU) (24 lat) 72
    507. Tristan Lamasine (FRA) (30 lat) 72
    508. Daniel Merida Aguilar (ESP) (18 lat) 72
    509. Yshai Oliel (ISR) (23 lat) 72
    510. Hady Habib (LBN) (24 lat) 72
    511. David Jorda Sanchis (ESP) (28 lat) 72
    512. Ethan Quinn (USA) (19 lat) 71
    513. Ignacio Monzon (ARG) (25 lat) 71
    514. Philip Sekulic (AUS) (19 lat) 70
    515. Shinji Hazawa (JPN) (24 lat) 70
    516. Ilya Snitari (MDA) (21 lat) 70
    517. Gian Marco Moroni (ITA) (25 lat) 69
    518. Arklon Huertas Del Pino (PER) (28 lat) 69
    519. Jaime Faria (PRT) (19 lat) 69
    520. Constantin Bittoun Kouzmine (FRA) (24 lat) 69
    521. Sebastian Gima (ROU) (21 lat) 69
    522. Tao Mu (CHN) (23 lat) 69
    523. Ji Sung Nam (KOR) (29 lat) 68
    524. Simon Beaupain (BEL) (24 lat) 68
    525. Inaki Montes-De La Torre (ESP) (20 lat) 67
    526. Jaimee Floyd Angele (FRA) (23 lat) 67
    527. Henrique Rocha (PRT) (19 lat) 67
    528. Amr Asrawy (EGY) (24 lat) 67
    529. Gage Brymer (USA) (28 lat) 67
    530. Oleg Prihodko (UKR) (25 lat) 67
    531. Murphy Cassone (USA) (20 lat) 66
    532. Tatsuma Ito (JPN) (35 lat) 66
    533. Tristan Mccormick (USA) (24 lat) 66
    534. Vilius Gaubas (LTU) (18 lat) 66
    535. Harry Wendelken (GBR) (21 lat) 66
    536. Toby Alex Kodat (USA) (20 lat) 66
    537. Jeremy Chardy (FRA) (36 lat) 65
    538. Andreas Seppi (ITA) (39 lat) 65
