R128 |
Ymer, Mikael (SWE) - Tsitsipas, Stefanos (GRC) | 2-6 4-6 3-6 |
Broady, Liam (GBR) - Kyrgios, Nick (AUS) | 4-6 4-6 3-6 |
Musetti, Lorenzo (ITA) - de Minaur, Alex (AUS) | 6-3 3-6 0-6 3-6 |
Popyrin, Alexei (AUS) - Rinderknech, Arthur (FRA) | 5-7 6-4 2-6 6-3 3-6 |
Seppi, Andreas (ITA) - Majchrzak, Kamil (POL) | 1-6 1-6 5-7 |
Tiafoe Frances (USA) - Trungelliti, Marco (ARG) | 3-6 6-4 6-2 3-6 6-3 |
Baez, Sebastián (ARG) - Ramos-Viñolas, Albert (ESP) | 6-4 4-6 6-3 1-6 6-2 |
Davidovich Fokina, Alejandro (ESP) - Bolt, Alex (AUS) | 6-3 6-3 6-4 |
Marterer, Maximilian (DEU) - Fritz, Taylor (USA) | 6-7(8:10) 3-6 2-6 |
Evans, Daniel (GBR) - Goffin, David (BEL) | 6-4 6-3 6-0 |
Džumhur, Damir (BIH) - Andújar, Pablo (ESP) | 1-6 5-7 1-6 |
Safiullin, Roman (RUS) - Molcan, Alex (SVK) | 3-6 6-7(9:11) 7-5 6-7(6:8) |
Daniel, Taro (JPN) - Barrios Vera, Tomás (CHL) | 7-6(7:5) 6-1 6-1 |
Ruud, Casper (NOR) - Molcan, Alex (SVK) | |
Machač, Tomáš (CZE) - Cerundolo, Juan Manuel (ARG) | 6-3 2-6 6-4 6-2 |
Ruusuvuori, Emil (FIN) - Auger-Aliassime, Felix (CAN) | 4-6 6-0 6-3 3-6 4-6 |
Basilashvili, Nikoloz (GEO) - Murray, Andy (GBR) | 1-6 6-3 4-6 7-6(7:5) 4-6 |
Laaksonen, Henri (CHE) - Medvedev, Daniil (RUS) | 1-6 4-6 6-7(3:7) |
Cressy, Maxime (USA) - Isner, John (USA) | 7-6(7:2) 7-5 6-7(4:7) 6-7(4:7) 6-4 |
Paire, Benoît (FRA) - Monteiro, Thiago (BRA) | 6-4 3-6 7-5 2-6 7-5 |
Sousa, João (PRT) - Sinner, Jannik (ITA) | 4-6 5-7 1-6 |
Johnson, Steve (USA) - Thompson, Jordan (AUS) | 7-6(7:5) 6-7(6:8) 4-6 6-3 6-3 |
Dimitrov, Grigor (BGR) - Lehečka, Jiří (CZE) | 6-4 4-6 6-3 7-5 |
Carballés Baena, Roberto (ESP) - Berankis, Ričardas (LTU) | 1-6 6-3 6-2 3-6 4-6 |
Rublev, Andrey (RUS) - Mager, Gianluca (ITA) | 6-3 6-2 6-2 |
Gomez, Emilio (ECU) - Čilić, Marin (HRV) | 3-6 1-6 2-6 |
Skatov, Timofey (KAZ) - Gombos, Norbert (SVK) | 3-6 2-6 6-1 4-6 |
Bautista Agut, Roberto (ESP) - Travaglia, Stefano (ITA) | 7-6(7:2) 6-4 5-7 6-1 |
Humbert, Ugo (FRA) - Gasquet, Richard (FRA) | 6-3 6-7(4:7) 6-7(3:7) 3-6 |
Ivashka, Ilya (BLR) - Andújar, Pablo (ESP) | |
Kohlschreiber, Philipp (DEU) - Cecchinato, Marco (ITA) | 6-4 7-5 7-6(7:0) |
O'Connell, Christopher (AUS) - Gaston, Hugo (FRA) | 7-6(7:4) 6-0 4-6 6-1 |
Schwartzman, Diego (ARG) - Krajinović, Filip (SRB) | 6-3 6-4 7-5 |
Van De Zandschulp, Botic (NLD) - Struff, Jan-Lennard (DEU) | 6-4 6-3 6-2 |
Zverev, Alexander (DEU) - Altmaier, Daniel (DEU) | 7-6(7:3) 6-1 7-6(7:1) |
Djokovic, Novak (SRB) - Kecmanović, Miomir (SRB) | |
Kukushkin, Mikhail (KAZ) - Paul, Tommy (USA) | 3-6 4-6 2-6 |
Munar, Jaume (ESP) - Karatsev, Aslan (RUS) | 6-3 6-7(1:7) 7-6(7:3) 4-6 4-6 |
Otte, Oscar (DEU) - Tseng, Chun Hsin (TWN) | 6-4 6-3 6-2 |
López, Feliciano (ESP) - Millman, John (AUS) | 1-6 3-6 6-4 5-7 |
Opelka, Reilly (USA) - Anderson, Kevin (ZAF) | 6-3 6-4 7-6(7:3) |
Querrey, Sam (USA) - Sonego, Lorenzo (ITA) | 5-7 3-6 3-6 |
Hanfmann, Yannick (DEU) - Kokkinakis, Thanasi (AUS) | 6-2 6-3 6-2 |
Caruso, Salvatore (ITA) - Kecmanović, Miomir (SRB) | 4-6 2-6 1-6 |
Milojević, Nikola (SRB) - McDonald, Mackenzie (USA) | 7-5 4-6 3-6 2-6 |
Griekspoor, Tallon (NLD) - Fognini, Fabio (ITA) | 6-1 6-4 6-4 |
Moutet, Corentin (FRA) - Pouille, Lucas (FRA) | 3-6 6-3 6-4 6-3 |
Köepfer, Dominik (DEU) - Taberner, Carlos (ESP) | 6-1 3-6 6-4 6-1 |
Hurkacz, Hubert (POL) - Gerasimov, Egor (BLR) | 6-2 7-6(7:3) 6-7(5:7) 6-3 |
Norrie, Cameron (GBR) - Korda, Sebastian (USA) | 3-6 0-6 4-6 |
Giron, Marcos (USA) - Nadal, Rafael (ESP) | 1-6 4-6 2-6 |
Bublik, Alexander (KAZ) - Escobedo, Ernesto (USA) | 3-6 7-6(7:5) 6-3 6-3 |
Etcheverry, Tomas Martin (ARG) - Carreño Busta, Pablo (ESP) | 1-6 2-6 6-7(2:7) |
Duckworth, James (AUS) - Mannarino, Adrian (FRA) | 4-6 6-2 6-3 2-6 1-6 |
Khachanov, Karen (RUS) - Kudla, Denis (USA) | 3-6 6-3 6-2 7-6(7:2) |
Nakashima, Brandon (USA) - Berrettini, Matteo (ITA) | 6-4 2-6 6-7(5:7) 3-6 |
Monfils, Gaël (FRA) - Coria, Federico (ARG) | 6-1 6-1 6-3 |
Kozlov, Stefan (USA) - Veselý, Jiří (CZE) | 7-5 6-3 6-4 |
Albot, Radu (MDA) - Nishioka, Yoshihito (JPN) | 6-3 6-4 4-6 6-2 |
Alcaraz, Carlos (ESP) - Tabilo, Alejandro (CHL) | 6-2 6-2 6-3 |
Bagnis, Facundo (ARG) - Garín, Cristian (CHL) | 3-6 4-6 7-5 7-6(7:4) 3-6 |
Bonzi, Benjamin (FRA) - Gojowczyk, Peter (DEU) | 6-3 6-3 6-3 |
Delbonis, Federico (ARG) - Martínez, Pedro (ESP) | 6-7(15:17) 6-3 4-6 2-6 |
Djere, Laslo (SRB) - Shapovalov, Denis (CAN) | 6-7(3:7) 4-6 6-3 6-7(3:7) |
Fucsovics, Márton (HUN) - Lajović, Dušan (SRB) | 3-6 6-4 1-6 7-6(8:6) 1-6 |
Rune, Holger Vitus Nodskov (DNK) - Kwon, Soonwoo (KOR) | 6-3 4-6 6-3 3-6 2-6 |
Vukić, Aleksandar (AUS) - Harris, Lloyd (ZAF) | 4-6 6-3 7-5 7-6(7:3) |
1/32 |
Johnson, Steve (USA) - Sinner, Jannik (ITA) | 2-6 4-6 3-6 |
Kyrgios, Nick (AUS) - Medvedev, Daniil (RUS) | 6-7(1:7) 4-6 6-4 2-6 |
Gasquet, Richard (FRA) - Van De Zandschulp, Botic (NLD) | 6-4 0-6 0-4 |
Murray, Andy (GBR) - Daniel, Taro (JPN) | 4-6 4-6 4-6 |
Dimitrov, Grigor (BGR) - Paire, Benoît (FRA) | 4-6 4-6 7-6(7:4) 6-7(2:7) |
Baez, Sebastián (ARG) - Tsitsipas, Stefanos (GRC) | 6-7(1:7) 7-6(7:5) 3-6 4-6 |
Majchrzak, Kamil (POL) - de Minaur, Alex (AUS) | 4-6 4-6 2-6 |
Davidovich Fokina, Alejandro (ESP) - Auger-Aliassime, Felix (CAN) | 6-7(4:7) 7-6(7:4) 6-7(5:7) 6-7(4:7) |
Bautista Agut, Roberto (ESP) - Kohlschreiber, Philipp (DEU) | 6-1 6-0 6-3 |
Tiafoe Frances (USA) - Fritz, Taylor (USA) | 4-6 3-6 6-7(5:7) |
Molcan, Alex (SVK) - Andújar, Pablo (ESP) | 4-6 6-7(6:8) 6-0 1-6 |
Evans, Daniel (GBR) - Rinderknech, Arthur (FRA) | |
Schwartzman, Diego (ARG) - O'Connell, Christopher (AUS) | 6-7(6:8) 4-6 4-6 |
Gombos, Norbert (SVK) - Čilić, Marin (HRV) | 2-6 3-6 6-3 6-7(6:8) |
Machač, Tomáš (CZE) - Cressy, Maxime (USA) | 1-6 6-3 1-6 6-7(5:7) |
Rublev, Andrey (RUS) - Berankis, Ričardas (LTU) | 6-4 6-2 6-0 |
Monfils, Gaël (FRA) - Bublik, Alexander (KAZ) | 6-1 6-0 6-4 |
Zverev, Alexander (DEU) - Millman, John (AUS) | 6-4 6-4 6-0 |
McDonald, Mackenzie (USA) - Karatsev, Aslan (RUS) | 6-3 2-6 2-6 3-6 |
Khachanov, Karen (RUS) - Bonzi, Benjamin (FRA) | 6-4 6-0 7-5 |
Hurkacz, Hubert (POL) - Mannarino, Adrian (FRA) | 4-6 2-6 3-6 |
Albot, Radu (MDA) - Vukić, Aleksandar (AUS) | 6-4 7-6(7:4) 6-4 |
Martínez, Pedro (ESP) - Garín, Cristian (CHL) | 7-6(7:1) 6-7(4:7) 6-2 2-6 2-6 |
Alcaraz, Carlos (ESP) - Lajović, Dušan (SRB) | 6-2 6-1 7-5 |
Kozlov, Stefan (USA) - Berrettini, Matteo (ITA) | 1-6 6-4 4-6 1-6 |
Hanfmann, Yannick (DEU) - Nadal, Rafael (ESP) | 2-6 3-6 4-6 |
Kwon, Soonwoo (KOR) - Shapovalov, Denis (CAN) | 6-7(6:8) 7-6(7:3) 7-6(8:6) 5-7 2-6 |
Korda, Sebastian (USA) - Moutet, Corentin (FRA) | 3-6 6-4 6-7(2:7) 7-5 7-6 |
Opelka, Reilly (USA) - Köepfer, Dominik (DEU) | 6-4 6-3 7-6(7:4) |
Griekspoor, Tallon (NLD) - Carreño Busta, Pablo (ESP) | 3-6 7-6(8:6) 6-7(3:7) 6-3 4-6 |
Kecmanović, Miomir (SRB) - Paul, Tommy (USA) | 7-6(9:7) 7-5 7-6(10:8) |
Otte, Oscar (DEU) - Sonego, Lorenzo (ITA) | 6-2 2-6 3-6 1-6 |
1/16 |
Rublev, Andrey (RUS) - Čilić, Marin (HRV) | 5-7 6-7(3:7) 6-3 3-6 |
Andújar, Pablo (ESP) - de Minaur, Alex (AUS) | 4-6 4-6 2-6 |
Daniel, Taro (JPN) - Sinner, Jannik (ITA) | 4-6 6-1 3-6 1-6 |
Evans, Daniel (GBR) - Auger-Aliassime, Felix (CAN) | 4-6 1-6 1-6 |
Van De Zandschulp, Botic (NLD) - Medvedev, Daniil (RUS) | 4-6 4-6 2-6 |
O'Connell, Christopher (AUS) - Cressy, Maxime (USA) | 2-6 7-6(8:6) 3-6 2-6 |
Paire, Benoît (FRA) - Tsitsipas, Stefanos (GRC) | 3-6 5-7 7-6(7:2) 4-6 |
Bautista Agut, Roberto (ESP) - Fritz, Taylor (USA) | 0-6 6-3 6-3 4-6 3-6 |
Mannarino, Adrian (FRA) - Karatsev, Aslan (RUS) | 7-6(7:4) 6-7(4:7) 7-5 6-4 |
Khachanov, Karen (RUS) - Nadal, Rafael (ESP) | 3-6 2-6 6-3 1-6 |
Zverev, Alexander (DEU) - Albot, Radu (MDA) | 6-3 6-4 6-4 |
Korda, Sebastian (USA) - Carreño Busta, Pablo (ESP) | 4-6 5-7 7-6(8:6) 3-6 |
Opelka, Reilly (USA) - Shapovalov, Denis (CAN) | 6-7(4:7) 6-4 3-6 4-6 |
Alcaraz, Carlos (ESP) - Berrettini, Matteo (ITA) | 2-6 6-7(3:7) 6-4 6-2 6-7 |
Monfils, Gaël (FRA) - Garín, Cristian (CHL) | 7-6(7:4) 6-1 6-3 |
Kecmanović, Miomir (SRB) - Sonego, Lorenzo (ITA) | 6-4 6-7(8:10) 6-2 7-5 |
1/8 |
Fritz, Taylor (USA) - Tsitsipas, Stefanos (GRC) | 6-4 4-6 6-4 3-6 4-6 |
de Minaur, Alex (AUS) - Sinner, Jannik (ITA) | 6-7(3:7) 3-6 4-6 |
Cressy, Maxime (USA) - Medvedev, Daniil (RUS) | 2-6 6-7(4:7) 7-6(7:4) 5-7 |
Čilić, Marin (HRV) - Auger-Aliassime, Felix (CAN) | 6-2 6-7(7:9) 2-6 6-7(4:7) |
Carreño Busta, Pablo (ESP) - Berrettini, Matteo (ITA) | 5-7 6-7(4:7) 4-6 |
Kecmanović, Miomir (SRB) - Monfils, Gaël (FRA) | 5-7 6-7(4:7) 3-6 |
Zverev, Alexander (DEU) - Shapovalov, Denis (CAN) | 3-6 6-7(5:7) 3-6 |
Mannarino, Adrian (FRA) - Nadal, Rafael (ESP) | 6-7(14:16) 2-6 2-6 |
Ćwiercfinał |
Auger-Aliassime, Felix (CAN) - Medvedev, Daniil (RUS) | 7-6(7:4) 6-3 6-7(2:7) 5-7 4-6 |
Sinner, Jannik (ITA) - Tsitsipas, Stefanos (GRC) | 3-6 4-6 2-6 |
Monfils, Gaël (FRA) - Berrettini, Matteo (ITA) | 4-6 4-6 6-3 6-3 2-6 |
Shapovalov, Denis (CAN) - Nadal, Rafael (ESP) | 3-6 4-6 6-4 6-3 3-6 |
Półfinał |
Tsitsipas, Stefanos (GRC) - Medvedev, Daniil (RUS) | 6-7(5:7) 6-4 4-6 1-6 |
Berrettini, Matteo (ITA) - Nadal, Rafael (ESP) | 3-6 2-6 6-3 3-6 |
Finał |
Nadal, Rafael (ESP) - Medvedev, Daniil (RUS) | 2-6 6-7(5:7) 6-4 6-4 7-5 |