Ranking WTA Debel
Linki zewn臋trzne: Ranking na stronie WTA / Polki w rankingu WTA
16/01/2012
| Rank. | Poprz. | Nazwisko, imi臋 | Data urodzenia | Kraj | Punkty | turnieje |
| 1 | 1 | Huber, Liezel | 21/08/76 | USA | 9970 | 24 |
| 2 | 2 | Peschke, Kveta | 09/07/75 | CZE | 8680 | 21 |
| 2 | 2 | Srebotnik, Katarina | 12/03/81 | SLO | 8680 | 21 |
| 4 | 4 | Raymond, Lisa | 10/08/73 | USA | 8390 | 21 |
| 5 | 5 | Shvedova, Yaroslava | 12/09/87 | KAZ | 6805 | 19 |
| 6 | 6 | King, Vania | 03/02/89 | USA | 6725 | 18 |
| 7 | 7 | Kirilenko, Maria | 25/01/87 | RUS | 6555 | 17 |
| 8 | 8 | Pennetta, Flavia | 25/02/82 | ITA | 6135 | 19 |
| 9 | 9 | Dulko, Gisela | 30/01/85 | ARG | 6135 | 15 |
| 10 | 10 | Vesnina, Elena | 01/08/86 | RUS | 5235 | 18 |
| 11 | 11 | Mirza, Sania | 15/11/86 | IND | 5205 | 18 |
| 12 | 12 | Azarenka, Victoria | 31/07/89 | BLR | 5158 | 9 |
| 13 | 13 | Petrova, Nadia | 08/06/82 | RUS | 4860 | 15 |
| 14 | 14 | Hlavackova, Andrea | 10/08/86 | CZE | 4415 | 20 |
| 15 | 15 | Hradecka, Lucie | 21/05/85 | CZE | 4315 | 22 |
| 16 | 16 | Radwanska, Agnieszka | 06/03/89 | POL | 3521 | 11 |
| 17 | 17 | Mattek-Sands, Bethanie | 23/03/85 | USA | 3490 | 14 |
| 18 | 18 | Hantuchova, Daniela | 23/04/83 | SVK | 3361 | 13 |
| 19 | 19 | Shaughnessy, Meghann | 13/04/79 | USA | 3350 | 11 |
| 20 | 20 | Zheng, Jie | 05/07/83 | CHN | 3235 | 18 |
| 21 | 21 | Martinez Sanchez, Maria Jose | 12/08/82 | ESP | 3215 | 17 |
| 22 | 22 | Peng, Shuai | 08/01/86 | CHN | 3195 | 14 |
| 23 | 24 | Uhlirova, Vladimira | 04/05/78 | CZE | 3130 | 32 |
| 24 | 25 | Grandin, Natalie | 27/02/81 | RSA | 3130 | 31 |
| 25 | 30 | Rodionova, Anastasia | 12/05/82 | AUS | 2980 | 26 |
| 26 | 29 | Llagostera Vives, Nuria | 16/05/80 | ESP | 2975 | 20 |
| 27 | 26 | Vinci, Roberta | 18/02/83 | ITA | 2905 | 22 |
| 28 | 27 | Errani, Sara | 29/04/87 | ITA | 2905 | 22 |
| 29 | 23 | Zahlavova Strycova, Barbora | 28/03/86 | CZE | 2860 | 25 |
| 30 | 31 | Parra Santonja, Arantxa | 09/11/82 | ESP | 2825 | 20 |
| 31 | 32 | Medina Garrigues, Anabel | 31/07/82 | ESP | 2725 | 19 |
| 32 | 33 | Voskoboeva, Galina | 18/12/84 | KAZ | 2715 | 18 |
| 33 | 28 | Benesova, Iveta | 01/02/83 | CZE | 2650 | 23 |
| 34 | 34 | Stosur, Samantha | 30/03/84 | AUS | 2501 | 8 |
| 35 | 35 | Spears, Abigail | 12/07/81 | USA | 2435 | 29 |
| 36 | 36 | Kops-Jones, Raquel | 08/12/82 | USA | 2435 | 28 |
| 37 | 37 | Hsieh, Su-Wei | 04/01/86 | TPE | 2175 | 22 |
| 38 | 38 | Goerges, Julia | 02/11/88 | GER | 2140 | 18 |
| 39 | 39 | Kudryavtseva, Alla | 03/11/87 | RUS | 2135 | 23 |
| 40 | 41 | Gajdosova, Jarmila | 26/04/87 | AUS | 2000 | 17 |
| 41 | 40 | Rosolska, Alicja | 01/12/85 | POL | 1990 | 29 |
| 42 | 42 | Chan, Yung-Jan | 17/08/89 | TPE | 1965 | 22 |
| 43 | 43 | Dushevina, Vera | 06/10/86 | RUS | 1955 | 22 |
| 44 | 44 | Lisicki, Sabine | 22/09/89 | GER | 1944 | 7 |
| 45 | 45 | Govortsova, Olga | 23/08/88 | BLR | 1915 | 20 |
| 46 | 47 | Chuang, Chia-Jung | 10/01/85 | TPE | 1905 | 20 |
| 47 | 53 | Niculescu, Monica | 25/09/87 | ROU | 1800 | 23 |
| 48 | 48 | Peer, Shahar | 01/05/87 | ISR | 1765 | 16 |
| 49 | 46 | Jans-Ignacik, Klaudia | 24/09/84 | POL | 1730 | 28 |
| 50 | 56 | Erakovic, Marina | 06/03/88 | NZL | 1715 | 16 |
| 51 | 49 | Zhang, Shuai | 21/01/89 | CHN | 1685 | 21 |
| 52 | 50 | Dellacqua, Casey | 11/02/85 | AUS | 1655 | 20 |
| 53 | 52 | Groenefeld, Anna-Lena | 04/06/85 | GER | 1620 | 15 |
| 54 | 57 | Makarova, Ekaterina | 07/06/88 | RUS | 1620 | 16 |
| 55 | 54 | Date-Krumm, Kimiko | 28/09/70 | JPN | 1579 | 14 |
| 56 | 55 | Woehr, Jasmin | 21/08/80 | GER | 1545 | 25 |
| 57 | 63 | Begu, Irina-Camelia | 26/08/90 | ROU | 1505 | 15 |
| 58 | 51 | Zakopalova, Klara | 24/02/82 | CZE | 1500 | 19 |
| 59 | 58 | Voracova, Renata | 06/10/83 | CZE | 1440 | 22 |
| 60 | 59 | Dulgheru, Alexandra | 30/05/89 | ROU | 1434 | 17 |
| 61 | 60 | Daniilidou, Eleni | 19/09/82 | GRE | 1400 | 23 |
| 62 | 61 | Klepac, Andreja | 13/03/86 | SLO | 1330 | 25 |
| 63 | 62 | Barrois, Kristina | 30/09/81 | GER | 1314 | 21 |
| 64 | 70 | Cirstea, Sorana | 07/04/90 | ROU | 1271 | 17 |
| 65 | 64 | Diatchenko, Vitalia | 02/08/90 | RUS | 1237 | 12 |
| 66 | 65 | Koryttseva, Mariya | 25/05/85 | UKR | 1236 | 15 |
| 67 | 66 | Tanasugarn, Tamarine | 24/05/77 | THA | 1228 | 13 |
| 68 | 67 | Bratchikova, Nina | 28/06/85 | RUS | 1220 | 22 |
| 69 | 68 | Krajicek, Michaella | 09/01/89 | NED | 1208 | 20 |
| 70 | 69 | Poutchek, Tatiana | 09/01/79 | BLR | 1204 | 18 |
| 71 | 71 | Larsson, Johanna | 17/08/88 | SWE | 1195 | 17 |
| 72 | 73 | Birnerova, Eva | 14/08/84 | CZE | 1140 | 18 |
| 73 | 83 | Zvonareva, Vera | 07/09/84 | RUS | 1112 | 10 |
| 74 | 74 | Jurak, Darija | 05/04/84 | CRO | 1100 | 28 |
| 75 | 76 | Tatishvili, Anna | 03/02/90 | GEO | 1063 | 16 |
| 76 | 77 | Brianti, Alberta | 05/04/80 | ITA | 1045 | 24 |
| 77 | 88 | Arvidsson, Sofia | 16/02/84 | SWE | 1043 | 14 |
| 78 | 78 | Pavlyuchenkova, Anastasia | 03/07/91 | RUS | 1037 | 12 |
| 79 | 79 | Klemenschits, Sandra | 13/11/82 | AUT | 1018 | 28 |
| 80 | 80 | Kondratieva, Maria | 17/01/82 | RUS | 1015 | 30 |
| 81 | 81 | Savchuk, Olga | 20/09/87 | UKR | 1014 | 23 |
| 82 | 72 | Dekmeijere, Liga | 21/05/83 | LAT | 1000 | 26 |
| 83 | 82 | Mladenovic, Kristina | 14/05/93 | FRA | 1000 | 19 |
| 84 | 75 | Amanmuradova, Akgul | 23/06/84 | UZB | 999 | 17 |
| 85 | 84 | Petkovic, Andrea | 09/09/87 | GER | 988 | 10 |
| 86 | 85 | Kuznetsova, Svetlana | 27/06/85 | RUS | 966 | 7 |
| 87 | 86 | Panova, Alexandra | 02/03/89 | RUS | 950 | 20 |
| 88 | 87 | Black, Cara | 17/02/79 | ZIM | 941 | 5 |
| 89 | 89 | Cornet, Alize | 22/01/90 | FRA | 921 | 15 |
| 90 | 90 | Hampton, Jamie | 08/01/90 | USA | 885 | 14 |
| 91 | 91 | Aoyama, Shuko | 19/12/87 | JPN | 868 | 22 |
| 92 | 92 | Jugic-Salkic, Mervana | 14/05/80 | BIH | 868 | 23 |
| 93 | 93 | Hercog, Polona | 20/01/91 | SLO | 850 | 15 |
| 94 | 94 | Fujiwara, Rika | 19/09/81 | JPN | 848 | 21 |
| 95 | 95 | Kleybanova, Alisa | 15/07/89 | RUS | 831 | 7 |
| 96 | 96 | Chan, Hao-Ching | 19/09/93 | TPE | 820 | 16 |
| 97 | 97 | Moulton-Levy, Megan | 11/03/85 | USA | 818 | 26 |
| 98 | 109 | Stephens, Sloane | 20/03/93 | USA | 817 | 10 |
| 99 | 99 | Radwanska, Urszula | 07/12/90 | POL | 803 | 12 |
| 100 | 98 | Yan, Zi | 12/11/84 | CHN | 803 | 9 |
| 101 | 100 | Dominguez Lino, Lourdes | 31/03/81 | ESP | 797 | 10 |
| 102 | 101 | Fichman, Sharon | 03/12/90 | CAN | 788 | 21 |
| 103 | 102 | Bogdan, Elena | 28/03/92 | ROU | 788 | 15 |
| 104 | 103 | Rodina, Evgeniya | 04/02/89 | RUS | 773 | 13 |
| 105 | 104 | Senoglu, Ipek | 08/06/79 | TUR | 761 | 21 |
| 106 | 105 | Lefevre, Sophie | 23/02/81 | FRA | 759 | 24 |
| 107 | 106 | Bovina, Elena | 10/03/83 | RUS | 755 | 16 |
| 108 | 107 | Stubbs, Rennae | 26/03/71 | AUS | 751 | 7 |
| 109 | 108 | Zheng, Saisai | 05/02/94 | CHN | 750 | 9 |
| 110 | 110 | Chan, Chin-Wei | 08/01/85 | TPE | 719 | 12 |
| 111 | 133 | Safarova, Lucie | 04/02/87 | CZE | 712 | 9 |
| 112 | 112 | Sun, Sheng-Nan | 21/01/87 | CHN | 710 | 24 |
| 113 | 113 | Lertcheewakarn, Noppawan | 18/11/91 | THA | 702 | 17 |
| 114 | 114 | Martic, Petra | 19/01/91 | CRO | 701 | 14 |
| 115 | 115 | Woerle, Kathrin | 18/02/84 | GER | 699 | 17 |
| 116 | 116 | Olaru, Ioana Raluca | 03/03/89 | ROU | 693 | 16 |
| 117 | 117 | Lee-Waters, Lindsay | 28/06/77 | USA | 691 | 16 |
| 118 | 118 | Morita, Ayumi | 11/03/90 | JPN | 677 | 7 |
| 119 | 119 | Han, Xinyun | 30/05/90 | CHN | 667 | 14 |
| 120 | 120 | Pelletier, Marie-Eve | 18/05/82 | CAN | 664 | 22 |
| 121 | 121 | Savinykh, Valeria | 20/02/91 | RUS | 664 | 18 |
| 122 | 122 | Rodionova, Arina | 15/12/89 | RUS | 648 | 20 |
| 123 | 111 | Rybarikova, Magdalena | 04/10/88 | SVK | 645 | 10 |
| 124 | 123 | Parmentier, Pauline | 31/01/86 | FRA | 643 | 10 |
| 125 | 124 | Rolle, Ahsha | 21/03/85 | USA | 642 | 19 |
| 126 | 125 | Marosi, Katalin | 12/11/79 | HUN | 640 | 15 |
| 127 | 126 | Craybas, Jill | 04/07/74 | USA | 635 | 17 |
| 128 | 140 | Pervak, Ksenia | 27/05/91 | KAZ | 634 | 11 |
| 129 | 127 | Pliskova, Karolina | 21/03/92 | CZE | 626 | 21 |
| 130 | 128 | Glatch, Alexa | 10/09/89 | USA | 623 | 13 |
| 131 | 143 | Husarova, Janette | 04/06/74 | SVK | 616 | 15 |
| 132 | 129 | Schiavone, Francesca | 23/06/80 | ITA | 612 | 9 |
| 133 | 130 | Piter, Katarzyna | 16/02/91 | POL | 606 | 16 |
| 134 | 131 | Kichenok, Lyudmyla | 20/07/92 | UKR | 606 | 19 |
| 135 | 132 | Camerin, Maria Elena | 21/03/82 | ITA | 598 | 14 |
| 136 | 134 | Pous-Tio, Laura | 01/10/84 | ESP | 589 | 16 |
| 137 | 135 | Kichenok, Nadiya | 20/07/92 | UKR | 588 | 18 |
| 138 | 136 | Jankovic, Jelena | 28/02/85 | SRB | 577 | 6 |
| 139 | 137 | Mircic, Teodora | 03/03/88 | SRB | 576 | 15 |
| 140 | 139 | Malek, Tatjana | 08/08/87 | GER | 570 | 18 |
| 141 | 142 | Pliskova, Kristyna | 21/03/92 | CZE | 557 | 19 |
| 142 | 144 | Ivanova, Ekaterina | 18/12/87 | RUS | 545 | 20 |
| 143 | 145 | Keothavong, Anne | 16/09/83 | GBR | 536 | 18 |
| 144 | 146 | Xu, Yi-Fan | 08/08/88 | CHN | 529 | 17 |
| 145 | 147 | Hrdinova, Eva | 15/06/84 | CZE | 526 | 16 |
| 146 | 148 | Kanepi, Kaia | 10/06/85 | EST | 521 | 4 |
| 147 | 149 | Safina, Dinara | 27/04/86 | RUS | 515 | 4 |
| 148 | 141 | Jeflea, Daniella | 12/01/87 | AUS | 512 | 22 |
| 149 | 150 | Gallovits-Hall, Edina | 10/12/84 | ROU | 511 | 9 |
| 150 | 151 | Cetkovska, Petra | 08/02/85 | CZE | 508 | 8 |
| 151 | 152 | Oudin, Melanie | 23/09/91 | USA | 506 | 16 |
| 152 | 138 | Moore, Jessica | 16/08/90 | AUS | 505 | 16 |
| 153 | 153 | Pavlovic, Irena | 28/09/88 | FRA | 497 | 18 |
| 154 | 154 | Kerber, Angelique | 18/01/88 | GER | 492 | 7 |
| 155 | 155 | Cibulkova, Dominika | 06/05/89 | SVK | 491 | 6 |
| 156 | 156 | Laine, Emma | 26/03/86 | FIN | 491 | 19 |
| 157 | 157 | Wongteanchai, Varatchaya | 07/09/89 | THA | 490 | 24 |
| 158 | 158 | Dolonts, Vesna | 21/07/89 | RUS | 489 | 8 |
| 159 | 160 | Ivanovic, Ana | 06/11/87 | SRB | 485 | 4 |
| 160 | 161 | Babos, Timea | 10/05/93 | HUN | 476 | 18 |
| 161 | 162 | Rogowska, Olivia | 07/06/91 | AUS | 474 | 17 |
| 162 | 163 | Pegula, Jessica | 24/02/94 | USA | 471 | 9 |
| 163 | 164 | Peers, Sally | 01/06/91 | AUS | 466 | 15 |
| 164 | 165 | Chang, Kai-Chen | 13/01/91 | TPE | 463 | 13 |
| 165 | 166 | Abramovic, Maria | 19/08/87 | CRO | 458 | 18 |
| 166 | 167 | Sfar, Selima | 08/07/77 | TUN | 451 | 10 |
| 167 | 168 | Koehler, Maria Joao | 08/10/92 | POR | 446 | 13 |
| 168 | 169 | Luzhanska, Tetiana | 04/09/84 | USA | 444 | 13 |
| 169 | 170 | Sema, Erika | 24/11/88 | JPN | 434 | 15 |
| 170 | 171 | Wienerova, Lenka | 23/04/88 | SVK | 428 | 21 |
| 171 | 172 | Buzarnescu, Mihaela | 04/05/88 | ROU | 426 | 19 |
| 172 | 173 | Minella, Mandy | 22/11/85 | LUX | 425 | 15 |
| 173 | 174 | Irigoyen, Maria | 24/06/87 | ARG | 422 | 23 |
| 174 | 202 | Halep, Simona | 27/09/91 | ROU | 421 | 9 |
| 175 | 175 | Coin, Julie | 02/12/82 | FRA | 421 | 16 |
| 176 | 159 | Bondarenko, Kateryna | 08/08/86 | UKR | 415 | 15 |
| 177 | 176 | McHale, Christina | 11/05/92 | USA | 411 | 4 |
| 178 | 177 | Ferrer Suarez, Ines | 01/06/90 | ESP | 410 | 20 |
| 179 | 178 | Yakimova, Anastasiya | 01/11/86 | BLR | 402 | 11 |
| 180 | 179 | Kustova, Darya | 29/05/86 | BLR | 397 | 9 |
| 181 | 180 | Schnack, Yasmin | 04/05/88 | USA | 394 | 19 |
| 182 | 181 | Muhammed, Asia | 04/04/91 | USA | 393 | 13 |
| 183 | 182 | Ivakhnenko, Valentyna | 27/06/93 | UKR | 391 | 15 |
| 184 | 183 | Arruabarrena-Vecino, Lara | 20/03/92 | ESP | 388 | 12 |
| 185 | 184 | Liu, Wan-Ting | 16/02/89 | CHN | 385 | 23 |
| 186 | 185 | Wickmayer, Yanina | 20/10/89 | BEL | 381 | 4 |
| 187 | 186 | Liang, Chen | 25/02/89 | CHN | 380 | 19 |
| 188 | 187 | Hsu, Wen-Hsin | 13/06/88 | TPE | 380 | 22 |
| 189 | 188 | Buryachok, Irina | 05/07/86 | UKR | 378 | 21 |
| 190 | 189 | Klaffner, Melanie | 22/05/90 | AUT | 376 | 14 |
| 191 | 190 | Cadantu, Alexandra | 03/05/90 | ROU | 368 | 11 |
| 192 | 191 | Washington, Mashona | 31/05/76 | USA | 365 | 16 |
| 193 | 192 | Watson, Heather | 19/05/92 | GBR | 362 | 11 |
| 194 | 193 | Cohen, Julia | 23/03/89 | USA | 362 | 29 |
| 195 | 194 | Costas-Moreira, Leticia | 22/03/90 | ESP | 362 | 14 |
| 196 | 195 | Foretz Gacon, Stephanie | 03/05/81 | FRA | 358 | 15 |
| 197 | 196 | Shapatava, Sofia | 12/01/89 | GEO | 358 | 24 |
| 198 | 197 | Vaisemberg, Roxane | 25/07/89 | BRA | 358 | 15 |
| 199 | 198 | Abduraimova, Nigina | 07/07/94 | UZB | 356 | 14 |
| 200 | 199 | Cabeza Candela, Estrella | 20/02/87 | ESP | 353 | 13 |
