Novasport

Ranking WTA

ATP singiel | ATP debel | WTA singiel | WTA debel

Linki zewn臋trzne: Ranking na stronie WTA / Polki w rankingu WTA

16/01/2012

Rank. Poprz.  Nazwisko, imi臋 Data urodzenia Kraj     Punkty   turnieje
1 1 Wozniacki, Caroline 11/07/90 DEN 7485 22
2 2 Kvitova, Petra 08/03/90 CZE 7290 19
3 3 Azarenka, Victoria 31/07/89 BLR 6865 21
4 4 Sharapova, Maria 19/04/87 RUS 6440 14
5 6 Stosur, Samantha 30/03/84 AUS 5585 21
6 5 Li, Na 26/02/82 CHN 5570 18
7 7 Zvonareva, Vera 07/09/84 RUS 5435 22
8 8 Radwanska, Agnieszka 06/03/89 POL 5330 21
9 9 Bartoli, Marion 02/10/84 FRA 4710 28
10 10 Petkovic, Andrea 09/09/87 GER 4500 19
11 11 Schiavone, Francesca 23/06/80 ITA 4040 23
12 13 Williams, Serena 26/09/81 USA 3300 14
13 14 Jankovic, Jelena 28/02/85 SRB 3115 23
14 12 Clijsters, Kim 08/06/83 BEL 3041 14
15 15 Lisicki, Sabine 22/09/89 GER 2903 21
16 16 Pavlyuchenkova, Anastasia 03/07/91 RUS 2795 22
17 17 Peng, Shuai 08/01/86 CHN 2760 23
18 18 Cibulkova, Dominika 06/05/89 SVK 2695 22
19 19 Kuznetsova, Svetlana 27/06/85 RUS 2646 19
20 20 Pennetta, Flavia 25/02/82 ITA 2570 22
21 21 Hantuchova, Daniela 23/04/83 SVK 2295 27
22 22 Ivanovic, Ana 06/11/87 SRB 2260 22
23 23 Goerges, Julia 02/11/88 GER 2225 26
24 25 Safarova, Lucie 04/02/87 CZE 2120 24
25 24 Vinci, Roberta 18/02/83 ITA 2115 27
26 29 Wickmayer, Yanina 20/10/89 BEL 2050 19
27 26 Kanepi, Kaia 10/06/85 EST 2049 19
28 27 Medina Garrigues, Anabel 31/07/82 ESP 1950 24
29 28 Kirilenko, Maria 25/01/87 RUS 1930 23
30 31 Kerber, Angelique 18/01/88 GER 1810 23
31 30 Petrova, Nadia 08/06/82 RUS 1765 20
32 32 Niculescu, Monica 25/09/87 ROU 1725 22
33 33 Cetkovska, Petra 08/02/85 CZE 1666 23
34 37 Peer, Shahar 01/05/87 ISR 1530 21
35 36 Hercog, Polona 20/01/91 SLO 1490 28
36 35 Martinez Sanchez, Maria Jose 12/08/82 ESP 1477 19
37 39 Scheepers, Chanelle 13/03/84 RSA 1455 25
38 38 Zheng, Jie 05/07/83 CHN 1405 26
39 34 Gajdosova, Jarmila 26/04/87 AUS 1365 23
40 40 Pervak, Ksenia 27/05/91 KAZ 1365 26
41 41 Begu, Irina-Camelia 26/08/90 ROU 1327 18
42 43 McHale, Christina 11/05/92 USA 1241 24
43 42 Zakopalova, Klara 24/02/82 CZE 1225 27
44 64 Barthel, Mona 11/07/90 GER 1220 25
45 44 Paszek, Tamira 06/12/90 AUT 1207 24
46 46 Benesova, Iveta 01/02/83 CZE 1198 26
47 48 Pironkova, Tsvetana 13/09/87 BUL 1191 23
48 47 Errani, Sara 29/04/87 ITA 1190 26
49 45 Zahlavova Strycova, Barbora 28/03/86 CZE 1165 29
50 57 Halep, Simona 27/09/91 ROU 1152 26
51 49 Hradecka, Lucie 21/05/85 CZE 1146 25
52 51 Morita, Ayumi 11/03/90 JPN 1130 28
53 50 Vesnina, Elena 01/08/86 RUS 1127 24
54 53 Baltacha, Elena 14/08/83 GBR 1120 26
55 52 Martic, Petra 19/01/91 CRO 1118 21
56 54 Makarova, Ekaterina 07/06/88 RUS 1114 24
57 55 Voskoboeva, Galina 18/12/84 KAZ 1108 21
58 58 Suarez Navarro, Carla 03/09/88 ESP 1078 21
59 60 Cirstea, Sorana 07/04/90 ROU 1031 27
60 59 Larsson, Johanna 17/08/88 SWE 1006 24
61 66 Dulgheru, Alexandra 30/05/89 ROU 994 22
62 61 Erakovic, Marina 06/03/88 NZL 991 21
63 62 Yakimova, Anastasiya 01/11/86 BLR 969 31
64 71 Dokic, Jelena 12/04/83 AUS 963 19
65 63 Marino, Rebecca 16/12/90 CAN 948 24
66 65 King, Vania 03/02/89 USA 940 20
67 56 Mattek-Sands, Bethanie 23/03/85 USA 937 15
68 67 Dulko, Gisela 30/01/85 ARG 924 17
69 70 Rybarikova, Magdalena 04/10/88 SVK 896 21
70 73 Parmentier, Pauline 31/01/86 FRA 891 28
71 69 Brianti, Alberta 05/04/80 ITA 890 29
72 74 Pous-Tio, Laura 01/10/84 ESP 886 25
73 75 Keothavong, Anne 16/09/83 GBR 882 30
74 76 Johansson, Mathilde 28/04/85 FRA 867 26
75 77 Arvidsson, Sofia 16/02/84 SWE 865 26
76 78 Dominguez Lino, Lourdes 31/03/81 ESP 862 20
77 79 Rus, Arantxa 13/12/90 NED 855 24
78 80 Soler-Espinosa, Silvia 19/11/87 ESP 834 22
79 81 Date-Krumm, Kimiko 28/09/70 JPN 825 29
80 82 Oprandi, Romina 29/03/86 ITA 824 25
81 83 Falconi, Irina 04/05/90 USA 815 29
82 84 Dushevina, Vera 06/10/86 RUS 810 21
83 86 Tatishvili, Anna 03/02/90 GEO 744 30
84 85 Razzano, Virginie 12/05/83 FRA 734 21
85 90 Cornet, Alize 22/01/90 FRA 733 27
86 88 Daniilidou, Eleni 19/09/82 GRE 733 26
87 89 Barrois, Kristina 30/09/81 GER 725 26
88 87 Bondarenko, Kateryna 08/08/86 UKR 724 19
89 68 Kleybanova, Alisa 15/07/89 RUS 722 14
90 72 Jovanovski, Bojana 31/12/91 SRB 710 27
91 91 Krajicek, Michaella 09/01/89 NED 709 21
92 92 Arn, Greta 13/04/79 HUN 697 21
93 93 Tanasugarn, Tamarine 24/05/77 THA 692 23
94 94 Bremond, Iryna 05/10/84 FRA 692 29
95 95 Stephens, Sloane 20/03/93 USA 685 22
96 97 Sevastova, Anastasija 13/04/90 LAT 678 22
97 96 Dubois, Stephanie 31/10/86 CAN 678 18
98 98 Mayr-Achleitner, Patricia 08/11/86 AUT 676 31
99 102 Radwanska, Urszula 07/12/90 POL 667 26
100 99 Birnerova, Eva 14/08/84 CZE 662 28
101 100 Williams, Venus 17/06/80 USA 660 11
102 104 Wozniak, Aleksandra 07/09/87 CAN 660 16
103 107 Rodionova, Anastasia 12/05/82 AUS 655 29
104 103 Rodina, Evgeniya 04/02/89 RUS 654 26
105 106 Watson, Heather 19/05/92 GBR 649 26
106 105 Mirza, Sania 15/11/86 IND 647 21
107 108 Foretz Gacon, Stephanie 03/05/81 FRA 633 28
108 101 Kudryavtseva, Alla 03/11/87 RUS 631 27
109 109 Cadantu, Alexandra 03/05/90 ROU 620 29
110 110 Minella, Mandy 22/11/85 LUX 612 31
111 111 Tsurenko, Lesia 30/05/89 UKR 612 28
112 113 Dolonts, Vesna 21/07/89 RUS 606 21
113 114 Amanmuradova, Akgul 23/06/84 UZB 598 27
114 112 Govortsova, Olga 23/08/88 BLR 574 28
115 117 Parra Santonja, Arantxa 09/11/82 ESP 567 25
116 116 Hlavackova, Andrea 10/08/86 CZE 565 27
117 118 Panova, Alexandra 02/03/89 RUS 558 27
118 119 Chan, Yung-Jan 17/08/89 TPE 557 18
119 120 Doi, Misaki 29/04/91 JPN 550 26
120 115 Rezai, Aravane 14/03/87 FRA 547 23
121 121 Vandeweghe, Coco 06/12/91 USA 544 25
122 122 Kulikova, Regina 30/01/89 RUS 543 17
123 123 Gallovits-Hall, Edina 10/12/84 ROU 535 20
124 124 Savinykh, Valeria 20/02/91 RUS 534 24
125 125 Pivovarova, Anastasia 16/06/90 RUS 530 24
126 135 Dellacqua, Casey 11/02/85 AUS 527 22
127 126 Zhang, Shuai 21/01/89 CHN 525 30
128 127 Lepchenko, Varvara 21/05/86 USA 524 26
129 128 Sema, Erika 24/11/88 JPN 522 31
130 130 Lucic, Mirjana 09/03/82 CRO 520 31
131 129 Diatchenko, Vitalia 02/08/90 RUS 514 16
132 131 Llagostera Vives, Nuria 16/05/80 ESP 512 19
133 132 Safina, Dinara 27/04/86 RUS 505 10
134 133 Robson, Laura 21/01/94 GBR 501 16
135 134 Garcia, Caroline 16/10/93 FRA 500 21
136 136 Bratchikova, Nina 28/06/85 RUS 496 30
137 137 Riske, Alison 03/07/90 USA 494 30
138 140 Voegele, Stefanie 10/03/90 SUI 490 25
139 138 Luzhanska, Tetiana 04/09/84 USA 490 21
140 139 Meusburger, Yvonne 03/10/83 AUT 484 26
141 141 Babos, Timea 10/05/93 HUN 482 24
142 146 Czink, Melinda 22/10/82 HUN 479 20
143 142 Karatantcheva, Sesil 08/08/89 KAZ 476 23
144 143 Hampton, Jamie 08/01/90 USA 468 23
145 144 Mladenovic, Kristina 14/05/93 FRA 465 29
146 145 Nara, Kurumi 30/12/91 JPN 463 22
147 147 Pliskova, Karolina 21/03/92 CZE 458 32
148 148 Larcher De Brito, Michelle 29/01/93 POR 449 25
149 149 Chang, Kai-Chen 13/01/91 TPE 446 23
150 150 Tomljanovic, Ajla 07/05/93 CRO 439 26
151 151 Woerle, Kathrin 18/02/84 GER 437 26
152 153 Ivanova, Ekaterina 18/12/87 RUS 432 30
153 154 Giorgi, Camila 31/12/91 ITA 431 21
154 152 Craybas, Jill 04/07/74 USA 427 31
155 155 Evtimova, Dia 30/04/87 BUL 426 27
156 156 Glatch, Alexa 10/09/89 USA 417 20
157 157 Kostova, Elitsa 10/04/90 BUL 414 34
158 158 Buzarnescu, Mihaela 04/05/88 ROU 404 21
159 159 Domachowska, Marta 16/01/86 POL 403 21
160 160 Lertcheewakarn, Noppawan 18/11/91 THA 396 24
161 161 Knapp, Karin 28/06/87 ITA 396 21
162 163 Cabeza Candela, Estrella 20/02/87 ESP 395 24
163 162 Schoofs, Bibiane 13/05/88 NED 393 19
164 164 Cohen, Julia 23/03/89 USA 390 40
165 165 Jani, Reka-Luca 31/07/91 HUN 387 24
166 166 Oudin, Melanie 23/09/91 USA 384 28
167 167 Sema, Yurika 25/12/86 JPN 384 27
168 168 Rogowska, Olivia 07/06/91 AUS 383 27
169 169 Fichman, Sharon 03/12/90 CAN 380 22
170 170 Arruabarrena-Vecino, Lara 20/03/92 ESP 379 26
171 171 Bychkova, Ekaterina 05/06/85 RUS 374 15
172 172 Hsieh, Su-Wei 04/01/86 TPE 374 11
173 173 Floris, Anna 15/05/82 ITA 370 36
174 175 Pliskova, Kristyna 21/03/92 CZE 364 31
175 176 Scholl, Chichi 05/07/92 USA 363 27
176 177 Camerin, Maria Elena 21/03/82 ITA 361 24
177 174 Koryttseva, Mariya 25/05/85 UKR 359 18
178 179 Rampre, Petra 20/01/80 SLO 359 21
179 180 Chakhnashvili, Margalita 09/12/82 GEO 359 26
180 181 Bertens, Kiki 10/12/91 NED 358 24
181 182 Holland, Isabella 02/01/92 AUS 357 27
182 183 Molinero, Florencia 28/11/88 ARG 352 24
183 184 Savchuk, Olga 20/09/87 UKR 350 27
184 178 Zahlavova, Sandra 10/10/85 CZE 346 34
185 185 Feuerstein, Claire 28/02/86 FRA 346 24
186 186 Gojnea, Madalina 23/08/87 ROU 346 24
187 187 Simmonds, Chanel 10/08/92 RSA 335 21
188 188 Beygelzimer, Yuliya 20/10/83 UKR 334 18
189 194 Ormaechea, Paula 28/09/92 ARG 330 19
190 189 Kucova, Zuzana 26/06/82 SVK 328 17
191 190 Fujiwara, Rika 19/09/81 JPN 327 20
192 191 Duque-Marino, Mariana 12/08/89 COL 327 20
193 193 Flipkens, Kirsten 10/01/86 BEL 323 20
194 195 Broady, Naomi 28/02/90 GBR 319 29
195 192 Voracova, Renata 06/10/83 CZE 319 28
196 234 Chakvetadze, Anna 05/03/87 RUS 316 11
197 197 Brengle, Madison 03/04/90 USA 314 31
198 196 Dentoni, Corinna 30/07/89 ITA 310 27
199 198 Bogdan, Elena 28/03/92 ROU 310 28
200 199 Larriere, Victoria 02/05/91 FRA 307 23

Artykuly

1000 spotka艅 Federera

Roger Federer rozegra艂 dzisiaj sw贸j tysi臋czny mecz w zawodowej karierze. 30-letni Szwajcar pokona艂 w 3 setach Juana Martina del Potro i po raz 9...
Wiecej »

Australijskie talenty w akcji

Pierwsze tygodnie nowego sezonu to nie tylko powa偶ne przymiarki do Australian Open, ale te偶 i bardzo dobra okazja do przegl膮du zasob贸w australijskiego tenisa. Bia艂y...
Wiecej »