Ranking ATP debel
Linki zewnętrzne: Ranking deblowy ATP / Ranking par deblowych ATP / Polacy
16/01/2012
| Nazwisko, imiÄ™ (kraj) | Punkty | Zmiana | Turnieje |
| 1 Bryan, Bob (USA) | 9,920 | 0 | 24 |
| 1 Bryan, Mike (USA) | 9,920 | 0 | 24 |
| 3 Mirnyi, Max (BLR) | 8,310 | 0 | 23 |
| 3 Nestor, Daniel (CAN) | 8,310 | 0 | 24 |
| 5 Llodra, Michael (FRA) | 7,500 | 0 | 21 |
| 6 Zimonjic, Nenad (SRB) | 7,500 | 0 | 25 |
| 7 Paes, Leander (IND) | 5,215 | 0 | 17 |
| 8 Bhupathi, Mahesh (IND) | 5,110 | 0 | 20 |
| 9 Qureshi, Aisam-Ul-Haq (PAK) | 4,720 | 0 | 29 |
| 10 Petzschner, Philipp (GER) | 4,665 | 0 | 29 |
| 11 Bopanna, Rohan (IND) | 4,560 | 0 | 27 |
| 12 Melzer, Jurgen (AUT) | 4,410 | 0 | 20 |
| 13 Tecau, Horia (ROU) | 4,310 | 0 | 31 |
| 14 Fyrstenberg, Mariusz (POL) | 4,195 | 0 | 27 |
| 14 Matkowski, Marcin (POL) | 4,195 | 0 | 27 |
| 16 Lindstedt, Robert (SWE) | 3,910 | 0 | 27 |
| 17 Marach, Oliver (AUT) | 3,260 | 0 | 30 |
| 18 Peya, Alexander (AUT) | 3,050 | 0 | 32 |
| 19 Soares, Bruno (BRA) | 2,840 | 0 | 32 |
| 20 Polasek, Filip (SVK) | 2,800 | 1 | 29 |
| 21 Kas, Christopher (GER) | 2,750 | -1 | 30 |
| 22 Cermak, Frantisek (CZE) | 2,720 | 2 | 27 |
| 23 Butorac, Eric (USA) | 2,700 | -1 | 30 |
| 23 Rojer, Jean-Julien (AHO) | 2,700 | -1 | 30 |
| 25 Cabal, Juan Sebastian (COL) | 2,520 | 0 | 20 |
| 26 Malisse, Xavier (BEL) | 2,455 | 0 | 19 |
| 27 Melo, Marcelo (BRA) | 2,360 | 0 | 31 |
| 28 Lipsky, Scott (USA) | 2,330 | 0 | 31 |
| 29 Gonzalez, Santiago (MEX) | 2,308 | 0 | 28 |
| 30 Fleming, Colin (GBR) | 2,169 | 3 | 29 |
| 31 Schwank, Eduardo (ARG) | 2,164 | -1 | 16 |
| 32 Bracciali, Daniele (ITA) | 2,155 | -1 | 29 |
| 33 Murray, Jamie (GBR) | 2,055 | 2 | 30 |
| 34 Isner, John (USA) | 2,030 | 2 | 15 |
| 35 Fognini, Fabio (ITA) | 2,015 | -1 | 18 |
| 36 Querrey, Sam (USA) | 1,933 | 1 | 12 |
| 37 Granollers, Marcel (ESP) | 1,930 | -5 | 22 |
| 38 Bolelli, Simone (ITA) | 1,835 | 0 | 10 |
| 39 Marrero, David (ESP) | 1,835 | 0 | 29 |
| 40 Hutchins, Ross (GBR) | 1,764 | 1 | 20 |
| 41 Lopez, Marc (ESP) | 1,720 | -1 | 30 |
| 42 Dolgopolov, Alexandr (UKR) | 1,630 | 0 | 17 |
| 43 Ram, Rajeev (USA) | 1,605 | 0 | 26 |
| 44 Norman, Dick (BEL) | 1,600 | 1 | 26 |
| 45 Erlich, Jonathan (ISR) | 1,550 | 1 | 23 |
| 46 Ram, Andy (ISR) | 1,550 | 1 | 25 |
| 47 Stakhovsky, Sergiy (UKR) | 1,535 | 2 | 22 |
| 48 Cerretani, James (USA) | 1,508 | 0 | 38 |
| 49 Chela, Juan Ignacio (ARG) | 1,440 | 1 | 21 |
| 50 Kohlmann, Michael (GER) | 1,348 | 4 | 33 |
| 51 Hanley, Paul (AUS) | 1,325 | -7 | 23 |
| 52 Benneteau, Julien (FRA) | 1,320 | 0 | 14 |
| 53 Kubot, Lukasz (POL) | 1,320 | 0 | 21 |
| 54 Ramirez Hidalgo, Ruben (ESP) | 1,304 | 1 | 26 |
| 55 Huey, Treat Conrad (PHI) | 1,297 | 1 | 31 |
| 56 Dlouhy, Lukas (CZE) | 1,280 | -5 | 32 |
| 57 Mahut, Nicolas (FRA) | 1,275 | 1 | 17 |
| 58 Sa, Andre (BRA) | 1,270 | 3 | 27 |
| 59 Youzhny, Mikhail (RUS) | 1,265 | 0 | 14 |
| 60 Starace, Potito (ITA) | 1,240 | 2 | 18 |
| 61 Knowles, Mark (BAH) | 1,240 | -4 | 20 |
| 62 Mertinak, Michal (SVK) | 1,218 | -2 | 21 |
| 63 Mayer, Florian (GER) | 1,215 | 0 | 16 |
| 64 Shamasdin, Adil (CAN) | 1,208 | 0 | 32 |
| 65 Murray, Andy (GBR) | 1,175 | 0 | 10 |
| 66 Marx, Philipp (GER) | 1,154 | 0 | 35 |
| 67 Berlocq, Carlos (ARG) | 1,132 | 3 | 22 |
| 68 Tipsarevic, Janko (SRB) | 1,105 | -1 | 13 |
| 69 Brown, Dustin (GER) | 1,091 | -1 | 36 |
| 70 Siljestrom, Andreas (SWE) | 1,091 | -1 | 35 |
| 71 Ferreiro, Franco (BRA) | 1,084 | 0 | 28 |
| 72 Cilic, Marin (CRO) | 1,060 | 0 | 12 |
| 73 Elgin, Mikhail (RUS) | 1,039 | 1 | 29 |
| 74 Aspelin, Simon (SWE) | 1,035 | 1 | 16 |
| 75 Troicki, Viktor (SRB) | 1,025 | 1 | 14 |
| 76 Moser, Frank (GER) | 1,017 | 1 | 32 |
| 77 Gimeno-Traver, Daniel (ESP) | 999 | -4 | 23 |
| 78 Farah, Robert (COL) | 997 | 0 | 18 |
| 79 Kudryavtsev, Alexander (RUS) | 991 | 0 | 21 |
| 80 Knowle, Julian (AUT) | 955 | 0 | 25 |
| 81 Delgado, Jamie (GBR) | 949 | 0 | 29 |
| 82 Ebden, Matthew (AUS) | 947 | 14 | 15 |
| 83 Zelenay, Igor (SVK) | 945 | -1 | 31 |
| 84 Clement, Arnaud (FRA) | 941 | -1 | 14 |
| 85 Marray, Jonathan (GBR) | 931 | -1 | 26 |
| 86 Ball, Carsten (AUS) | 921 | -1 | 16 |
| 87 Emmrich, Martin (GER) | 896 | -1 | 29 |
| 88 Zeballos, Horacio (ARG) | 840 | 1 | 18 |
| 89 Skupski, Ken (GBR) | 838 | 1 | 29 |
| 90 Wawrinka, Stanislas (SUI) | 825 | 1 | 6 |
| 91 Stepanek, Radek (CZE) | 820 | 8 | 16 |
| 92 Ljubicic, Ivan (CRO) | 810 | 0 | 12 |
| 93 Haase, Robin (NED) | 805 | 0 | 11 |
| 94 Zovko, Lovro (CRO) | 804 | 0 | 31 |
| 95 Fisher, Ashley (AUS) | 802 | 0 | 17 |
| 96 Dodig, Ivan (CRO) | 785 | 9 | 20 |
| 97 Parrott, Travis (USA) | 781 | 0 | 28 |
| 98 Berdych, Tomas (CZE) | 780 | 0 | 9 |
| 99 Waske, Alexander (GER) | 765 | 1 | 15 |
| 100 Charroin, Olivier (FRA) | 762 | 1 | 30 |
| 101 Vagnozzi, Simone (ITA) | 745 | 1 | 26 |
| 102 Guccione, Chris (AUS) | 743 | 1 | 16 |
| 103 Bogomolov Jr., Alex (RUS) | 743 | 1 | 17 |
| 104 Hanescu, Victor (ROU) | 735 | 2 | 10 |
| 105 Kerr, Jordan (AUS) | 734 | 2 | 31 |
| 106 Andujar, Pablo (ESP) | 730 | 2 | 26 |
| 107 Anderson, Kevin (RSA) | 720 | 2 | 14 |
| 108 Klaasen, Raven (RSA) | 706 | 3 | 25 |
| 109 Brunstrom, Johan (SWE) | 701 | -21 | 33 |
| 110 Rosol, Lukas (CZE) | 698 | 2 | 18 |
| 111 Roddick, Andy (USA) | 690 | 2 | 5 |
| 112 Seppi, Andreas (ITA) | 690 | 2 | 15 |
| 113 Fruttero, John Paul (USA) | 688 | 2 | 30 |
| 114 Nielsen, Frederik (DEN) | 682 | 3 | 25 |
| 115 Menendez-Maceiras, Adrian (ESP) | 674 | 3 | 20 |
| 116 Fish, Mardy (USA) | 670 | 3 | 3 |
| 117 Beck, Andreas (GER) | 667 | 3 | 19 |
| 118 Molchanov, Denys (UKR) | 660 | 3 | 27 |
| 119 Ebelthite, Colin (AUS) | 654 | 22 | 25 |
| 120 Tsonga, Jo-Wilfried (FRA) | 650 | 2 | 9 |
| 121 Kukushkin, Mikhail (KAZ) | 648 | 2 | 14 |
| 122 Van der Merwe, Izak (RSA) | 646 | 2 | 19 |
| 123 Nieminen, Jarkko (FIN) | 645 | 33 | 10 |
| 124 Motti, Alessandro (ITA) | 641 | 1 | 38 |
| 125 Riba, Pere (ESP) | 638 | -9 | 22 |
| 126 Felder, Marcel (URU) | 637 | 0 | 22 |
| 127 Oswald, Philipp (AUT) | 631 | 0 | 27 |
| 128 Robredo, Tommy (ESP) | 630 | -41 | 7 |
| 129 Robert, Stephane (FRA) | 629 | -1 | 19 |
| 130 Herbert, Pierre-Hugues (FRA) | 622 | 6 | 21 |
| 131 Lopez, Feliciano (ESP) | 620 | -2 | 16 |
| 132 Ratiwatana, Sonchat (THA) | 617 | -2 | 26 |
| 133 Ratiwatana, Sanchai (THA) | 611 | -2 | 25 |
| 134 Bednarek, Tomasz (POL) | 609 | -2 | 32 |
| 135 Martin, David (USA) | 606 | -2 | 24 |
| 136 Roger-Vasselin, Edouard (FRA) | 603 | -2 | 15 |
| 137 Federer, Roger (SUI) | 600 | -2 | 2 |
| 138 Reynolds, Bobby (USA) | 587 | -1 | 16 |
| 139 Chardy, Jeremy (FRA) | 583 | -1 | 9 |
| 140 Renavand, Nicolas (FRA) | 583 | -1 | 17 |
| 141 Gonzalez, Maximo (ARG) | 576 | -1 | 15 |
| 142 Di Mauro, Alessio (ITA) | 563 | 0 | 23 |
| 143 Huss, Stephen (AUS) | 559 | -33 | 13 |
| 144 Raja, Purav (IND) | 559 | -1 | 26 |
| 145 Devvarman, Somdev (IND) | 553 | -1 | 13 |
| 146 Wassen, Rogier (NED) | 549 | -1 | 25 |
| 147 Fischer, Martin (AUT) | 549 | -1 | 14 |
| 148 Phau, Bjorn (GER) | 548 | -1 | 11 |
| 149 Heliovaara, Harri (FIN) | 532 | 0 | 27 |
| 150 Gabashvili, Teymuraz (RUS) | 531 | 0 | 15 |
| 151 Pospisil, Vasek (CAN) | 524 | 0 | 14 |
| 152 Kohlschreiber, Philipp (GER) | 515 | 0 | 9 |
| 153 Stadler, Simon (GER) | 509 | 0 | 17 |
| 154 Sharan, Divij (IND) | 500 | 0 | 27 |
| 155 Rettenmaier, Travis (USA) | 498 | 0 | 20 |
| 156 Pospisil, Jaroslav (CZE) | 492 | 1 | 18 |
| 157 Harrison, Ryan (USA) | 491 | 1 | 11 |
| 158 Lee, Hsin-Han (TPE) | 490 | 1 | 30 |
| 159 Bachinger, Matthias (GER) | 480 | 1 | 14 |
| 160 Begemann, Andre (GER) | 475 | 1 | 18 |
| 161 De Voest, Rik (RSA) | 472 | 1 | 19 |
| 162 Karlovic, Ivo (CRO) | 460 | 1 | 14 |
| 163 Silva, Julio (BRA) | 454 | 1 | 18 |
| 164 Munoz-De La Nava, Daniel (ESP) | 451 | 1 | 18 |
| 165 Nadal, Rafael (ESP) | 450 | 1 | 5 |
| 166 Almagro, Nicolas (ESP) | 450 | -18 | 15 |
| 167 Molteni, Andres (ARG) | 447 | 0 | 29 |
| 168 Kowalczyk, Mateusz (POL) | 447 | 0 | 32 |
| 169 De Schepper, Kenny (FRA) | 441 | 0 | 16 |
| 170 Feeney, Adam (AUS) | 434 | 0 | 18 |
| 171 Skoch, David (CZE) | 426 | 0 | 24 |
| 172 Romboli, Fernando (BRA) | 397 | 1 | 25 |
| 173 Falla, Alejandro (COL) | 396 | 1 | 12 |
| 174 Istomin, Denis (UZB) | 385 | 2 | 19 |
| 175 Lorenzi, Paolo (ITA) | 380 | 2 | 20 |
| 176 Marcan, Dino (CRO) | 379 | 2 | 27 |
| 177 Li, Zhe (CHN) | 378 | 5 | 27 |
| 178 Monroe, Nicholas (USA) | 373 | 1 | 20 |
| 179 Monaco, Juan (ARG) | 370 | 1 | 14 |
| 180 Schukin, Yuri (KAZ) | 370 | 1 | 11 |
| 181 Moodie, Wesley (RSA) | 360 | 3 | 8 |
| 182 Nishikori, Kei (JPN) | 360 | 3 | 7 |
| 183 Del Potro, Juan Martin (ARG) | 360 | 3 | 5 |
| 184 Ianni, Stefano (ITA) | 356 | 3 | 16 |
| 185 Thornley, Sean (GBR) | 354 | 3 | 30 |
| 186 Gong, Mao-Xin (CHN) | 354 | 3 | 24 |
| 187 Beck, Karol (SVK) | 347 | 3 | 15 |
| 188 Johnson, Steve (USA) | 346 | 3 | 8 |
| 189 Rice, David (GBR) | 345 | 3 | 31 |
| 190 Andreev, Igor (RUS) | 345 | -15 | 7 |
| 191 Udomchoke, Danai (THA) | 344 | 2 | 23 |
| 192 Vardhan, Vishnu (IND) | 339 | 2 | 15 |
| 193 Yi, Chu-Huan (TPE) | 336 | 5 | 16 |
| 194 Kondo, Hiroki (JPN) | 335 | 1 | 23 |
| 195 Vasiliev, Mikhail (RUS) | 335 | 1 | 31 |
| 196 Kadir, Sadik (AUS) | 331 | 1 | 23 |
| 197 Miele, Andre (BRA) | 323 | 2 | 25 |
| 198 Meffert, Dominik (GER) | 322 | 2 | 11 |
| 199 Sykut, Maciek (USA) | 321 | 2 | 25 |
| 200 Golubev, Andrey (KAZ) | 320 | 2 | 15 |
