Ranking ATP
Linki zewn臋trzne
08/03/2010
Bie- Poprz- +/-
Zmi- zacy edni od Liczba
Poz Nazwisko i imie Kraj ana Tydz Tydz +/- 1 sty turn.
---- ------ --- ---- ---- ---- ---- ---- --
1 Federer, Roger SUI 0 11350 11350 0 800 19
2 Djokovic, Novak SRB 0 8310 8310 0 0 21
3 Nadal, Rafael ESP 0 7440 7520 -80 -1765 18
4 Murray, Andy GBR 0 7255 7255 0 225 17
5 Del Potro, Juan Martin ARG 0 6275 6265 10 -510 19
6 Davydenko, Nikolay RUS 0 5290 5290 0 360 27
7 Soderling, Robin SWE 0 3905 3855 50 495 27
8 Roddick, Andy USA 0 3720 3720 0 -690 20
9 Cilic, Marin CRO 0 2970 2970 0 540 23
10 Gonzalez, Fernando CHI 0 2890 2890 0 20 20
11 Tsonga, Jo-Wilfried FRA 0 2870 2870 0 -5 23
12 Verdasco, Fernando ESP 0 2860 2860 0 -440 26
13 Youzhny, Mikhail RUS 0 2235 2235 0 545 29
14 Ferrero, Juan Carlos ESP 0 2220 2220 0 665 25
15 Monfils, Gael FRA 0 2130 2130 0 -480 25
16 Ferrer, David ESP 0 2125 2085 40 255 26
17 Stepanek, Radek CZE 0 1985 1985 0 -640 22
18 Haas, Tommy GER 0 1830 1830 0 -25 19
19 Wawrinka, Stanislas SUI 0 1765 1765 0 130 21
20 Isner, John USA 0 1720 1720 0 653 23
21 Simon, Gilles FRA 0 1700 1710 -10 -575 24
22 Querrey, Samuel USA 0 1625 1625 0 305 27
23 Robredo, Tommy ESP 0 1595 1595 0 -580 26
24 Hewitt, Lleyton AUS 0 1590 1590 0 -10 18
25 Berdych, Tomas CZE 0 1590 1590 0 -65 28
26 Ljubicic, Ivan CRO 0 1520 1520 0 115 26
27 Monaco, Juan ARG 0 1430 1430 0 260 26
28 Melzer, Jurgen AUT 0 1405 1405 0 145 28
29 Karlovic, Ivo CRO 0 1385 1345 40 370 23
30 Montanes, Albert ESP 1 1300 1300 0 160 27
31 Kohlschreiber, Philipp GER -1 1275 1305 -30 15 27
32 Bellucci, Thomaz BRA 0 1246 1246 0 225 28
33 Baghdatis, Marcos CYP 0 1235 1235 0 290 22
34 Lopez, Feliciano ESP 0 1190 1190 0 285 27
35 Troicki, Viktor SRB 0 1110 1110 0 -65 30
36 Tipsarevic, Janko SRB 0 1110 1110 0 95 29
37 Benneteau, Julien FRA 0 1109 1109 0 185 29
38 Andreev, Igor RUS 0 1030 1030 0 0 31
39 Becker, Benjamin GER 0 986 986 0 0 32
40 Almagro, Nicolas ESP 0 960 960 0 -345 26
41 Mathieu, Paul-Henri FRA 0 930 930 0 -150 24
42 Kubot, Lukasz POL 0 912 912 0 384 19
43 Hanescu, Victor ROU 0 905 905 0 0 30
44 Chardy, Jeremy FRA 0 905 905 0 -197 31
45 Gulbis, Ernests LAT 0 904 904 0 349 25
46 Seppi, Andreas ITA 0 900 900 0 0 30
47 Cuevas, Pablo URU 0 890 890 0 -9 29
48 Beck, Andreas GER 0 879 879 0 -121 24
49 Garcia-Lopez, Guillermo ESP 0 869 869 0 -85 29
50 Zeballos, Horacio ARG 0 856 856 0 -78 28
51 Berrer, Michael GER 0 849 853 -4 241 27
52 Blake, James USA 0 835 845 -10 -100 23
53 Mayer, Florian GER 0 827 827 0 126 24
54 Petzschner, Philipp GER 0 792 792 0 205 29
55 Fognini, Fabio ITA 0 780 780 0 -10 30
56 Chiudinelli, Marco SUI 0 761 761 0 -6 23
57 Korolev, Evgueni KAZ 0 757 757 0 -91 28
58 Greul, Simon GER 0 754 754 0 15 31
59 Rochus, Olivier BEL 0 754 752 2 -3 27
60 Lacko, Lukas SVK 0 729 729 0 149 24
61 Gicquel, Marc FRA 0 724 724 0 -20 26
62 Robert, Stephane FRA 0 721 721 0 213 26
63 Serra, Florent FRA 0 720 720 0 55 32
64 Schwank, Eduardo ARG 0 720 718 2 249 31
65 Llodra, Michael FRA 0 717 717 0 68 21
66 Mayer, Leonardo ARG 7 687 647 40 80 26
67 Starace, Potito ITA 0 682 682 0 0 31
68 Russell, Michael USA 0 680 680 0 101 25
69 Gasquet, Richard FRA 0 675 675 0 -175 21
70 Stakhovsky, Sergey UKR 0 669 669 0 -64 27
71 Falla, Alejandro COL 0 667 667 0 80 21
72 Sela, Dudi ISR -6 639 709 -70 -297 26
73 de Bakker, Thiemo NED 1 626 636 -10 85 24
74 Luczak, Peter AUS 1 625 625 0 27 32
75 Istomin, Denis UZB 1 621 621 0 94 32
76 Clement, Arnaud FRA -4 612 659 -47 -55 28
77 Dent, Taylor USA 0 611 611 0 9 24
78 Hernandez, Oscar ESP 0 608 608 0 -25 35
79 Ram, Rajeev USA 0 606 606 0 16 27
80 Dolgopolov, Alexander UKR 1 605 605 0 192 17
81 Hajek, Jan CZE 1 596 596 0 70 27
82 Zverev, Michael GER 1 594 594 0 4 28
83 Chela, Juan Ignacio ARG -3 594 605 -11 -17 28
84 Marchenko, Ilia UKR 0 594 594 0 139 20
85 Nieminen, Jarkko FIN 0 588 588 0 20 23
86 Daniel, Marcos BRA 0 585 585 0 12 26
87 Malisse, Xavier BEL 0 581 571 10 34 21
88 Massu, Nicolas CHI 4 574 544 30 80 33
89 Beck, Karol SVK -1 571 571 0 81 23
90 Schuettler, Rainer GER -1 564 564 0 -11 29
91 Ventura, Santiago ESP -1 560 560 0 54 29
92 Lorenzi, Paolo ITA -1 555 555 0 -22 31
93 Lapentti, Nicolas ECU 1 550 540 10 10 20
94 Giraldo, Santiago COL -1 544 544 0 28 23
95 Brands, Daniel GER 0 539 540 -1 -11 31
96 Kollerer, Daniel AUT 0 537 537 0 -80 27
97 Goloubev, Andrei KAZ 0 532 532 0 125 27
98 Gimeno, Daniel ESP 0 531 531 0 -82 32
99 Darcis, Steve BEL 0 520 520 0 69 30
100 Odesnik, Wayne USA 0 514 514 0 -7 26
.
137 Przysiezny, Michal POL 0 384 384 0 126 23