Novasport

Ranking ATP

ATP singiel | ATP debel | WTA singiel | WTA debel

Linki zewn臋trzne: Ranking na stronie ATP / Polacy w rankingu ATP

16/01/2012

Nazwisko, imi臋 (kraj) Punkty     Zmiana Turnieje
1 Djokovic, Novak (SRB) 13,630 0 19
2 Nadal, Rafael (ESP) 9,595 0 20
3 Federer, Roger (SUI) 8,010 0 19
4 Murray, Andy (GBR) 7,380 0 20
5 Ferrer, David (ESP) 4,925 0 23
6 Tsonga, Jo-Wilfried (FRA) 4,335 0 25
7 Berdych, Tomas (CZE) 3,700 0 23
8 Fish, Mardy (USA) 2,965 0 23
9 Tipsarevic, Janko (SRB) 2,655 0 28
10 Almagro, Nicolas (ESP) 2,380 0 28
11 Del Potro, Juan Martin (ARG) 2,315 0 22
12 Soderling, Robin (SWE) 2,120 1 21
13 Dolgopolov, Alexandr (UKR) 2,030 1 29
14 Simon, Gilles (FRA) 2,005 -2 27
15 Monfils, Gael (FRA) 1,970 0 24
16 Roddick, Andy (USA) 1,880 0 19
17 Isner, John (USA) 1,800 0 25
18 Gasquet, Richard (FRA) 1,765 0 20
19 Lopez, Feliciano (ESP) 1,755 0 27
20 Cilic, Marin (CRO) 1,665 0 24
21 Mayer, Florian (GER) 1,630 1 26
22 Wawrinka, Stanislas (SUI) 1,615 1 23
23 Troicki, Viktor (SRB) 1,595 -2 26
24 Verdasco, Fernando (ESP) 1,550 0 25
25 Raonic, Milos (CAN) 1,460 0 24
26 Nishikori, Kei (JPN) 1,410 0 25
27 Monaco, Juan (ARG) 1,335 0 25
28 Granollers, Marcel (ESP) 1,315 0 25
29 Chela, Juan Ignacio (ARG) 1,270 0 28
30 Ljubicic, Ivan (CRO) 1,270 0 22
31 Stepanek, Radek (CZE) 1,230 0 27
32 Anderson, Kevin (RSA) 1,190 0 28
33 Melzer, Jurgen (AUT) 1,170 0 25
34 Bogomolov Jr., Alex (RUS) 1,135 0 32
35 Youzhny, Mikhail (RUS) 1,105 0 27
36 Dodig, Ivan (CRO) 1,065 0 27
37 Bellucci, Thomaz (BRA) 1,060 1 26
38 Tomic, Bernard (AUS) 1,048 -1 20
39 Benneteau, Julien (FRA) 1,030 10 28
40 Seppi, Andreas (ITA) 1,015 -1 28
41 Kohlschreiber, Philipp (GER) 1,005 1 27
42 Young, Donald (USA) 1,004 -2 25
43 Tursunov, Dmitry (RUS) 988 -2 27
44 Baghdatis, Marcos (CYP) 985 -1 28
45 Andujar, Pablo (ESP) 920 -1 33
46 Llodra, Michael (FRA) 915 -1 23
47 Fognini, Fabio (ITA) 915 -1 32
48 Ferrero, Juan Carlos (ESP) 910 -1 19
49 Nieminen, Jarkko (FIN) 908 28 27
50 Montanes, Albert (ESP) 895 0 26
51 Robredo, Tommy (ESP) 885 -3 22
52 Davydenko, Nikolay (RUS) 875 1 27
53 Haase, Robin (NED) 861 -1 24
54 Rochus, Olivier (BEL) 854 14 25
55 Muller, Gilles (LUX) 853 -1 23
56 Giraldo, Santiago (COL) 845 -5 26
57 Karlovic, Ivo (CRO) 842 -2 23
58 Kubot, Lukasz (POL) 822 0 23
59 Blake, James (USA) 819 -2 21
60 Istomin, Denis (UZB) 802 7 28
61 Berlocq, Carlos (ARG) 801 -2 32
62 Starace, Potito (ITA) 800 -6 29
63 Petzschner, Philipp (GER) 780 -1 26
64 Malisse, Xavier (BEL) 760 -1 27
65 Stakhovsky, Sergiy (UKR) 755 -4 29
66 Garcia-Lopez, Guillermo (ESP) 755 0 30
67 Ramos, Albert (ESP) 734 -2 32
68 Sweeting, Ryan (USA) 716 4 26
69 Rosol, Lukas (CZE) 701 5 30
70 Machado, Rui (POR) 698 -1 31
71 Falla, Alejandro (COL) 696 9 27
72 Volandri, Filippo (ITA) 696 -2 33
73 Gulbis, Ernests (LAT) 695 -13 24
74 Kunitsyn, Igor (RUS) 692 -3 27
75 Sela, Dudi (ISR) 685 -2 24
76 Cipolla, Flavio (ITA) 671 -1 30
77 Harrison, Ryan (USA) 666 7 25
78 Dimitrov, Grigor (BUL) 666 -2 28
79 Lu, Yen-Hsun (TPE) 661 -1 28
80 Mayer, Leonardo (ARG) 659 -1 25
81 Mahut, Nicolas (FRA) 653 0 26
82 Chardy, Jeremy (FRA) 652 0 25
83 Stebe, Cedrik-Marcel (GER) 652 0 25
84 Paire, Benoit (FRA) 636 8 36
85 Darcis, Steve (BEL) 634 0 25
86 Devvarman, Somdev (IND) 631 0 26
87 Nalbandian, David (ARG) 630 -23 20
88 Riba, Pere (ESP) 612 1 32
89 Bachinger, Matthias (GER) 611 1 28
90 Hanescu, Victor (ROU) 600 -2 25
91 Mannarino, Adrian (FRA) 598 -4 30
92 Kukushkin, Mikhail (KAZ) 598 -1 28
93 Beck, Andreas (GER) 592 0 31
94 Ebden, Matthew (AUS) 590 3 24
95 Querrey, Sam (USA) 589 -1 25
96 Prodon, Eric (FRA) 581 0 30
97 Russell, Michael (USA) 578 1 30
98 Kamke, Tobias (GER) 578 -3 33
99 Soeda, Go (JPN) 577 0 27
100 Beck, Karol (SVK) 567 0 26
101 Roger-Vasselin, Edouard (FRA) 562 0 27
102 Berrer, Michael (GER) 557 1 25
103 Kavcic, Blaz (SLO) 552 1 25
104 Gimeno-Traver, Daniel (ESP) 547 1 31
105 Souza, Joao (BRA) 544 1 26
106 Robert, Stephane (FRA) 540 1 27
107 Gil, Frederico (POR) 537 -5 27
108 Mello, Ricardo (BRA) 526 1 25
109 Lorenzi, Paolo (ITA) 521 -1 30
110 Zemlja, Grega (SLO) 517 0 26
111 Zeballos, Horacio (ARG) 516 0 27
112 Brands, Daniel (GER) 515 0 24
113 Ilhan, Marsel (TUR) 514 0 27
114 Van der Merwe, Izak (RSA) 507 1 24
115 Reynolds, Bobby (USA) 504 11 21
116 Ungur, Adrian (ROU) 501 0 28
117 Ito, Tatsuma (JPN) 500 0 22
118 Andreev, Igor (RUS) 494 -4 29
119 Lacko, Lukas (SVK) 491 -1 26
120 Dutra Silva, Rogerio (BRA) 491 -1 29
121 Klizan, Martin (SVK) 486 -1 22
122 Pospisil, Vasek (CAN) 485 -1 26
123 Jaziri, Malek (TUN) 485 -1 23
124 Gonzalez, Maximo (ARG) 481 -1 24
125 Junqueira, Diego (ARG) 473 -1 29
126 De Voest, Rik (RSA) 459 -1 28
127 Haider-Maurer, Andreas (AUT) 456 0 26
128 Odesnik, Wayne (USA) 447 0 22
129 Ramirez Hidalgo, Ruben (ESP) 446 0 31
130 Capdeville, Paul (CHI) 440 0 24
131 Schuettler, Rainer (GER) 428 0 27
132 Berankis, Ricardas (LTU) 428 0 20
133 Schoorel, Thomas (NED) 416 0 17
134 Bolelli, Simone (ITA) 404 0 24
135 De Schepper, Kenny (FRA) 400 0 25
136 Giannessi, Alessandro (ITA) 395 0 27
137 Carreno-Busta, Pablo (ESP) 392 0 25
138 Brugues-Davi, Arnau (ESP) 391 0 25
139 Munoz-De La Nava, Daniel (ESP) 381 0 27
140 Hajek, Jan (CZE) 376 0 28
141 Gabashvili, Teymuraz (RUS) 375 0 31
142 Cuevas, Pablo (URU) 370 0 14
143 Schwank, Eduardo (ARG) 366 0 18
144 Donskoy, Evgeny (RUS) 366 0 26
145 Gicquel, Marc (FRA) 364 0 17
146 Golubev, Andrey (KAZ) 362 0 31
147 Ram, Rajeev (USA) 361 0 19
148 Zopp, Jurgen (EST) 359 0 21
149 Dancevic, Frank (CAN) 346 0 20
150 Bemelmans, Ruben (BEL) 340 1 26
151 Silva, Julio (BRA) 337 1 22
152 Bubka, Sergei (UKR) 336 1 23
153 Viola, Matteo (ITA) 335 2 31
154 Greul, Simon (GER) 330 0 25
155 Bagnis, Facundo (ARG) 330 1 22
156 Serra, Florent (FRA) 324 1 27
157 Clement, Arnaud (FRA) 322 -7 21
158 Levine, Jesse (USA) 320 0 19
159 Gensse, Augustin (FRA) 314 0 23
160 Brown, Dustin (GER) 313 0 31
161 Ward, James (GBR) 310 0 21
162 Teixeira, Maxime (FRA) 308 0 24
163 Bedene, Aljaz (SLO) 307 0 17
164 Vagnozzi, Simone (ITA) 304 0 31
165 Hernych, Jan (CZE) 303 0 15
166 Elias, Gastao (POR) 302 0 20
167 Kuznetsov, Alex (USA) 301 0 20
168 Goffin, David (BEL) 300 0 19
169 Delbonis, Federico (ARG) 295 0 24
170 Gremelmayr, Denis (GER) 294 0 27
171 Meffert, Dominik (GER) 294 0 20
172 Kudryavtsev, Alexander (RUS) 290 0 25
173 Veic, Antonio (CRO) 287 0 22
174 Phau, Bjorn (GER) 286 0 24
175 Bautista-Agut, Roberto (ESP) 281 0 28
176 Galvani, Stefano (ITA) 279 0 27
177 Yani, Michael (USA) 274 0 20
178 Yang, Tsung-Hua (TPE) 274 0 23
179 Minar, Ivo (CZE) 268 1 26
180 Marti, Javier (ESP) 267 1 30
181 Hewitt, Lleyton (AUS) 265 1 13
182 Knittel, Bastian (GER) 264 1 26
183 Dabul, Brian (ARG) 263 -4 21
184 Olaso, Guillermo (ESP) 263 0 25
185 Kravchuk, Konstantin (RUS) 263 0 27
186 Lajovic, Dusan (SRB) 261 0 22
187 Ciric, Nikola (SRB) 261 0 24
188 Guez, David (FRA) 260 0 29
189 Navarro, Ivan (ESP) 258 0 25
190 Haas, Tommy (GER) 257 0 18
191 Sousa, Joao (POR) 256 0 27
192 Schukin, Yuri (KAZ) 255 0 21
193 Alund, Martin (ARG) 255 0 24
194 Heliovaara, Harri (FIN) 253 0 28
195 Menendez-Maceiras, Adrian (ESP) 252 0 24
196 Sijsling, Igor (NED) 249 0 19
197 Grigelis, Laurynas (LTU) 248 0 26
198 Jones, Greg (AUS) 245 0 23
199 Chiudinelli, Marco (SUI) 243 0 15
200 Lojda, Dusan (CZE) 243 0 28

Artykuly

1000 spotka艅 Federera

Roger Federer rozegra艂 dzisiaj sw贸j tysi臋czny mecz w zawodowej karierze. 30-letni Szwajcar pokona艂 w 3 setach Juana Martina del Potro i po raz 9...
Wiecej »

Australijskie talenty w akcji

Pierwsze tygodnie nowego sezonu to nie tylko powa偶ne przymiarki do Australian Open, ale te偶 i bardzo dobra okazja do przegl膮du zasob贸w australijskiego tenisa. Bia艂y...
Wiecej »