Ranking ATP

    12089

    Ranking ATP

    # Punktów
    1. Novak Djokovic (SRB) (36 lat) 9990
    2. Jannik Sinner (ITA) (22 lat) 8660
    3. Carlos Alcaraz (ESP) (20 lat) 8145
    4. Daniil Medvedev (RUS) (28 lat) 7085
    5. Alexander Zverev (DEU) (27 lat) 5425
    6. Casper Ruud (NOR) (25 lat) 4480
    7. Stefanos Tsitsipas (GRC) (25 lat) 4030
    8. Andrey Rublev (RUS) (26 lat) 3830
    9. Hubert Hurkacz (POL) (27 lat) 3675
    10. Grigor Dimitrov (BGR) (32 lat) 3640
    11. Alex De Minaur (AUS) (25 lat) 3470
    12. Holger Rune (DEN) (20 lat) 3245
    13. Taylor Harry Fritz (USA) (26 lat) 2560
    14. Ugo Humbert (FRA) (25 lat) 2535
    15. Ben Shelton (USA) (21 lat) 2480
    16. Tommy Paul (USA) (26 lat) 2350
    17. Karen Khachanov (RUS) (27 lat) 2080
    18. Alexander Bublik (KAZ) (26 lat) 1992
    19. Sebastian Baez (ARG) (23 lat) 1955
    20. Adrian Mannarino (FRA) (35 lat) 1875
    21. Frances Tiafoe (USA) (26 lat) 1685
    22. Francisco Cerundolo (ARG) (25 lat) 1680
    23. Nicolas Jarry (CHL) (28 lat) 1675
    24. Jan-Lennard Struff (DEU) (34 lat) 1628
    25. Tallon Griekspoor (NLD) (27 lat) 1505
    26. Sebastian Korda (USA) (23 lat) 1485
    27. Tomas Martin Etcheverry (ARG) (24 lat) 1475
    28. Alejandro Davidovich Fokina (ESP) (24 lat) 1355
    29. Lorenzo Musetti (ITA) (22 lat) 1355
    30. Cameron Norrie (GBR) (28 lat) 1345
    31. Jiri Lehecka (CZE) (22 lat) 1305
    32. Arthur Fils (FRA) (19 lat) 1273
    33. Jordan Thompson (AUS) (30 lat) 1256
    34. Borna Coric (HRV) (27 lat) 1244
    35. Felix Auger Aliassime (CAN) (23 lat) 1240
    36. Matteo Arnaldi (ITA) (23 lat) 1191
    37. Fabian Marozsan (HUN) (24 lat) 1164
    38. Alejandro Tabilo (CHL) (26 lat) 1151
    39. Laslo Djere (SRB) (28 lat) 1150
    40. Gael Monfils (FRA) (37 lat) 1142
    41. Mariano Navone (ARG) (23 lat) 1141
    42. Roman Safiullin (RUS) (26 lat) 1139
    43. Jack Draper (GBR) (22 lat) 1106
    44. Christopher Eubanks (USA) (27 lat) 1087
    45. Sebastian Ofner (AUT) (27 lat) 1076
    46. Alexei Popyrin (AUS) (24 lat) 1057
    47. Facundo Diaz Acosta (ARG) (23 lat) 1048
    48. Aslan Karatsev (RUS) (30 lat) 1041
    49. Zhizhen Zhang (CHN) (27 lat) 1038
    50. Tomas Machac (CZE) (23 lat) 1013
    51. Marcos Giron (USA) (30 lat) 995
    52. Lorenzo Sonego (ITA) (28 lat) 976
    53. Marton Fucsovics (HUN) (32 lat) 942
    54. Dominik Koepfer (DEU) (30 lat) 938
    55. Pedro Martinez Portero (ESP) (27 lat) 937
    56. Nuno Borges (PRT) (27 lat) 916
    57. Andy Murray (GBR) (36 lat) 910
    58. Yannick Hanfmann (DEU) (32 lat) 899
    59. Alexander Shevchenko (KAZ) (23 lat) 879
    60. Luciano Darderi (ITA) (22 lat) 875
    61. Daniel Altmaier (DEU) (25 lat) 871
    62. Aleksandar Vukic (AUS) (28 lat) 857
    63. Thiago Seyboth Wild (BRA) (24 lat) 849
    64. Flavio Cobolli (ITA) (21 lat) 848
    65. Dusan Lajovic (SRB) (33 lat) 846
    66. Miomir Kecmanovic (SRB) (24 lat) 830
    67. Christopher O’Connell (AUS) (29 lat) 822
    68. Roberto Carballes Baena (ESP) (31 lat) 821
    69. Daniel Evans (GBR) (33 lat) 816
    70. Alex Michelsen (USA) (19 lat) 799
    71. Emil Ruusuvuori (FIN) (25 lat) 795
    72. Pavel Kotov (RUS) (25 lat) 787
    73. Jaume Antoni Munar Clar (ESP) (26 lat) 785
    74. Jakub Mensik (CZE) (18 lat) 766
    75. Arthur Cazaux (FRA) (21 lat) 748
    76. Mackenzie Mcdonald (USA) (29 lat) 745
    77. Arthur Rinderknech (FRA) (28 lat) 744
    78. Yoshihito Nishioka (JPN) (28 lat) 743
    79. Rinky Hijikata (AUS) (23 lat) 743
    80. Max Purcell (AUS) (26 lat) 731
    81. Brandon Nakashima (USA) (22 lat) 725
    82. Sumit Nagal (IND) (26 lat) 725
    83. Federico Coria (ARG) (32 lat) 720
    84. Luca Nardi (ITA) (20 lat) 718
    85. Taro Daniel (JPN) (31 lat) 717
    86. Roberto Bautista Agut (ESP) (36 lat) 708
    87. Stan Wawrinka (CHE) (39 lat) 697
    88. Corentin Moutet (FRA) (25 lat) 695
    89. Daniel Elahi Galan (COL) (27 lat) 666
    90. Constant Lestienne (FRA) (31 lat) 658
    91. Pedro Cachin (ARG) (29 lat) 653
    92. Cristian Garin (CHL) (27 lat) 653
    93. Thanasi Kokkinakis (AUS) (28 lat) 650
    94. Fabio Fognini (ITA) (36 lat) 650
    95. Hugo Gaston (FRA) (23 lat) 642
    96. Francisco Comesana (ARG) (23 lat) 642
    97. Aleksandar Kovacevic (USA) (25 lat) 638
    98. Matteo Berrettini (ITA) (28 lat) 630
    99. Luca Van Assche (FRA) (19 lat) 630
    100. Maximilian Marterer (DEU) (28 lat) 616
    101. David Goffin (BEL) (33 lat) 612
    102. Jeff Wolf (USA) (25 lat) 605
    103. Zizou Bergs (BEL) (24 lat) 597
    104. Thiago Agustin Tirante (ARG) (23 lat) 593
    105. Albert Ramos-Vinolas (ESP) (36 lat) 590
    106. Juan Pablo Varillas (PER) (28 lat) 582
    107. Camilo Ugo Carabelli (ARG) (24 lat) 579
    108. Gregoire Barrere (FRA) (30 lat) 575
    109. Alexandre Muller (FRA) (27 lat) 574
    110. Dominic Thiem (AUT) (30 lat) 562
    111. Juncheng Shang (CHN) (19 lat) 560
    112. Harold Mayot (FRA) (22 lat) 559
    113. James Duckworth (AUS) (32 lat) 559
    114. Michael Mmoh (USA) (26 lat) 557
    115. Botic Van De Zandschulp (NLD) (28 lat) 545
    116. Richard Gasquet (FRA) (37 lat) 545
    117. Jurij Rodionov (AUT) (24 lat) 545
    118. Thiago Moura Monteiro (BRA) (29 lat) 545
    119. Adam Walton (AUS) (25 lat) 536
    120. Lukas Klein (SVK) (26 lat) 524
    121. Dominic Stricker (CHE) (21 lat) 518
    122. Duje Ajdukovic (HRV) (23 lat) 518
    123. Vit Kopriva (CZE) (26 lat) 517
    124. Giovanni Mpetshi Perricard (FRA) (20 lat) 516
    125. Zachary Svajda (USA) (21 lat) 512
    126. Stefano Napolitano (ITA) (29 lat) 506
    127. Emilio Nava (USA) (22 lat) 494
    128. Felipe Meligeni Alves (BRA) (26 lat) 476
    129. Mikhail Kukushkin (KAZ) (36 lat) 476
    130. Hamad Medjedovic (SRB) (20 lat) 475
    131. Valentin Vacherot (MCO) (25 lat) 473
    132. Denis Shapovalov (CAN) (25 lat) 465
    133. Radu Albot (MDA) (34 lat) 465
    134. Borna Gojo (HRV) (26 lat) 464
    135. Terence Atmane (FRA) (22 lat) 463
    136. Facundo Bagnis (ARG) (34 lat) 460
    137. Yosuke Watanuki (JPN) (26 lat) 459
    138. Nicolas Moreno De Alboran (ESP) (26 lat) 457
    139. Matteo Gigante (ITA) (22 lat) 456
    140. Benoit Paire (FRA) (34 lat) 451
    141. Giulio Zeppieri (ITA) (22 lat) 450
    142. Diego Sebastian Schwartzman (ARG) (31 lat) 449
    143. Pierre-Hugues Herbert (FRA) (33 lat) 447
    144. Patrick Kypson (USA) (24 lat) 440
    145. Damir Dzumhur (BIH) (31 lat) 440
    146. Pablo Llamas Ruiz (ESP) (21 lat) 434
    147. Bernabe Zapata Miralles (ESP) (27 lat) 430
    148. Roman Andres Burruchaga (ARG) (22 lat) 428
    149. Lloyd Harris (JAR) (27 lat) 427
    150. Liam Broady (GBR) (30 lat) 423
    151. Titouan Droguet (FRA) (22 lat) 418
    152. Leandro Riedi (CHE) (22 lat) 417
    153. Hugo Grenier (FRA) (28 lat) 411
    154. Gabriel Diallo (CAN) (22 lat) 410
    155. Tomas Barrios Vera (CHL) (26 lat) 409
    156. Jesper De Jong (NLD) (23 lat) 400
    157. Andrea Vavassori (ITA) (28 lat) 396
    158. Otto Virtanen (FIN) (22 lat) 395
    159. Benjamin Hassan (LBN) (29 lat) 395
    160. Zsombor Piros (HUN) (24 lat) 391
    161. Alexis Galarneau (CAN) (25 lat) 390
    162. Denis Kudla (USA) (31 lat) 389
    163. Shintaro Mochizuki (JPN) (20 lat) 387
    164. Jozef Kovalik (SVK) (31 lat) 386
    165. Ugo Blanchet (FRA) (25 lat) 385
    166. Andrea Pellegrino (ITA) (27 lat) 377
    167. Bu Yunchaokete (CHN) (22 lat) 369
    168. Yasutaka Uchiyama (JPN) (31 lat) 369
    169. Marco Trungelliti (ARG) (34 lat) 366
    170. Quentin Halys (FRA) (27 lat) 361
    171. Sho Shimabukuro (JPN) (26 lat) 361
    172. Rudolf Molleker (DEU) (23 lat) 361
    173. Hugo Dellien (BOL) (30 lat) 344
    174. Gustavo Heide (BRA) (22 lat) 344
    175. Marc Polmans (AUS) (26 lat) 344
    176. Benjamin Bonzi (FRA) (27 lat) 343
    177. Martin Damm (USA) (20 lat) 343
    178. Maxime Cressy (USA) (26 lat) 343
    179. Juan Manuel Cerundolo (ARG) (22 lat) 342
    180. Jan Choinski (DEU) (27 lat) 340
    181. Mattia Bellucci (ITA) (22 lat) 340
    182. Beibit Zhukayev (KAZ) (23 lat) 335
    183. Chak Lam Coleman Wong (HKG) (19 lat) 335
    184. Denis Yevseyev (KAZ) (30 lat) 333
    185. Dalibor Svrcina (CZE) (21 lat) 333
    186. Matteo Martineau (FRA) (25 lat) 332
    187. Seong Chan Hong (KOR) (26 lat) 327
    188. Jason Murray Kubler (AUS) (30 lat) 326
    189. Vitaliy Sachko (UKR) (26 lat) 325
    190. Dino Prizmic (HRV) (18 lat) 324
    191. Joris De Loore (BEL) (31 lat) 323
    192. Alex Molcan (SVK) (26 lat) 316
    193. Li Tu (AUS) (27 lat) 315
    194. Calvin Hemery (FRA) (29 lat) 313
    195. Marc-Andrea Huesler (CHE) (27 lat) 309
    196. Stefano Travaglia (ITA) (32 lat) 308
    197. Oliver Crawford (USA) (24 lat) 308
    198. Genaro Alberto Olivieri (ARG) (25 lat) 307
    199. Milos Raonic (CAN) (33 lat) 305
    200. Tristan Boyer (USA) (23 lat) 304
    201. Elias Ymer (SWE) (28 lat) 301
    202. Filip Misolic (AUT) (22 lat) 301
    203. Nick Hardt (DOM) (23 lat) 301
    204. Clement Tabur (FRA) (24 lat) 301
    205. Dennis Novak (AUT) (30 lat) 298
    206. Lukas Neumayer (AUT) (21 lat) 297
    207. Billy Harris (GBR) (29 lat) 296
    208. Oriol Roca Batalla (ESP) (31 lat) 296
    209. Alexander Ritschard (CHE) (30 lat) 295
    210. Henrique Rocha (PRT) (20 lat) 295
    211. Nerman Fatic (BIH) (29 lat) 295
    212. Omar Jasika (AUS) (26 lat) 289
    213. Jules Marie (FRA) (32 lat) 289
    214. Kyrian Jacquet (FRA) (22 lat) 284
    215. Ryan Peniston (GBR) (28 lat) 283
    216. Daniel Rincon (ESP) (21 lat) 283
    217. Enzo Couacaud (FRA) (29 lat) 282
    218. Alejandro Moro Canas (ESP) (23 lat) 281
    219. Geoffrey Blancaneaux (FRA) (25 lat) 277
    220. Franco Agamenone (ITA) (31 lat) 275
    221. Francesco Maestrelli (ITA) (21 lat) 273
    222. Murkel Alejandro Dellien Velasco (BOL) (26 lat) 273
    223. Mark Lajal (EST) (20 lat) 271
    224. Dane Sweeny (AUS) (23 lat) 270
    225. Zdenek Kolar (CZE) (27 lat) 267
    226. Lucas Pouille (FRA) (30 lat) 263
    227. Mate Valkusz (HUN) (25 lat) 261
    228. Valentin Royer (FRA) (22 lat) 261
    229. Maxime Janvier (FRA) (27 lat) 261
    230. Jaime Faria (PRT) (20 lat) 257
    231. Manuel Guinard (FRA) (28 lat) 256
    232. Aziz Dougaz (TUN) (27 lat) 256
    233. Adrian Andreev (BGR) (22 lat) 254
    234. Dmitry Popko (KAZ) (27 lat) 253
    235. Henri Squire (DEU) (23 lat) 253
    236. Antoine Escoffier (FRA) (32 lat) 252
    237. Santiago Rodriguez Taverna (ARG) (24 lat) 250
    238. Francesco Passaro (ITA) (23 lat) 245
    239. Mitchell Krueger (USA) (30 lat) 244
    240. Illya Marchenko (UKR) (36 lat) 243
    241. Tristan Schoolkate (AUS) (23 lat) 242
    242. Joao Fonseca (BRA) (17 lat) 241
    243. Goncalo Oliveira (PRT) (29 lat) 241
    244. Alex Bolt (AUS) (31 lat) 239
    245. Yu Hsiou Hsu (TAI) (25 lat) 238
    246. Juan Pablo Ficovich (ARG) (27 lat) 237
    247. Guido Pella (ARG) (33 lat) 235
    248. Ethan Quinn (USA) (20 lat) 233
    249. Maks Kasnikowski (POL) (20 lat) 233
    250. Kimmer Coppejans (BEL) (30 lat) 232
    251. Chun Hsin Tseng (TAI) (22 lat) 231
    252. Gijs Brouwer (NLD) (28 lat) 231
    253. Arthur Fery (GBR) (21 lat) 230
    254. Federico Gaio (ITA) (32 lat) 230
    255. Abedallah Shelbayh (JOR) (20 lat) 230
    256. Bernard Tomic (AUS) (31 lat) 230
    257. Gianluca Mager (ITA) (29 lat) 229
    258. Samuel Vincent Ruggeri (ITA) (21 lat) 228
    259. Steve Johnson (USA) (34 lat) 227
    260. Tennys Sandgren (USA) (32 lat) 227
    261. Alibek Kachmazov (RUS) (21 lat) 226
    262. Philip Sekulic (AUS) (20 lat) 224
    263. Javier Barranco Cosano (ESP) (25 lat) 224
    264. Nikolas Sanchez-Izquierdo (ESP) (25 lat) 224
    265. Dimitar Kuzmanov (BGR) (30 lat) 223
    266. Enrico Dalla Valle (ITA) (26 lat) 223
    267. Brandon Holt (USA) (26 lat) 222
    268. Liam Draxl (CAN) (22 lat) 220
    269. Jason Jung (TAI) (34 lat) 217
    270. Andrea Collarini (ARG) (32 lat) 216
    271. Timofey Skatov (KAZ) (23 lat) 215
    272. Ivan Gakhov (RUS) (27 lat) 215
    273. Edoardo Lavagno (ITA) (25 lat) 214
    274. Mathias Bourgue (FRA) (30 lat) 210
    275. Thai Kwiatkowski (USA) (29 lat) 210
    276. Gauthier Onclin (BEL) (23 lat) 208
    277. Matheus Pucinelli De Almeida (BRA) (23 lat) 207
    278. Renzo Olivo (ARG) (32 lat) 206
    279. Yuta Shimizu (JPN) (24 lat) 205
    280. Aidan Mayo (USA) (20 lat) 204
    281. Filip Cristian Jianu (ROU) (22 lat) 204
    282. Joao Lucas Reis Da Silva (BRA) (24 lat) 203
    283. Jiri Vesely (CZE) (30 lat) 201
    284. August Holmgren (DEN) (26 lat) 199
    285. Tristan Lamasine (FRA) (31 lat) 199
    286. Yibing Wu (CHN) (24 lat) 198
    287. Guido Andreozzi (ARG) (32 lat) 198
    288. Marco Cecchinato (ITA) (31 lat) 197
    289. Tung-Lin Wu (TAI) (25 lat) 197
    290. Hady Habib (LBN) (25 lat) 196
    291. Nicolas Mejia (COL) (24 lat) 195
    292. Luke Saville (AUS) (30 lat) 193
    293. Alexander Weis (ITA) (27 lat) 192
    294. Alvaro Guillen Meza (ECU) (21 lat) 191
    295. Clement Chidekh (FRA) (22 lat) 190
    296. Alexander Blockx (BEL) (19 lat) 190
    297. Joao Sousa (PRT) (35 lat) 189
    298. David Jorda Sanchis (ESP) (29 lat) 189
    299. Ergi Kirkin (TUR) (25 lat) 187
    300. Ilya Ivashka (BLR) (30 lat) 186
    301. Giovanni Fonio (ITA) (25 lat) 185
    302. Lucas Poullain (FRA) (28 lat) 181
    303. Sebastian Fanselow (DEU) (32 lat) 180
    304. Adolfo Daniel Vallejo (PRY) (19 lat) 179
    305. Pedro Sakamoto (BRA) (30 lat) 178
    306. Mikael Ymer (SWE) (25 lat) 177
    307. John Isner (USA) (39 lat) 175
    308. Daniel Masur (DEU) (29 lat) 175
    309. Marvin Moeller (DEU) (25 lat) 175
    310. Elmer Moller (DEN) (20 lat) 175
    311. Riccardo Bonadio (ITA) (30 lat) 173
    312. Blaise Bicknell (JAM) (22 lat) 172
    313. Michael Vrbensky (CZE) (24 lat) 169
    314. Nicholas David Ionel (ROU) (21 lat) 168
    315. Alessandro Giannessi (ITA) (33 lat) 167
    316. Andrew Paulson (CZE) (22 lat) 165
    317. Raul Brancaccio (ITA) (26 lat) 164
    318. Felix Gill (GBR) (21 lat) 163
    319. Evgeny Donskoy (RUS) (33 lat) 161
    320. Nino Serdarusic (HRV) (27 lat) 161
    321. Mathys Erhard (FRA) (22 lat) 161
    322. Martin Landaluce (ESP) (18 lat) 160
    323. Rio Noguchi (JPN) (25 lat) 160
    324. Lorenzo Giustino (ITA) (32 lat) 160
    325. Timo Stodder (DEU) (27 lat) 160
    326. Federico Agustin Gomez (ARG) (27 lat) 160
    327. Michael Geerts (BEL) (29 lat) 160
    328. Khumoun Sultanov (UZB) (25 lat) 159
    329. Ricardas Berankis (LTU) (33 lat) 157
    330. Carlos Taberner (ESP) (26 lat) 157
    331. Moez Echargui (TUN) (31 lat) 157
    332. Egor Gerasimov (BLR) (31 lat) 156
    333. Orlando Luz (BRA) (26 lat) 156
    334. Hiroki Moriya (JPN) (33 lat) 155
    335. Daniel Michalski (POL) (24 lat) 155
    336. Hernan Casanova (ARG) (30 lat) 155
    337. Dragos Nicolae Madaras (ROU) (26 lat) 154
    338. Gabriel Debru (FRA) (18 lat) 154
    339. Charles Broom (GBR) (26 lat) 154
    340. Yan Bai (CHN) (34 lat) 153
    341. Marko Topo (SRB) (20 lat) 153
    342. Sandro Kopp (AUT) (23 lat) 153
    343. Alexis Gautier (FRA) (27 lat) 152
    344. Antoine Bellier (CHE) (27 lat) 151
    345. Vilius Gaubas (LTU) (19 lat) 151
    346. Hazem Naow (SYR) (24 lat) 150
    347. Yanki Erel (TUR) (23 lat) 150
    348. Guy Den Ouden (NLD) (22 lat) 149
    349. Vadym Ursu (UKR) (27 lat) 149
    350. Jay Clarke (GBR) (25 lat) 148
    351. Jakub Nicod (CZE) (19 lat) 148
    352. Gerard Campana Lee (KOR) (19 lat) 147
    353. Omni Kumar (USA) (22 lat) 145
    354. Aidan Mchugh (GBR) (23 lat) 145
    355. Federico Delbonis (ARG) (33 lat) 144
    356. Giles Hussey (GBR) (26 lat) 144
    357. Mohamed Safwat (EGY) (33 lat) 144
    358. Kei Nishikori (JPN) (34 lat) 143
    359. Kamil Majchrzak (POL) (28 lat) 143
    360. Ramkumar Ramanathan (IND) (29 lat) 141
    361. Gonzalo Bueno (PER) (20 lat) 140
    362. Gilbert Klier Junior (BRA) (23 lat) 139
    363. Cezar Cretu (ROU) (23 lat) 138
    364. Mikalai Haliak (BLR) (25 lat) 137
    365. James McCabe (AUS) (20 lat) 137
    366. Max Houkes (NLD) (23 lat) 137
    367. Marius Copil (ROU) (33 lat) 136
    368. Jonas Forejtek (CZE) (23 lat) 136
    369. Tim Handel (DEU) (27 lat) 136
    370. Yunseong Chung (KOR) (26 lat) 135
    371. Salvatore Caruso (ITA) (31 lat) 135
    372. Paul Jubb (GBR) (24 lat) 133
    373. Toby Alex Kodat (USA) (21 lat) 133
    374. Lucas Gerch (DEU) (29 lat) 132
    375. Frederico Ferreira Silva (PRT) (29 lat) 132
    376. Giovanni Oradini (ITA) (26 lat) 132
    377. Carlos Sanchez Jover (ESP) (23 lat) 132
    378. Gastao Elias (PRT) (33 lat) 131
    379. Matej Dodig (HRV) (18 lat) 131
    380. Skander Mansouri (TUN) (28 lat) 131
    381. Dominik Palan (CZE) (23 lat) 131
    382. Laurent Lokoli (FRA) (29 lat) 130
    383. Damien Wenger (CHE) (24 lat) 130
    384. Benjamin Lock (ZWE) (31 lat) 130
    385. Louis Wessels (DEU) (25 lat) 130
    386. Kalin Ivanovski (MKD) (19 lat) 129
    387. Martin Krumich (CZE) (21 lat) 128
    388. Robert Strombachs (DEU) (24 lat) 128
    389. Bogdan Bobrov (RUS) (26 lat) 128
    390. Oscar Otte (DEU) (30 lat) 127
    391. Alberto Barroso Campos (ESP) (27 lat) 127
    392. Remy Bertola (CHE) (25 lat) 127
    393. Blake Ellis (AUS) (25 lat) 127
    394. Mateus Alves (BRA) (23 lat) 126
    395. Arthur Weber (FRA) (31 lat) 126
    396. Francesco Forti (ITA) (24 lat) 126
    397. Roberto Cid Subervi (DOM) (30 lat) 126
    398. Yshai Oliel (ISR) (24 lat) 126
    399. Ignacio Buse (PER) (20 lat) 125
    400. James Kent Trotter (JPN) (24 lat) 122
    401. Altug Celikbilek (TUR) (27 lat) 122
    402. Corentin Denolly (FRA) (26 lat) 122
    403. Daniel Merida Aguilar (ESP) (19 lat) 122
    404. Arthur Gea (FRA) (19 lat) 121
    405. Marcello Serafini (ITA) (21 lat) 121
    406. Facundo Mena (ARG) (31 lat) 120
    407. Eric Vanshelboim (UKR) (22 lat) 120
    408. Dan Added (FRA) (25 lat) 120
    409. Kris Van Wyk (JAR) (27 lat) 120
    410. Leo Borg (SWE) (20 lat) 119
    411. Robin Bertrand (FRA) (21 lat) 119
    412. Valerio Aboian (ARG) (21 lat) 118
    413. Blake Mott (AUS) (28 lat) 117
    414. Steven Diez (CAN) (33 lat) 117
    415. Nishesh Basavareddy (USA) (18 lat) 114
    416. Cannon Kingsley (USA) (22 lat) 113
    417. Daniel Cukierman (ISR) (28 lat) 113
    418. Cem Ilkel (TUR) (28 lat) 113
    419. Carlos Lopez Montagud (ESP) (23 lat) 113
    420. Marat Sharipov (RUS) (RUS) (21 lat) 112
    421. Svyatoslav Gulin (RUS) (21 lat) 111
    422. Lautaro Midon (ARG) (20 lat) 111
    423. Gonzalo Villanueva (ARG) (29 lat) 111
    424. Matias Soto (CHL) (25 lat) 110
    425. Oleksii Krutykh (UKR) (24 lat) 110
    426. Kyle Edmund (GBR) (29 lat) 109
    427. Fajing Sun (CHN) (27 lat) 107
    428. Alex Barrena (ARG) (21 lat) 107
    429. Stefanos Sakellaridis (GRC) (19 lat) 107
    430. Peter Gojowczyk (DEU) (34 lat) 105
    431. Naoki Nakagawa (JPN) (27 lat) 105
    432. Learner Tien (USA) (18 lat) 104
    433. Karl Friberg (SWE) (25 lat) 104
    434. Luciano Emanuel Ambrogi (ARG) (20 lat) 104
    435. Matthew Dellavedova (AUS) (23 lat) 104
    436. Kilian Feldbausch (CHE) (18 lat) 103
    437. Hynek Barton (CZE) (20 lat) 103
    438. Nick Chappell (USA) (31 lat) 103
    439. Lorenzo Joaquin Rodriguez (ARG) (24 lat) 102
    440. George Loffhagen (GBR) (23 lat) 101
    441. Anton Matusevich (GBR) (22 lat) 101
    442. Daniil Glinka (EST) (23 lat) 101
    443. Jie Cui (CHN) (26 lat) 100
    444. Akira Santillan (AUS) (26 lat) 100
    445. Jelle Sels (NLD) (28 lat) 100
    446. Mats Rosenkranz (DEU) (25 lat) 100
    447. Orel Kimhi (ISR) (20 lat) 99
    448. Mukund Sasikumar (IND) (27 lat) 98
    449. Bor Artnak (SVN) (19 lat) 98
    450. Yusuke Takahashi (JPN) (26 lat) 98
    451. Stefan Kozlov (USA) (26 lat) 97
    452. Blaz Rola (SVN) (33 lat) 96
    453. Tibo Colson (BEL) (23 lat) 96
    454. Pol Martin Tiffon (ESP) (24 lat) 96
    455. Makoto Ochi (JPN) (27 lat) 95
    456. Colin Sinclair (AUS) (29 lat) 93
    457. Sanhui Shin (KOR) (27 lat) 93
    458. Nicolas Zanellato (BRA) (22 lat) 93
    459. Filip Peliwo (CAN) (30 lat) 93
    460. Matija Pecotic (HRV) (34 lat) 92
    461. Nicola Kuhn (DEU) (24 lat) 92
    462. Bruno Kuzuhara (USA) (20 lat) 92
    463. Toby Samuel (GBR) (21 lat) 91
    464. Daniel Dutra Da Silva (BRA) (35 lat) 91
    465. Sebastian Gima (ROU) (21 lat) 91
    466. Ernesto Escobedo (USA) (27 lat) 90
    467. Adria Soriano Barrera (ESP) (24 lat) 90
    468. Maxime Chazal (FRA) (31 lat) 90
    469. Juan Bautista Torres (ARG) (22 lat) 88
    470. Martyn Pawelski (POL) (19 lat) 88
    471. Pedro Boscardin Dias (BRA) (21 lat) 88
    472. Julian Ocleppo (ITA) (26 lat) 87
    473. Nam Hoang Ly (VNM) (27 lat) 87
    474. Max Hans Rehberg (DEU) (20 lat) 87
    475. Andres Andrade (ECU) (25 lat) 87
    476. Gabi Adrian Boitan (ROU) (24 lat) 86
    477. Andrea Picchione (ITA) (25 lat) 86
    478. Yurii Dzhavakian (UKR) (30 lat) 86
    479. Soon-Woo Kwon (KOR) (26 lat) 85
    480. Andre Ilagan (USA) (23 lat) 85
    481. Garrett Johns (USA) (23 lat) 85
    482. Constantin Bittoun Kouzmine (FRA) (25 lat) 85
    483. Ryan Nijboer (NLD) (24 lat) 85
    484. Ulises Blanch (USA) (26 lat) 84
    485. Rigele Te (CHN) (26 lat) 84
    486. Strong Kirchheimer (USA) (29 lat) 84
    487. Hamish Stewart (GBR) (24 lat) 84
    488. Imanol Lopez Morillo (ESP) (24 lat) 84
    489. Viktor Durasovic (NOR) (27 lat) 84
    490. Juan Carlos Prado Angelo (BOL) (19 lat) 83
    491. Hikaru Shiraishi (JPN) (23 lat) 83
    492. Carlos Gimeno Valero (ESP) (22 lat) 82
    493. Filip Krajinovic (SRB) (32 lat) 81
    494. Gerald Melzer (AUT) (33 lat) 81
    495. Evgeny Karlovskiy (RUS) (29 lat) 81
    496. Jerome Kym (CHE) (21 lat) 80
    497. Daniel Cox (GBR) (33 lat) 80
    498. Evgenii Tiurnev (RUS) (27 lat) 80
    499. Norbert Gombos (SVK) (33 lat) 79
    500. Antoine Hoang (FRA) (28 lat) 79
    501. Lorenzo Rottoli (ITA) (22 lat) 79
    502. Eliakim Coulibaly (CIV) (21 lat) 79
    503. Inaki Montes-De La Torre (ESP) (21 lat) 78
    504. Vlad Andrei Dancu (ROU) (25 lat) 78
    505. Christian Langmo (USA) (27 lat) 77
    506. Tommaso Compagnucci (ITA) (24 lat) 77
    507. Alex Marti Pujolras (ESP) (25 lat) 77
    508. Andrey Chepelev (RUS) (25 lat) 77
    509. Jacob Fearnley (GBR) (22 lat) 76
    510. Alexey Zakharov (RUS) (24 lat) 76
    511. Gabriele Pennaforti (ITA) (23 lat) 76
    512. Rafael Nadal (ESP) (37 lat) 75
    513. Zhe Li (CHN) (37 lat) 75
    514. Andres Martin (USA) (22 lat) 75
    515. Miguel Damas (ESP) (24 lat) 75
    516. Jakub Paul (CHE) (25 lat) 75
    517. Sander Jong (NLD) (23 lat) 75
    518. Federico Iannaccone (ITA) (25 lat) 75
    519. Alex Knaff (LUX) (26 lat) 75
    520. Marek Gengel (CZE) (28 lat) 74
    521. Kirill Kivattsev (RUS) (26 lat) 74
    522. Gonzalo Lama (CHL) (31 lat) 73
    523. Stefan Popovic (SRB) (20 lat) 73
    524. Michael Zheng (USA) (20 lat) 72
    525. Alex Rybakov (USA) (27 lat) 72
    526. Eduardo Ribeiro (BRA) (26 lat) 72
    527. Petr Nesterov (BGR) (21 lat) 72
    528. Sascha Gueymard Wayenburg (FRA) (20 lat) 72
    529. Buvaysar Gadamauri (BEL) (23 lat) 72
    530. Adrian Oetzbach (DEU) (26 lat) 72
    531. Egor Agafonov (RUS) (21 lat) 71
    532. Ryuki Matsuda (JPN) (24 lat) 71
    533. Alafia Ayeni (USA) (24 lat) 70
    534. Luka Pavlovic (FRA) (24 lat) 70
    535. Luka Mikrut (HRV) (20 lat) 70
    536. Alexander Cozbinov (MDA) (29 lat) 70
