Ranking ATP

    11953

    Ranking ATP

    # Punktów
    1. Novak Djokovic (SRB) (36 lat) 10035
    2. Jannik Sinner (ITA) (22 lat) 8750
    3. Carlos Alcaraz (ESP) (20 lat) 8645
    4. Daniil Medvedev (RUS) (28 lat) 7085
    5. Alexander Zverev (DEU) (27 lat) 5425
    6. Casper Ruud (NOR) (25 lat) 4025
    7. Stefanos Tsitsipas (GRC) (25 lat) 3995
    8. Andrey Rublev (RUS) (26 lat) 3935
    9. Hubert Hurkacz (POL) (27 lat) 3675
    10. Grigor Dimitrov (BGR) (32 lat) 3640
    11. Alex De Minaur (AUS) (25 lat) 3510
    12. Holger Rune (DEN) (20 lat) 3395
    13. Ugo Humbert (FRA) (25 lat) 2535
    14. Ben Shelton (USA) (21 lat) 2490
    15. Taylor Harry Fritz (USA) (26 lat) 2450
    16. Tommy Paul (USA) (26 lat) 2350
    17. Karen Khachanov (RUS) (27 lat) 2115
    18. Alexander Bublik (KAZ) (26 lat) 1992
    19. Sebastian Baez (ARG) (23 lat) 1955
    20. Adrian Mannarino (FRA) (35 lat) 1875
    21. Francisco Cerundolo (ARG) (25 lat) 1720
    22. Nicolas Jarry (CHL) (28 lat) 1685
    23. Frances Tiafoe (USA) (26 lat) 1685
    24. Lorenzo Musetti (ITA) (22 lat) 1510
    25. Tallon Griekspoor (NLD) (27 lat) 1505
    26. Sebastian Korda (USA) (23 lat) 1485
    27. Alejandro Davidovich Fokina (ESP) (24 lat) 1395
    28. Jan-Lennard Struff (DEU) (33 lat) 1388
    29. Jiri Lehecka (CZE) (22 lat) 1330
    30. Tomas Martin Etcheverry (ARG) (24 lat) 1295
    31. Cameron Norrie (GBR) (28 lat) 1290
    32. Borna Coric (HRV) (27 lat) 1244
    33. Jordan Thompson (AUS) (30 lat) 1235
    34. Felix Auger Aliassime (CAN) (23 lat) 1200
    35. Laslo Djere (SRB) (28 lat) 1185
    36. Arthur Fils (FRA) (19 lat) 1185
    37. Gael Monfils (FRA) (37 lat) 1142
    38. Roman Safiullin (RUS) (26 lat) 1139
    39. Fabian Marozsan (HUN) (24 lat) 1122
    40. Matteo Arnaldi (ITA) (23 lat) 1121
    41. Alejandro Tabilo (CHL) (26 lat) 1101
    42. Christopher Eubanks (USA) (27 lat) 1087
    43. Sebastian Ofner (AUT) (27 lat) 1081
    44. Alexei Popyrin (AUS) (24 lat) 1077
    45. Aslan Karatsev (RUS) (30 lat) 1073
    46. Jack Draper (GBR) (22 lat) 1066
    47. Zhizhen Zhang (CHN) (27 lat) 1044
    48. Marcos Giron (USA) (30 lat) 1030
    49. Daniel Evans (GBR) (33 lat) 996
    50. Tomas Machac (CZE) (23 lat) 988
    51. Lorenzo Sonego (ITA) (28 lat) 986
    52. Mariano Navone (ARG) (23 lat) 976
    53. Facundo Diaz Acosta (ARG) (23 lat) 958
    54. Dominik Koepfer (DEU) (29 lat) 938
    55. Nuno Borges (PRT) (27 lat) 911
    56. Andy Murray (GBR) (36 lat) 910
    57. Pedro Martinez Portero (ESP) (26 lat) 897
    58. Christopher O’Connell (AUS) (29 lat) 896
    59. Dusan Lajovic (SRB) (33 lat) 896
    60. Miomir Kecmanovic (SRB) (24 lat) 895
    61. Yannick Hanfmann (DEU) (32 lat) 894
    62. Flavio Cobolli (ITA) (21 lat) 880
    63. Alexander Shevchenko (KAZ) (23 lat) 879
    64. Luciano Darderi (ITA) (22 lat) 875
    65. Aleksandar Vukic (AUS) (28 lat) 857
    66. Daniel Altmaier (DEU) (25 lat) 856
    67. Thiago Seyboth Wild (BRA) (24 lat) 831
    68. Emil Ruusuvuori (FIN) (25 lat) 830
    69. Pavel Kotov (RUS) (25 lat) 817
    70. Alex Michelsen (USA) (19 lat) 790
    71. Yoshihito Nishioka (JPN) (28 lat) 788
    72. Roberto Carballes Baena (ESP) (31 lat) 771
    73. Jaume Antoni Munar Clar (ESP) (26 lat) 770
    74. Jakub Mensik (CZE) (18 lat) 766
    75. Arthur Cazaux (FRA) (21 lat) 748
    76. Mackenzie Mcdonald (USA) (29 lat) 745
    77. Rinky Hijikata (AUS) (23 lat) 738
    78. Max Purcell (AUS) (26 lat) 731
    79. Arthur Rinderknech (FRA) (28 lat) 729
    80. Sumit Nagal (IND) (26 lat) 729
    81. Luca Nardi (ITA) (20 lat) 718
    82. Marton Fucsovics (HUN) (32 lat) 712
    83. Federico Coria (ARG) (32 lat) 711
    84. Roberto Bautista Agut (ESP) (36 lat) 703
    85. Taro Daniel (JPN) (31 lat) 702
    86. Stan Wawrinka (CHE) (39 lat) 697
    87. Brandon Nakashima (USA) (22 lat) 695
    88. Pedro Cachin (ARG) (29 lat) 673
    89. Botic Van De Zandschulp (NLD) (28 lat) 670
    90. Thiago Agustin Tirante (ARG) (23 lat) 661
    91. Constant Lestienne (FRA) (31 lat) 658
    92. Corentin Moutet (FRA) (25 lat) 652
    93. Daniel Elahi Galan (COL) (27 lat) 651
    94. Thanasi Kokkinakis (AUS) (28 lat) 650
    95. Fabio Fognini (ITA) (36 lat) 642
    96. Hugo Gaston (FRA) (23 lat) 642
    97. Aleksandar Kovacevic (USA) (25 lat) 638
    98. Matteo Berrettini (ITA) (28 lat) 630
    99. Luca Van Assche (FRA) (19 lat) 625
    100. David Goffin (BEL) (33 lat) 621
    101. Maximilian Marterer (DEU) (28 lat) 616
    102. Jeff Wolf (USA) (25 lat) 605
    103. Juan Pablo Varillas (PER) (28 lat) 602
    104. James Duckworth (AUS) (32 lat) 602
    105. Dominic Thiem (AUT) (30 lat) 601
    106. Cristian Garin (CHL) (27 lat) 598
    107. Zizou Bergs (BEL) (24 lat) 597
    108. Albert Ramos-Vinolas (ESP) (36 lat) 590
    109. Camilo Ugo Carabelli (ARG) (24 lat) 579
    110. Alexandre Muller (FRA) (27 lat) 560
    111. Michael Mmoh (USA) (26 lat) 557
    112. Richard Gasquet (FRA) (37 lat) 555
    113. Thiago Moura Monteiro (BRA) (29 lat) 545
    114. Juncheng Shang (CHN) (19 lat) 544
    115. Francisco Comesana (ARG) (23 lat) 533
    116. Harold Mayot (FRA) (22 lat) 525
    117. Lukas Klein (SVK) (26 lat) 524
    118. Jurij Rodionov (AUT) (24 lat) 520
    119. Vit Kopriva (CZE) (26 lat) 520
    120. Dominic Stricker (CHE) (21 lat) 518
    121. Denis Shapovalov (CAN) (25 lat) 510
    122. Zsombor Piros (HUN) (24 lat) 509
    123. Duje Ajdukovic (HRV) (23 lat) 507
    124. Emilio Nava (USA) (22 lat) 493
    125. Stefano Napolitano (ITA) (29 lat) 493
    126. Damir Dzumhur (BIH) (31 lat) 485
    127. Tomas Barrios Vera (CHL) (26 lat) 484
    128. Gregoire Barrere (FRA) (30 lat) 482
    129. Adam Walton (AUS) (25 lat) 479
    130. Zachary Svajda (USA) (21 lat) 477
    131. Felipe Meligeni Alves (BRA) (26 lat) 476
    132. Mikhail Kukushkin (KAZ) (36 lat) 476
    133. Hamad Medjedovic (SRB) (20 lat) 475
    134. Terence Atmane (FRA) (22 lat) 471
    135. Borna Gojo (HRV) (26 lat) 464
    136. Valentin Vacherot (MCO) (25 lat) 464
    137. Facundo Bagnis (ARG) (34 lat) 460
    138. Yosuke Watanuki (JPN) (26 lat) 459
    139. Radu Albot (MDA) (34 lat) 459
    140. Nicolas Moreno De Alboran (ESP) (26 lat) 457
    141. Matteo Gigante (ITA) (22 lat) 456
    142. Diego Sebastian Schwartzman (ARG) (31 lat) 453
    143. Patrick Kypson (USA) (24 lat) 451
    144. Benoit Paire (FRA) (34 lat) 451
    145. Bernabe Zapata Miralles (ESP) (27 lat) 450
    146. Giulio Zeppieri (ITA) (22 lat) 450
    147. Pablo Llamas Ruiz (ESP) (21 lat) 450
    148. Pierre-Hugues Herbert (FRA) (33 lat) 447
    149. Liam Broady (GBR) (30 lat) 429
    150. Roman Andres Burruchaga (ARG) (22 lat) 428
    151. Titouan Droguet (FRA) (22 lat) 418
    152. Benjamin Hassan (LBN) (29 lat) 418
    153. Juan Manuel Cerundolo (ARG) (22 lat) 417
    154. Leandro Riedi (CHE) (22 lat) 417
    155. Jozef Kovalik (SVK) (31 lat) 416
    156. Andrea Vavassori (ITA) (28 lat) 413
    157. Gabriel Diallo (CAN) (22 lat) 410
    158. Jesper De Jong (NLD) (23 lat) 408
    159. Hugo Grenier (FRA) (28 lat) 407
    160. Alex Molcan (SVK) (26 lat) 406
    161. Otto Virtanen (FIN) (22 lat) 395
    162. Giovanni Mpetshi Perricard (FRA) (20 lat) 391
    163. Denis Kudla (USA) (31 lat) 389
    164. Shintaro Mochizuki (JPN) (20 lat) 387
    165. Andrea Pellegrino (ITA) (27 lat) 386
    166. Filip Misolic (AUT) (22 lat) 376
    167. Yasutaka Uchiyama (JPN) (31 lat) 369
    168. Dalibor Svrcina (CZE) (21 lat) 363
    169. Quentin Halys (FRA) (27 lat) 361
    170. Alexis Galarneau (CAN) (25 lat) 355
    171. Lloyd Harris (JAR) (27 lat) 352
    172. Seong Chan Hong (KOR) (26 lat) 351
    173. Sho Shimabukuro (JPN) (26 lat) 349
    174. Jason Murray Kubler (AUS) (30 lat) 346
    175. Gustavo Heide (BRA) (22 lat) 344
    176. Marc Polmans (AUS) (26 lat) 344
    177. Martin Damm (USA) (20 lat) 343
    178. Hugo Dellien (BOL) (30 lat) 342
    179. Rudolf Molleker (DEU) (23 lat) 341
    180. Mattia Bellucci (ITA) (22 lat) 340
    181. Vitaliy Sachko (UKR) (26 lat) 339
    182. Benjamin Bonzi (FRA) (27 lat) 336
    183. Dino Prizmic (HRV) (18 lat) 336
    184. Jan Choinski (DEU) (27 lat) 333
    185. Denis Yevseyev (KAZ) (30 lat) 332
    186. Bu Yunchaokete (CHN) (22 lat) 332
    187. Matteo Martineau (FRA) (25 lat) 332
    188. Chak Lam Coleman Wong (HKG) (19 lat) 330
    189. Beibit Zhukayev (KAZ) (23 lat) 327
    190. Maxime Cressy (USA) (26 lat) 327
    191. Joris De Loore (BEL) (31 lat) 323
    192. Ugo Blanchet (FRA) (25 lat) 321
    193. Li Tu (AUS) (27 lat) 321
    194. Genaro Alberto Olivieri (ARG) (25 lat) 319
    195. Alexander Ritschard (CHE) (30 lat) 315
    196. Enzo Couacaud (FRA) (29 lat) 312
    197. Marco Trungelliti (ARG) (34 lat) 310
    198. Stefano Travaglia (ITA) (32 lat) 308
    199. Milos Raonic (CAN) (33 lat) 305
    200. Elias Ymer (SWE) (28 lat) 305
    201. Tristan Boyer (USA) (23 lat) 304
    202. Oliver Crawford (USA) (24 lat) 303
    203. Clement Tabur (FRA) (24 lat) 298
    204. Billy Harris (GBR) (29 lat) 296
    205. Kyrian Jacquet (FRA) (22 lat) 295
    206. Henrique Rocha (PRT) (20 lat) 295
    207. Lukas Neumayer (AUT) (21 lat) 295
    208. Mark Lajal (EST) (20 lat) 293
    209. Calvin Hemery (FRA) (29 lat) 291
    210. Omar Jasika (AUS) (26 lat) 289
    211. Jules Marie (FRA) (32 lat) 289
    212. Nerman Fatic (BIH) (29 lat) 288
    213. Oriol Roca Batalla (ESP) (30 lat) 288
    214. Franco Agamenone (ITA) (31 lat) 283
    215. Ryan Peniston (GBR) (28 lat) 283
    216. Daniel Rincon (ESP) (21 lat) 283
    217. Dennis Novak (AUT) (30 lat) 282
    218. Geoffrey Blancaneaux (FRA) (25 lat) 281
    219. Francesco Maestrelli (ITA) (21 lat) 279
    220. Murkel Alejandro Dellien Velasco (BOL) (26 lat) 273
    221. Dane Sweeny (AUS) (23 lat) 270
    222. Antoine Escoffier (FRA) (32 lat) 268
    223. Marc-Andrea Huesler (CHE) (27 lat) 266
    224. Zdenek Kolar (CZE) (27 lat) 266
    225. Lucas Pouille (FRA) (30 lat) 263
    226. Abedallah Shelbayh (JOR) (20 lat) 262
    227. Mate Valkusz (HUN) (25 lat) 261
    228. Maxime Janvier (FRA) (27 lat) 261
    229. Nick Hardt (DOM) (23 lat) 260
    230. Adrian Andreev (BGR) (22 lat) 260
    231. Goncalo Oliveira (PRT) (29 lat) 258
    232. Kimmer Coppejans (BEL) (30 lat) 257
    233. Dmitry Popko (KAZ) (27 lat) 257
    234. Manuel Guinard (FRA) (28 lat) 255
    235. Francesco Passaro (ITA) (23 lat) 252
    236. Santiago Rodriguez Taverna (ARG) (24 lat) 251
    237. Henri Squire (DEU) (23 lat) 249
    238. Juan Pablo Ficovich (ARG) (27 lat) 245
    239. Illya Marchenko (UKR) (36 lat) 243
    240. Alejandro Moro Canas (ESP) (23 lat) 243
    241. Aziz Dougaz (TUN) (27 lat) 237
    242. Guido Pella (ARG) (33 lat) 235
    243. Ethan Quinn (USA) (20 lat) 233
    244. Alex Bolt (AUS) (31 lat) 233
    245. Maks Kasnikowski (POL) (20 lat) 232
    246. Thai Kwiatkowski (USA) (29 lat) 231
    247. Federico Gaio (ITA) (32 lat) 230
    248. Alibek Kachmazov (RUS) (21 lat) 230
    249. Bernard Tomic (AUS) (31 lat) 230
    250. Chun Hsin Tseng (TAI) (22 lat) 229
    251. Dimitar Kuzmanov (BGR) (30 lat) 229
    252. Tristan Schoolkate (AUS) (23 lat) 229
    253. Gianluca Mager (ITA) (29 lat) 228
    254. Steve Johnson (USA) (34 lat) 227
    255. Jaime Faria (PRT) (20 lat) 227
    256. Yu Hsiou Hsu (TAI) (25 lat) 226
    257. Tung-Lin Wu (TAI) (25 lat) 225
    258. Arthur Fery (GBR) (21 lat) 224
    259. Nikolas Sanchez-Izquierdo (ESP) (25 lat) 224
    260. Gijs Brouwer (NLD) (28 lat) 223
    261. Brandon Holt (USA) (26 lat) 222
    262. Valentin Royer (FRA) (22 lat) 222
    263. Enrico Dalla Valle (ITA) (26 lat) 222
    264. Tennys Sandgren (USA) (32 lat) 221
    265. Javier Barranco Cosano (ESP) (25 lat) 221
    266. Liam Draxl (CAN) (22 lat) 220
    267. Timofey Skatov (KAZ) (23 lat) 219
    268. Philip Sekulic (AUS) (20 lat) 219
    269. Gauthier Onclin (BEL) (23 lat) 219
    270. Edoardo Lavagno (ITA) (25 lat) 218
    271. Jason Jung (TAI) (34 lat) 217
    272. Samuel Vincent Ruggeri (ITA) (21 lat) 215
    273. Matheus Pucinelli De Almeida (BRA) (23 lat) 214
    274. Yuta Shimizu (JPN) (24 lat) 213
    275. Mathias Bourgue (FRA) (30 lat) 210
    276. Joao Fonseca (BRA) (17 lat) 207
    277. Mitchell Krueger (USA) (30 lat) 207
    278. Aidan Mayo (USA) (20 lat) 204
    279. Joao Lucas Reis Da Silva (BRA) (24 lat) 203
    280. Ivan Gakhov (RUS) (27 lat) 202
    281. Jiri Vesely (CZE) (30 lat) 201
    282. Filip Cristian Jianu (ROU) (22 lat) 200
    283. August Holmgren (DEN) (26 lat) 199
    284. Tristan Lamasine (FRA) (31 lat) 199
    285. Yibing Wu (CHN) (24 lat) 198
    286. Guido Andreozzi (ARG) (32 lat) 198
    287. Renzo Olivo (ARG) (32 lat) 198
    288. Marco Cecchinato (ITA) (31 lat) 197
    289. Nicholas David Ionel (ROU) (21 lat) 197
    290. Luke Saville (AUS) (30 lat) 193
    291. Alvaro Guillen Meza (ECU) (21 lat) 193
    292. Alexander Weis (ITA) (26 lat) 192
    293. Hady Habib (LBN) (25 lat) 192
    294. Clement Chidekh (FRA) (22 lat) 190
    295. Alexander Blockx (BEL) (19 lat) 190
    296. Joao Sousa (PRT) (35 lat) 189
    297. David Jorda Sanchis (ESP) (29 lat) 189
    298. Nicolas Mejia (COL) (24 lat) 187
    299. Pedro Sakamoto (BRA) (30 lat) 187
    300. Ilya Ivashka (BLR) (30 lat) 186
    301. Giovanni Fonio (ITA) (25 lat) 185
    302. Ergi Kirkin (TUR) (25 lat) 183
    303. Alessandro Giannessi (ITA) (33 lat) 183
    304. Lucas Poullain (FRA) (28 lat) 181
    305. Sebastian Fanselow (DEU) (32 lat) 180
    306. Riccardo Bonadio (ITA) (30 lat) 179
    307. Mikael Ymer (SWE) (25 lat) 177
    308. John Isner (USA) (38 lat) 175
    309. Daniel Masur (DEU) (29 lat) 175
    310. Marvin Moeller (DEU) (25 lat) 175
    311. Elmer Moller (DEN) (20 lat) 175
    312. Andrea Collarini (ARG) (32 lat) 173
    313. Blaise Bicknell (JAM) (22 lat) 172
    314. Adolfo Daniel Vallejo (PRY) (19 lat) 171
    315. Lorenzo Giustino (ITA) (32 lat) 170
    316. Moez Echargui (TUN) (31 lat) 169
    317. Michael Vrbensky (CZE) (24 lat) 169
    318. Daniel Michalski (POL) (24 lat) 168
    319. Andrew Paulson (CZE) (22 lat) 165
    320. Marko Topo (SRB) (20 lat) 165
    321. Orlando Luz (BRA) (26 lat) 165
    322. Rio Noguchi (JPN) (25 lat) 165
    323. Raul Brancaccio (ITA) (26 lat) 164
    324. Evgeny Donskoy (RUS) (33 lat) 164
    325. Felix Gill (GBR) (21 lat) 163
    326. Dragos Nicolae Madaras (ROU) (26 lat) 162
    327. Nino Serdarusic (HRV) (27 lat) 161
    328. Martin Landaluce (ESP) (18 lat) 160
    329. Timo Stodder (DEU) (27 lat) 160
    330. Michael Geerts (BEL) (29 lat) 160
    331. Mathys Erhard (FRA) (22 lat) 159
    332. Federico Agustin Gomez (ARG) (27 lat) 158
    333. Khumoun Sultanov (UZB) (25 lat) 156
    334. Jay Clarke (GBR) (25 lat) 155
    335. Hiroki Moriya (JPN) (33 lat) 155
    336. Gonzalo Bueno (PER) (20 lat) 155
    337. Egor Gerasimov (BLR) (31 lat) 154
    338. Gabriel Debru (FRA) (18 lat) 154
    339. Charles Broom (GBR) (25 lat) 154
    340. Yan Bai (CHN) (34 lat) 153
    341. Hazem Naow (SYR) (24 lat) 152
    342. Alexis Gautier (FRA) (27 lat) 152
    343. Antoine Bellier (CHE) (27 lat) 151
    344. Yanki Erel (TUR) (23 lat) 151
    345. Vilius Gaubas (LTU) (19 lat) 150
    346. Guy Den Ouden (NLD) (22 lat) 149
    347. Jakub Nicod (CZE) (19 lat) 148
    348. Oscar Otte (DEU) (30 lat) 147
    349. Gerard Campana Lee (KOR) (19 lat) 147
    350. Omni Kumar (USA) (22 lat) 146
    351. Federico Delbonis (ARG) (33 lat) 144
    352. Carlos Taberner (ESP) (26 lat) 144
    353. Kei Nishikori (JPN) (34 lat) 143
    354. Kamil Majchrzak (POL) (28 lat) 142
    355. Vadym Ursu (UKR) (27 lat) 142
    356. Cezar Cretu (ROU) (22 lat) 142
    357. Steven Diez (CAN) (33 lat) 142
    358. Ramkumar Ramanathan (IND) (29 lat) 141
    359. Giles Hussey (GBR) (26 lat) 141
    360. Marius Copil (ROU) (33 lat) 140
    361. Salvatore Caruso (ITA) (31 lat) 140
    362. Gilbert Klier Junior (BRA) (23 lat) 139
    363. Aidan Mchugh (GBR) (23 lat) 139
    364. James McCabe (AUS) (20 lat) 138
    365. Sandro Kopp (AUT) (23 lat) 138
    366. Max Houkes (NLD) (23 lat) 138
    367. Mikalai Haliak (BLR) (25 lat) 137
    368. Daniel Merida Aguilar (ESP) (19 lat) 137
    369. Jonas Forejtek (CZE) (23 lat) 136
    370. Tim Handel (DEU) (27 lat) 136
    371. Ricardas Berankis (LTU) (33 lat) 135
    372. Louis Wessels (DEU) (25 lat) 135
    373. Toby Alex Kodat (USA) (21 lat) 133
    374. Francesco Forti (ITA) (24 lat) 133
    375. Dominik Palan (CZE) (23 lat) 133
    376. Damien Wenger (CHE) (24 lat) 133
    377. Frederico Ferreira Silva (PRT) (29 lat) 132
    378. Giovanni Oradini (ITA) (26 lat) 132
    379. Carlos Sanchez Jover (ESP) (23 lat) 132
    380. Lucas Gerch (DEU) (29 lat) 131
    381. Matej Dodig (HRV) (18 lat) 131
    382. Laurent Lokoli (FRA) (29 lat) 130
    383. Yunseong Chung (KOR) (26 lat) 130
    384. Hernan Casanova (ARG) (30 lat) 130
    385. Paul Jubb (GBR) (24 lat) 129
    386. Kalin Ivanovski (MKD) (19 lat) 129
    387. Alberto Barroso Campos (ESP) (27 lat) 129
    388. Skander Mansouri (TUN) (28 lat) 129
    389. Robert Strombachs (DEU) (24 lat) 129
    390. Benjamin Lock (ZWE) (31 lat) 129
    391. Martin Krumich (CZE) (21 lat) 128
    392. Remy Bertola (CHE) (25 lat) 128
    393. Arthur Weber (FRA) (31 lat) 127
    394. Blake Ellis (AUS) (25 lat) 127
    395. Mateus Alves (BRA) (23 lat) 126
    396. Roberto Cid Subervi (DOM) (30 lat) 126
    397. Ignacio Buse (PER) (20 lat) 125
    398. Gastao Elias (PRT) (33 lat) 123
    399. James Kent Trotter (JPN) (24 lat) 122
    400. Arthur Gea (FRA) (19 lat) 121
    401. Facundo Mena (ARG) (31 lat) 120
    402. Altug Celikbilek (TUR) (27 lat) 120
    403. Eric Vanshelboim (UKR) (22 lat) 120
    404. Bogdan Bobrov (RUS) (26 lat) 120
    405. Oleksii Krutykh (UKR) (24 lat) 120
    406. Mohamed Safwat (EGY) (33 lat) 120
    407. Yshai Oliel (ISR) (24 lat) 120
    408. Dan Added (FRA) (25 lat) 120
    409. Kris Van Wyk (JAR) (27 lat) 120
    410. Leo Borg (SWE) (20 lat) 119
    411. Blake Mott (AUS) (28 lat) 117
    412. Nishesh Basavareddy (USA) (18 lat) 114
    413. Daniel Cukierman (ISR) (28 lat) 114
    414. Cannon Kingsley (USA) (22 lat) 113
    415. Cem Ilkel (TUR) (28 lat) 113
    416. Carlos Lopez Montagud (ESP) (23 lat) 113
    417. Corentin Denolly (FRA) (26 lat) 112
    418. Marat Sharipov (RUS) (RUS) (21 lat) 112
    419. Svyatoslav Gulin (RUS) (21 lat) 111
    420. Kyle Edmund (GBR) (29 lat) 110
    421. Raphael Collignon (BEL) (22 lat) 110
    422. Kilian Feldbausch (CHE) (18 lat) 110
    423. Matias Soto (CHL) (24 lat) 110
    424. Naoki Nakagawa (JPN) (27 lat) 109
    425. Christian Langmo (USA) (27 lat) 108
    426. Alex Barrena (ARG) (21 lat) 107
    427. Stefanos Sakellaridis (GRC) (19 lat) 107
    428. Marcello Serafini (ITA) (21 lat) 106
    429. Peter Gojowczyk (DEU) (34 lat) 105
    430. Gonzalo Villanueva (ARG) (29 lat) 105
    431. Valerio Aboian (ARG) (21 lat) 105
    432. Robin Bertrand (FRA) (21 lat) 105
    433. Learner Tien (USA) (18 lat) 104
    434. Karl Friberg (SWE) (25 lat) 104
    435. Hynek Barton (CZE) (20 lat) 104
    436. Fajing Sun (CHN) (27 lat) 104
    437. Luciano Emanuel Ambrogi (ARG) (20 lat) 104
    438. Matthew Dellavedova (AUS) (23 lat) 103
    439. Akira Santillan (AUS) (26 lat) 102
    440. Eduardo Ribeiro (BRA) (26 lat) 102
    441. George Loffhagen (GBR) (23 lat) 101
    442. Anton Matusevich (GBR) (22 lat) 101
    443. Nick Chappell (USA) (31 lat) 101
    444. Jie Cui (CHN) (26 lat) 100
    445. Pol Martin Tiffon (ESP) (24 lat) 100
    446. Mats Rosenkranz (DEU) (25 lat) 100
    447. Lorenzo Joaquin Rodriguez (ARG) (24 lat) 100
    448. Daniil Glinka (EST) (23 lat) 100
    449. Orel Kimhi (ISR) (20 lat) 99
    450. Mukund Sasikumar (IND) (27 lat) 98
    451. Colin Sinclair (AUS) (29 lat) 97
    452. Lautaro Midon (ARG) (20 lat) 97
    453. Blaz Rola (SVN) (33 lat) 96
    454. Tibo Colson (BEL) (23 lat) 96
    455. Yusuke Takahashi (JPN) (26 lat) 96
    456. Pedro Boscardin Dias (BRA) (21 lat) 95
    457. Makoto Ochi (JPN) (27 lat) 95
    458. Filip Peliwo (CAN) (30 lat) 94
    459. Nicolas Zanellato (BRA) (22 lat) 94
    460. Sanhui Shin (KOR) (27 lat) 93
    461. Matija Pecotic (HRV) (34 lat) 92
    462. Nicola Kuhn (DEU) (24 lat) 92
    463. Maxime Chazal (FRA) (30 lat) 92
    464. Toby Samuel (GBR) (21 lat) 91
    465. Sebastian Gima (ROU) (21 lat) 91
    466. Ernesto Escobedo (USA) (27 lat) 90
    467. Adria Soriano Barrera (ESP) (24 lat) 90
    468. Bruno Kuzuhara (USA) (20 lat) 89
    469. Juan Bautista Torres (ARG) (22 lat) 88
    470. Martyn Pawelski (POL) (19 lat) 88
    471. Julian Ocleppo (ITA) (26 lat) 87
    472. Nam Hoang Ly (VNM) (27 lat) 87
    473. Max Hans Rehberg (DEU) (20 lat) 87
    474. Daniel Dutra Da Silva (BRA) (35 lat) 87
    475. Strong Kirchheimer (USA) (28 lat) 86
    476. Gabi Adrian Boitan (ROU) (24 lat) 86
    477. Andrea Picchione (ITA) (25 lat) 86
    478. Bor Artnak (SVN) (19 lat) 86
    479. Yurii Dzhavakian (UKR) (30 lat) 86
    480. Soon-Woo Kwon (KOR) (26 lat) 85
    481. Garrett Johns (USA) (23 lat) 85
    482. Juan Carlos Prado Angelo (BOL) (19 lat) 85
    483. Constantin Bittoun Kouzmine (FRA) (25 lat) 85
    484. Ryan Nijboer (NLD) (24 lat) 85
    485. Ulises Blanch (USA) (26 lat) 84
    486. Rigele Te (CHN) (26 lat) 84
    487. Hamish Stewart (GBR) (24 lat) 84
    488. Imanol Lopez Morillo (ESP) (24 lat) 84
    489. Viktor Durasovic (NOR) (27 lat) 84
    490. Hikaru Shiraishi (JPN) (23 lat) 83
    491. Andres Andrade (ECU) (25 lat) 83
    492. Saba Purtseladze (GEO) (22 lat) 83
    493. Carlos Gimeno Valero (ESP) (22 lat) 82
    494. Jelle Sels (NLD) (28 lat) 82
    495. Filip Krajinovic (SRB) (32 lat) 81
    496. Evgeny Karlovskiy (RUS) (29 lat) 81
    497. Andre Ilagan (USA) (23 lat) 80
    498. Daniel Cox (GBR) (33 lat) 80
    499. Alex Marti Pujolras (ESP) (25 lat) 80
    500. Jerome Kym (CHE) (21 lat) 79
    501. Norbert Gombos (SVK) (33 lat) 79
    502. Antoine Hoang (FRA) (28 lat) 79
    503. Eliakim Coulibaly (CIV) (21 lat) 79
    504. Lorenzo Rottoli (ITA) (22 lat) 79
    505. Inaki Montes-De La Torre (ESP) (21 lat) 78
    506. Vlad Andrei Dancu (ROU) (25 lat) 78
    507. Evgenii Tiurnev (RUS) (27 lat) 77
    508. Tommaso Compagnucci (ITA) (24 lat) 77
    509. Andrey Chepelev (RUS) (25 lat) 77
    510. Jacob Fearnley (GBR) (22 lat) 76
    511. Alexey Zakharov (RUS) (24 lat) 76
    512. Gabriele Pennaforti (ITA) (23 lat) 76
    513. Alex Knaff (LUX) (26 lat) 76
    514. Duarte Vale (PRT) (25 lat) 76
    515. Stefan Kozlov (USA) (26 lat) 75
    516. Zhe Li (CHN) (37 lat) 75
    517. Andres Martin (USA) (22 lat) 75
    518. Emilio Gomez (ECU) (32 lat) 75
    519. Miguel Damas (ESP) (24 lat) 75
    520. Evan Zhu (USA) (25 lat) 75
    521. Marek Gengel (CZE) (28 lat) 75
    522. Jakub Paul (CHE) (25 lat) 75
    523. Sander Jong (NLD) (23 lat) 75
    524. Ignacio Monzon (ARG) (26 lat) 75
    525. Federico Iannaccone (ITA) (25 lat) 75
    526. Yanaki Milev (BGR) (20 lat) 74
    527. Kaichi Uchida (JPN) (29 lat) 74
    528. Gonzalo Lama (CHL) (30 lat) 73
    529. Stefan Popovic (SRB) (20 lat) 73
    530. Michael Zheng (USA) (20 lat) 72
    531. Fitriadi M Rifqi (IDN) (25 lat) 72
    532. Petr Nesterov (BGR) (21 lat) 72
    533. Sascha Gueymard Wayenburg (FRA) (20 lat) 72
    534. Buvaysar Gadamauri (BEL) (23 lat) 72
    535. Kirill Kivattsev (RUS) (26 lat) 72
    536. Adrian Oetzbach (DEU) (26 lat) 72
