Charakterystyka naciagów 2012

Każdy naciąg ma dwa ważne parametry:
sztywność (z ang. stiffness);
wstępną utratę napięcia (initial tension loss).

Dysponując pewnym bagażem doświadczeń z poszczególnymi naciągami możemy zweryfikować ich sztywność i wyszukać naciągi o interesujących nas parametrach. Jeśli naciąg „X” był niemal dla nas idealny, ale szukamy czegoś trochę bardziej elastycznego to przeszukujemy bazy danych w poszukiwaniu naciągów o podobnej konstrukcji, średnicy ale o niższym współczynniku sztywności.

Firma Naciąg Materiał Średnica Sztywność
[lbs/in]
Utrata
napięcia
[lbs]
Alien Brand Black Diamond 16 Polyester 1.33 233 22.29
Alpha Gut 2000 18 Nylon 1.21 146 14.67
Alpha Axiom 16 Nylon 1.32 175 12.67
Alpha Ultra Spin SC 16 Nylon 1.31 177 16.20
Alpha Gut 2000 17 Nylon 1.29 183 11.46
Alpha Ultra Spin SC 15L Nylon 1.45 185 14.13
Alpha Gut 2000 16 Nylon 1.33 187 11.23
Alpha Element 16 Nylon 1.32 189 10.89
Alpha Ultra Spin 15L Nylon 1.38 192 16.69
Alpha Claycourt Plus 16 Nylon 1.32 194 13.80
Alpha Gut 2000 15L Nylon 1.38 195 11.11
Alpha Comfort Plus 16 Nylon 1.31 195 13.74
Alpha Prodigy 16 Nylon 1.32 196 11.95
Alpha Hardcourt Synthetic 17 Nylon 1.26 197 13.58
Alpha Power Cable 16 Nylon 1.32 198 15.10
Alpha Synthetic Gut MXT 18 Nylon 1.16 199 16.15
Alpha Sensor Fibre 16 Nylon 1.35 202 11.02
Alpha Hardcourt Synthetic 16 Nylon 1.31 202 13.30
Alpha Synthetic Gut MXT 16 Nylon 1.31 203 17.05
Alpha Quick Response 15L Nylon 1.38 205 18.94
Alpha Viper MXT 17 Nylon 1.25 206 12.97
Alpha Tenacity 16 Nylon 1.26 207 20.84
Alpha All Player Nylon 15L Nylon 1.37 208 11.38
Alpha Power Cable MXT 15L Nylon 1.37 210 14.91
Alpha Viper MXT 16 Nylon 1.29 212 12.35
Alpha Sphere 16 Nylon 1.31 216 14.88
Alpha Vengence 17 Polyester 1.26 238 22.36
Alpha Vengence 16L Polyester 1.29 244 22.05
Alpha Gut 2000 Poly 16 (Struny pionowe) Polyester 1.31 251 15.52
Alpha Tourna Blend 18 (Struny pionowe) Kevlar 1.18 634 21.03
Alpha Tourna Blend 17 (Struny pionowe) Kevlar 1.24 647 20.64
Alpha Tourna Blend 15 (Struny pionowe) Kevlar 1.39 662 20.37
Ashaway UltraKill 18 Nylon / Zyex 1.14 135 14.71
Ashaway UltraNick 18 Nylon / Zyex 1.14 135 14.71
Ashaway UltraKill 17 Nylon / Zyex 1.24 140 14.26
Ashaway UltraNick 17 Nylon / Zyex 1.24 140 14.26
Ashaway Dynamite Soft 18 Nylon / Zyex 1.16 141 13.36
Ashaway Dynamite Soft 17 Nylon / Zyex 1.26 145 13.17
Ashaway PowerKill 17 Zyex / Nylon 1.24 147 13.72
Ashaway PowerNick 18 Nylon / Zyex 1.16 154 12.88
Ashaway SuperNick XL Pro 17 Nylon 1.26 162 14.06
Ashaway SuperNick XL Micro 18 Nylon 1.16 164 12.73
Ashaway SuperKill XL 17 Nylon 1.29 165 12.86
Ashaway PowerKill Pro 16 Zyex / Nylon 1.36 165 13.21
Ashaway SuperNick XL 17 Nylon 1.26 166 12.08
Ashaway Dynamite Tough 16 Nylon / Zyex 1.32 168 13.51
Ashaway SuperNick XL Titanium 17 Nylon 1.24 171 12.32
Ashaway Synthetic Gut 17 Nylon 1.26 190 14.93
Ashaway Liberty 16 Nylon 1.33 194 12.90
Ashaway Liberty 15L Nylon 1.41 196 16.25
Ashaway Synthetic Gut 16 Nylon 1.34 198 12.12
Ashaway SuperKill 17 Nylon 1.24 205 13.23
Ashaway SuperKill II 16 Nylon 1.31 219 13.16
Ashaway MonoGut 17 Polyester 1.22 233 20.20
Ashaway MonoGut 16L Polyester 1.27 242 19.40
Ashaway Monofire XL 17 Polyester 1.26 259 17.13
Ashaway Monofire XL 16 Polyester 1.29 278 16.14
Ashaway Kevlar 18 Kevlar 1.08 671 27.21
Ashaway Kevlar 17 Kevlar 1.22 757 28.37
Ashaway Kevlar 16 Kevlar 1.29 764 26.68
Babolat Xcel Power 17 Nylon 1.27 164 10.76
Babolat Xcel 17 Nylon 1.26 169 10.72
Babolat Xcel 16 Nylon 1.29 176 9.66
Babolat Xcel Power 16 Nylon 1.32 183 9.64
Babolat Addiction 17 Nylon 1.26 190 12.06
Babolat Addiction 16 Nylon 1.31 198 11.79
Babolat N.vy 17 Nylon 1.26 211 12.42
Babolat Synthetic Gut 17 Nylon 1.26 214 13.90
Babolat N.vy 16 Nylon 1.29 216 12.19
Babolat Synthetic Gut 16 Nylon 1.31 224 13.32
Babolat Pro Hurricane 18 Polyester 1.21 187 22.29
Babolat Pro Hurricane 17 Polyester 1.25 226 16.83
Babolat Pro Hurricane 16 Polyester 1.31 241 13.61
Babolat Duralast 17 Polyester 1.26 241 25.07
Babolat Duralast 16 Polyester 1.31 253 25.33
Babolat Pro Hurricane Tour 17 Polyester 1.25 256 17.58
Babolat Hurricane Feel 17 Polyester 1.26 260 16.40
Babolat RPM Blast 18 Polyester 1.23 263 18.31
Babolat Pro Hurricane Tour 16 Polyester 1.28 270 16.61
Babolat Hurricane Feel 16 Polyester 1.32 271 14.62
Babolat RPM Blast 17 Polyester 1.26 273 17.13
Babolat Revenge 17 Polyester 1.26 277 19.32
Babolat RPM Blast 16 Polyester 1.31 280 17.37
Babolat RPM Team 16 Polyester 1.31 282 15.75
Babolat Revenge 16 Polyester 1.31 302 19.31
Babolat VS Team 17 Natural Gut 1.26 102 8.45
Babolat VS Touch Black Natural Gut 1.31 106 7.93
Babolat VS Touch 16 Natural Gut 1.30 107 8.31
Babolat Tonic+ Thermogut Ball Feel Natural Gut 1.35 114 8.84
Babolat VS Touch 15L Natural Gut 1.35 118 8.68
Babolat Tonic+ Thermogut Longevity Natural Gut 1.38 119 9.26
Boris Becker Pulse 16 Nylon 1.33 196 14.14
Boris Becker Bomber 17 Polyester 1.24 229 21.59
Boris Becker Bomber 16 Polyester 1.31 234 21.67
Boris Becker Hero 16L Natural Gut 1.25 119 8.45
Carnelian Synthetic Gut 16L Nylon 1.32 212 12.92
Dunlop Dura Ace 17 Nylon 1.22 156 12.86
Dunlop X Life 1.22 Nylon 1.21 160 17.73
Dunlop Precision 1.18 Nylon 1.17 161 15.17
Dunlop Explosive 1.18 Nylon 1.19 164 15.02
Dunlop Silk 17 Nylon 1.22 168 15.11
Dunlop Silk 16 Nylon 1.29 170 16.12
Dunlop DNA 17 Nylon 1.21 175 14.60
Dunlop DNA 16 Nylon 1.30 176 14.51
Dunlop M Fil TS 18 Nylon 1.21 178 15.63
Dunlop Hexy Fiber 17 Nylon 1.26 183 13.54
Dunlop Hexy Fiber 16 Nylon 1.36 184 12.99
Dunlop S Gut 17 Nylon 1.23 203 16.17
Dunlop S Gut Ti 17 Nylon 1.23 208 10.76
Dunlop S Gut 16 Nylon 1.35 209 15.06
Dunlop Black Widow 18 Polyester 1.20 189 22.77
Dunlop Black Widow 17 Polyester 1.25 190 25.25
Dunlop Black Widow 16 Polyester 1.30 192 25.03
Dunlop Juice 17 Polyester 1.21 240 19.58
Dunlop Explosive Polyester 18 Polyester 1.21 243 16.31
Dunlop Explosive Polyester 17 Polyester 1.26 247 18.00
Dunlop Explosive Polyester 16 Polyester 1.29 253 16.98
Dunlop Juice 16 Polyester 1.29 257 19.76
E-Force Fluid 17 Nylon 1.26 197 15.66
E-Force Oxygen 17 Nylon 1.25 199 15.35
E-Force Oxygen 16 Nylon 1.28 200 13.65
E-Force Fluid 16 Nylon 1.29 207 15.43
E-Force Platinum 17 Nylon 1.26 217 14.42
E-Force Platinum 16 Nylon 1.28 222 14.40
Ektelon Premier Power 18 Nylon 1.19 173 17.44
Ektelon Premier Power w/Softflex 17 Nylon 1.26 178 14.84
Ektelon Premier Power w/Softflex 16 Nylon 1.29 180 14.84
Ektelon Lightning XX w/ Powerfoil 16 Nylon 1.32 187 11.01
Ektelon Synthetic Gut w/Duraflex 16 Nylon 1.31 214 12.24
Fischer Comfort 16 Nylon 1.33 177 17.44
Forten Ti Blend 16 (Struny poziome) Nylon 1.32 171 13.56
Forten Tiegut 16 Nylon 1.32 184 12.08
Forten Omni Spin 15L Nylon 1.37 193 12.44
Forten Sweet 17 Nylon 1.27 194 12.62
Forten Spin Gear Nylon 1.43 197 11.22
Forten Ti Blend 16 (Struny pionowe) Nylon 1.34 201 12.57
Forten Sweet 15L Nylon 1.36 204 11.55
Forten Dynamix 17 Nylon 1.26 205 11.14
Forten Dynamix 16 Nylon 1.34 208 10.95
Forten Competition Nylon 15L Nylon 1.41 211 10.89
Forten Sweet 16 Nylon 1.33 212 10.78
Forten Pro Select 17 Polyester 1.20 238 18.92
Forten Flexion 16L Polyester 1.24 254 15.53
Forten Flexion 16 Polyester 1.28 256 16.76
Forten Intimidator 16 Polyester 1.30 256 17.91
Forten New Age 18 Kevlar / Nylon 1.13 511 18.43
Forten Aramid Composite 18 Kevlar / Nylon 1.11 516 15.04
Forten Ultra Thin Blend 18 Kevlar 1.12 545 15.12
Forten Thin Blend 18/17 (Struny pionowe) Kevlar 1.15 557 14.33
Forten Aramid Composite 17 Kevlar / Nylon 1.17 597 11.27
Forten Aramid Gear 16L Kevlar 1.42 610 10.43
Forten Aramid Gear 15 Kevlar 1.45 627 11.84
Gamma Professional 18 Nylon / Zyex 1.22 144 15.15
Gamma Asterisk 17 Nylon 1.26 150 13.98
Gamma Live Wire XP 18 Nylon / Zyex 1.20 163 17.13
Gamma Professional 17 Nylon / Zyex 1.29 168 12.37
Gamma TNT2 Touch 17 Nylon 1.28 171 16.63
Gamma Asterisk Spin 16 Nylon 1.29 172 12.73
Gamma Professional 16 Nylon / Zyex 1.33 174 13.28
Gamma Prodigy 17 Nylon 1.25 175 11.16
Gamma Professional Spin 16 Nylon 1.32 178 11.47
Gamma Asterisk Tour 16 Nylon 1.31 178 19.95
Gamma Asterisk 16 Nylon 1.29 179 12.15
Gamma Asterisk Tour 17 Nylon 1.27 180 12.53
Gamma Prodigy 16 Nylon 1.30 181 11.67
Gamma Revelation 17 Nylon 1.26 186 13.08
Gamma Gut 2 16 Nylon 1.34 187 12.00
Gamma Live Wire 17 Nylon / Zyex 1.24 188 13.74
Gamma Live Wire XP 16 Nylon / Zyex 1.32 190 12.04
Gamma Live Wire 16 Nylon / Zyex 1.31 190 12.87
Gamma TNT2 Touch 16 Nylon 1.30 190 14.86
Gamma TNT2 Rx 17 Nylon 1.26 191 10.96
Gamma Live Wire XP 17 Nylon / Zyex 1.25 191 12.35
Gamma TNT2 Pro Plus 17L Nylon 1.25 192 12.74
Gamma Revelation 16 Nylon / Zyex 1.32 197 11.88
Gamma TNT2 Tour 17 Nylon 1.25 198 15.81
Gamma Challenger 17 Nylon 1.27 202 11.33
Gamma Synthetic Gut w/Wearguard 17 Nylon 1.26 203 9.15
Gamma Synthetic Gut w/Wearguard 18 Nylon 1.21 203 9.68
Gamma TNT2 Rx 16 Nylon 1.36 203 9.81
Gamma Synthetic Gut w/Wearguard 16 Nylon 1.31 204 10.03
Gamma TNT2 17 Nylon 1.27 209 9.85
Gamma Synthetic Gut 17 Nylon 1.26 209 11.51
Gamma TNT2 Tour 16 Nylon 1.31 209 14.49
Gamma TNT2 16 Nylon 1.31 210 10.34
Gamma TNT2 18 Nylon 1.18 214 11.05
Gamma Synthetic Gut w/Wearguard 15L Nylon 1.38 215 11.18
Gamma Ruff 16 Nylon 1.48 215 11.33
Gamma Dura Spin w/ Wearguard 16 Nylon 1.37 217 8.95
Gamma Challenger 16 Nylon 1.32 217 10.95
Gamma Synthetic Gut 16 Nylon 1.30 218 9.86
Gamma TNT2 15L Nylon 1.33 218 10.69
Gamma Marathon DPC 15L Nylon 1.44 219 10.80
Gamma Synthetic Gut 18 Nylon 1.22 221 10.14
Gamma Dura Spin 16 Nylon 1.39 223 8.93
Gamma Synthetic Gut 15L Nylon 1.37 224 11.42
Gamma Advantage 15L Nylon 1.39 227 9.90
Gamma Zo Tour 16 Polyester 1.32 214 20.73
Gamma Zo Tour 17 Polyester 1.29 225 18.94
Gamma Zo Twist 16 Polyester 1.28 231 22.71
Gamma Stinger (Struny pionowe) Polyester 1.28 233 19.53
Gamma Zo Tour Rough 16 Polyester 1.29 235 20.52
Gamma Zo Verve 17 Polyester 1.24 236 16.92
Gamma Zo Black Ice 18 Polyester 1.19 236 17.73
Gamma Zo Power 16L Polyester 1.20 239 17.29
Gamma Zo Magic 16 Polyester 1.28 241 15.25
Gamma Zo Black Ice 17 Polyester 1.22 253 16.67
Gamma Zo Sweet 17 (Struny pionowe) Polyester 1.22 259 15.75
Gamma Zo Ice Polyester 1.28 266 16.85
Gamma Natural Gut Tour 17 Natural Gut 1.28 116 9.20
Gamma Natural Gut Tour 16 Natural Gut 1.32 117 8.47
Gamma TNT2 Fusion Plus 19 (Struny pionowe) Kevlar 1.23 640 17.33
Gamma TNT2 Fusion Plus 16 (Struny pionowe) Kevlar 1.28 674 16.36
Gamma Infinity 15L (Struny pionowe) Kevlar 1.35 729 17.90
Gamma Infinity 16 (Struny pionowe) Kevlar 1.30 736 17.90
Gaucho Classic 16 Natural Gut 1.26 106 10.32
Gaucho Gold 16 Natural Gut 1.38 119 9.11
Gaucho Red 15L Natural Gut 1.42 124 9.55
Gearbox Multi Premium 18 Nylon 1.17 177 12.85
Gearbox Multi Premium 17 Nylon 1.26 185 12.77
Gearbox Mono Premium 18 Nylon 1.17 195 11.18
Gearbox Mono Premium 17 Nylon 1.26 199 14.64
Gearbox Mono Premium 16 Nylon 1.29 203 14.81
Genesis Xplosion 17 Nylon 1.26 188 12.81
Genesis Xplosion 16 Nylon 1.31 195 12.77
Genesis Blizzard Synthetic Gut 16L Nylon 1.27 199 13.90
Genesis Synthetic Gut Classic 16 Nylon 1.31 203 17.31
Genesis Blizzard Synthetic Gut 16 Nylon 1.31 210 12.28
Genesis Thunder Blast 16 Nylon 1.31 210 13.10
Genesis Heptonic 18 Polyester 1.16 200 22.49
Genesis Heptonic 17 Polyester 1.22 218 22.38
Genesis Typhoon 16L Polyester 1.25 237 20.64
Genesis Hexonic 18L Polyester 1.15 238 17.20
Genesis Hexonic 18 Polyester 1.22 245 19.29
Genesis Hexonic 16L Polyester 1.32 248 20.99
Genesis Spin X 17 Polyester 1.25 251 19.56
Genesis Black Magic 17 Polyester 1.24 252 19.16
Genesis Spin X 16 Polyester 1.31 258 20.73
Genesis Twisted Razor 16L Polyester 1.26 259 18.67
Genesis Black Magic 16 Polyester 1.28 261 21.35
Golden Set Dura Meld 17 Nylon 1.26 185 16.05
Golden Set Velvet 17 Nylon 1.27 189 15.59
Golden Set Maximal 17 Nylon 1.27 190 12.52
Golden Set Optimum 17 Nylon 1.26 193 13.42
Golden Set Velvet 16 Nylon 1.31 193 15.43
Golden Set Torque 16 Nylon 1.30 194 14.15
Golden Set Maximal 16 Nylon 1.29 195 12.29
Golden Set Optimum 16 Nylon 1.31 198 12.85
Golden Set Torque 15L Nylon 1.36 200 13.30
Golden Set Synthetic Gut 17 Nylon 1.26 200 13.95
Golden Set Synthetic Gut 16 Nylon 1.31 206 13.83
Golden Set Classic 16 Nylon 1.31 212 13.43
Golden Set Classic 15L Nylon 1.35 219 13.63
Golden Set Poly 18 Polyester 1.15 221 20.66
Golden Set Hex Poly 18 Polyester 1.19 240 19.55
Golden Set Hex Poly 17 Polyester 1.24 245 19.36
Golden Set Poly 17 Polyester 1.23 245 21.56
Golden Set Snake Bite 17 Polyester 1.24 247 20.90
Golden Set Poly 16L Polyester 1.28 248 20.71
Golden Set Hex Poly 16L Polyester 1.27 249 19.38
Golden Set Snake Bite 16 Polyester 1.32 263 20.11
Golden Set Dura Match (Struny pionowe) Kevlar 1.14 634 17.33
Gosen OG Sheep Micro 18 Nylon 1.19 190 12.28
Gosen Powermaster 2 (1.00-1.43) Nylon 1.00-1.43 192 16.63
Gosen Composite Master 2 (1.00-145) Nylon 1.00-145 193 13.87
Gosen AK Control 17 Nylon 1.26 196 11.96
Gosen OG Sheep Micro 17 Nylon 1.24 199 12.35
Gosen Powermaster 1 (1.09-1.45) Nylon 1.09-1.45 200 16.39
Gosen Composite Master 1 (1.10-148) Nylon 1.10-148 201 13.67
Gosen OG Sheep Micro 16 Nylon 1.29 203 12.96
Gosen OG Sheep Micro Super 16 Nylon 1.30 204 11.29
Gosen AK Control 16 Nylon 1.29 204 11.31
Gosen AK Pro 17 Nylon 1.24 209 11.97
Gosen Tecgut Remplir 16 Nylon 1.32 210 11.62
Gosen AK Pro 16 Nylon 1.34 212 11.64
Gosen Nanocubic 16 Nylon 1.32 217 10.81
Gosen OG Sheep Proform Tuff 15L Nylon 1.38 218 11.16
Gosen Polylon Comfort 17 Polyester 1.26 215 19.91
Gosen Polylon Polyquest 17 Polyester 1.25 215 20.70
Gosen Sidewinder 17 Polyester 1.25 221 21.26
Gosen Polymaster 2 (1.00-1.43) Polyester 1.00-1.43 222 22.45
Gosen Sidewinder 16 Polyester 1.29 227 21.76
Gosen Polymaster 1 (1.02-1.46) Polyester 1.02-1.46 231 21.98
Gosen Polylon Polyquest 16 Polyester 1.29 235 21.06
Gosen Polylon Polybreak 18 Polyester 1.21 236 21.26
Gosen Polylon Polybreak 17 Polyester 1.23 238 17.47
Gosen Nanocubic 17 Polyester 1.26 242 17.33
Gosen Polylon 17 Polyester 1.24 249 19.52
Gosen Polylon 16 Polyester 1.30 254 21.23
Gosen Polylon Comfort 16 Polyester 1.30 256 19.65
Gosen Poly Professional 17 Polyester 1.26 260 19.91
Gosen Poly Professional 16 Polyester 1.39 261 19.85
Head Intellistring 16/17 (Struny poziome) Polyolefin 1.28 136 15.14
Head Intellitour 17 (Struny poziome) Polyolefin 1.28 136 15.14
Head Intellitour 16 (Struny poziome) Polyolefin 1.33 143 14.77
Head Perfect Power 17 Nylon 1.22 144 14.80
Head Evolution Pro 16 Nylon 1.31 168 12.10
Head ETS 17 Nylon 1.25 170 14.00
Head Synthetic Gut PPS 18 Nylon 1.16 176 11.93
Head Intellitour 17 (Struny pionowe) Nylon / Polyolefin 1.30 177 10.87
Head RIP Control 17 Nylon / Polyolefin 1.28 178 10.25
Head Intellistring 16/17 (Struny pionowe) Nylon / Polyolefin 1.32 178 10.91
Head FiberGel Power 17 Nylon 1.26 180 12.28
Head Intellitour 16 (Struny pionowe) Nylon / Polyolefin 1.37 181 11.51
Head FXP Power 17 Nylon 1.25 181 13.37
Head ETS 16 Nylon 1.32 182 13.16
Head RIP Control 16 Nylon / Polyolefin 1.38 184 11.02
Head MegaBlast 17 Nylon 1.26 186 13.96
Head FiberGel Power 16 Nylon 1.31 189 11.62
Head MegaBlast 16 Nylon 1.28 189 14.11
Head Synthetic Gut PPS 17 Nylon 1.22 190 11.38
Head FXP 17 Nylon / Polyester 1.25 194 10.59
Head Synthetic Gut PPS 16 Nylon 1.31 196 11.69
Head FXP Power 16 Nylon 1.30 201 14.27
Head FXP 16 Nylon / Polyester 1.34 209 10.83
Head Master 15L Nylon 1.39 219 11.58
Head Master 16L Nylon 1.31 221 9.57
Head FXP Tour 16 Polyester 1.33 165 14.93
Head Sonic Pro 17 Polyester 1.23 199 23.09
Head Sonic Pro 16 Polyester 1.31 214 22.18
Head UltraTour 17 Polyester 1.22 255 19.29
Head UltraTour 16L Polyester 1.27 263 17.97
Head Natural Gut 16 Natural Gut 1.25 99 8.73
Head FXP Blend 17 (Struny pionowe) Kevlar 1.24 574 15.73
Isospeed Platinum 16 (Struny poziome) Polyolefin 1.27 138 16.62
Isospeed Professional 17 Polyolefin 1.25 151 15.35
Isospeed Professional 17 (Classic) Polyolefin 1.27 152 15.06
Isospeed Control 16 (Classic) Polyolefin 1.29 154 15.43
Isospeed Control 16 Polyolefin 1.27 158 15.61
Isospeed Platinum 16 (Struny pionowe) Polyolefin / Nylon 1.32 165 12.46
Isospeed Hybrid Speed 1.20 Polypropylene 1.19 169 15.65
Isospeed Energetic 16 Polypropylene/Polyester 1.29 175 18.76
Isospeed Energetic Plus 16 Nylon / Polyolefin 1.32 180 10.41
Isospeed Energetic 17 Polyolefin / Nylon 1.19 187 14.64
Isospeed Hybrid Long Life 16 Nylon / Polyester 1.29 190 11.07
Isospeed Pulse 1.20 Polyester 1.23 209 21.78
Isospeed Pulse 1.30 Polyester 1.30 214 23.74
Isospeed Pyramid 16 Polyester 1.28 219 24.19
Isospeed Hybrid Control 16L Polyester 1.25 223 20.73
Isospeed Hybrid Spin 16 Polyester 1.30 233 24.08
Isospeed Pyramid Spin 16 Polyester 1.30 233 24.50
Kirschbaum Touch Multifibre 1.25 Nylon 1.25 190 11.20
Kirschbaum Touch MultiFibre 1.30 Nylon 1.31 192 14.07
Kirschbaum Hybrix Crosses 1.25 Nylon 1.26 194 13.72
Kirschbaum Synthetic Gut Premium 1.25 Nylon 1.27 196 14.11
Kirschbaum Touch MultiFibre 1.35 Nylon 1.34 197 13.87
Kirschbaum Synthetic Gut Premium 1.30 Nylon 1.30 200 13.49
Kirschbaum Hybrix Crosses 1.30 Nylon 1.33 201 14.20
Kirschbaum Touch Classic 1.30 Nylon 1.30 203 10.94
Kirschbaum Touch Classic 1.25 Nylon 1.24 203 11.23
Kirschbaum Synthetic Gut 1.30 Nylon 1.32 214 13.25
Kirschbaum Synthetic Gut 1.35 Nylon 1.36 216 12.88
Kirschbaum Competition 1.20 Polyester 1.19 219 19.09
Kirschbaum Pro Line No.2 1.15 Polyester 1.16 224 18.92
Kirschbaum P2 1.20 Polyester 1.18 227 18.10
Kirschbaum Pro Line No.2 1.20 Polyester 1.18 229 18.19
Kirschbaum Touch Turbo 1.25 Polyester 1.25 229 21.41
Kirschbaum Pro Line No.1 1.15 Polyester 1.16 234 17.09
Kirschbaum Touch Turbo 1.275 Polyester 1.26 234 21.21
Kirschbaum Competition 1.25 Polyester 1.28 235 19.07
Kirschbaum Super Smash 1.20 Polyester 1.21 235 19.98
Kirschbaum Spiky Shark 1.25 Polyester 1.23 235 23.42
Kirschbaum Pro Line No.2 1.25 Polyester 1.24 236 19.14
Kirschbaum Touch Turbo 1.30 Polyester 1.30 243 19.58
Kirschbaum Super Smash 1.225 Polyester 1.23 243 19.74
Kirschbaum Competition 1.30 Polyester 1.30 247 18.50
Kirschbaum Pro Line No.2 1.30 Polyester 1.27 247 18.61
Kirschbaum P2 1.225 Polyester 1.23 251 15.76
Kirschbaum Pro Line No.1 1.20 Polyester 1.19 251 18.96
Kirschbaum Helix 1.25 Polyester 1.26 251 20.66
Kirschbaum Super Smash 1.325 Polyester 1.33 252 20.75
Kirschbaum Pro Line No.1 1.25 Polyester 1.22 253 16.67
Kirschbaum Pro Line Evolution 1.25 Polyester 1.26 254 17.59
Kirschbaum P2 1.275 Polyester 1.24 255 16.47
Kirschbaum Super Smash Spiky 1.20 Polyester 1.22 256 19.97
Kirschbaum Super Smash Spiky 1.25 Polyester 1.26 256 22.02
Kirschbaum Super Smash Spiky 1.225 Polyester 1.23 257 14.58
Kirschbaum P2 1.25 Polyester 1.25 257 15.48
Kirschbaum Super Smash 1.275 Polyester 1.26 257 19.53
Kirschbaum Super Smash 1.25 Polyester 1.25 257 19.55
Kirschbaum Super Smash Spiky 1.275 Polyester 1.27 258 20.84
Kirschbaum Pro Line No.1 1.30 Polyester 1.27 258 22.09
Kirschbaum Hybrix Spin Mains 1.25 Polyester 1.26 260 22.58
Kirschbaum Super Smash Spiky 1.30 Polyester 1.31 261 18.17
Kirschbaum Basic Poly 1.25 Polyester 1.24 262 16.89
Kirschbaum Super Smash 1.35 Polyester 1.37 263 19.36
Kirschbaum Hybrix Power Mains 1.25 Polyester 1.25 265 17.06
Kirschbaum Super Smash 1.30 Polyester 1.29 266 19.58
Kirschbaum Hybrix Power Mains 1.30 Polyester 1.29 266 19.78
Kirschbaum Hybrix Spin Mains 1.30 Polyester 1.30 267 22.23
Kirschbaum Spiky Shark 1.30 Polyester 1.31 268 20.24
Kirschbaum P2 1.30 Polyester 1.30 273 15.74
Kirschbaum Long Life 1.38 Polyester 1.40 281 20.71
Kirschbaum Helix 1.30 Polyester 1.30 287 16.86
Klip Excellerator 18 Nylon 1.22 181 15.26
Klip Venom 17 Nylon 1.26 183 12.46
Klip Kicker 17 Nylon 1.24 190 11.68
Klip Venom 16 Nylon 1.32 194 9.96
Klip Excellerator 16 Nylon 1.30 195 11.44
Klip Excellerator 17 Nylon 1.30 195 11.66
Klip Synthetic Gut 17 Nylon 1.25 202 12.87
Klip Screamer Titanium 16 Nylon / Titanium 1.30 203 12.54
Klip Excellerator 15L Nylon 1.34 204 12.68
Klip Scorcher 17 Nylon 1.27 206 13.51
Klip Blast 17 (Struny poziome) Nylon 1.26 208 11.46
Klip Scorcher 16 Nylon 1.31 208 12.83
Klip Kicker 16 Nylon 1.32 209 12.55
Klip Blast 16 (Struny poziome) Nylon 1.32 211 11.62
Klip Synthetic Gut 16 Nylon 1.33 214 10.98
Klip Synthetic Gut 15L Nylon 1.37 214 13.76
Klip K Boom 18 Polyester 1.19 223 18.88
Klip K Boom 17 Polyester 1.23 234 17.99
Klip Optic Nerve 17 Polyester 1.23 236 17.49
Klip Optic Nerve 16 Polyester 1.28 242 13.58
Klip Hardcore 17 Polyester 1.24 243 17.05
Klip K Boom 16 Polyester 1.31 255 16.96
Klip Hardcore 16 Polyester 1.27 258 19.42
Klip Armour Pro 16 Natural Gut 1.30 105 7.43
Klip Armour Pro 17 Natural Gut 1.28 105 7.70
Klip Legend 16 Uncoated Natural Gut 1.28 106 8.11
Klip Legend 16 Natural Gut 1.28 113 8.77
Klip Legend 17 Natural Gut 1.27 113 9.31
Luxilon Alu Power Fluoro 123 Polyester 1.25 226 17.64
Luxilon Ace 112 Polyester 1.16 232 17.05
Luxilon Alu Power Spin 127 Polyester 1.29 235 19.25
Luxilon Alu Power Rough 125 Polyester 1.25 240 18.98
Luxilon M2 Pro 125 Polyester 1.26 240 21.70
Luxilon Timo 110 Polyester 1.15 241 16.91
Luxilon Alu Power 125 Polyester 1.23 242 17.13
Luxilon Original 130 Polyester 1.28 249 17.11
Luxilon Adrenaline Rough 125 Polyester 1.29 254 19.83
Luxilon M2 Plus 130 Polyester 1.31 256 19.93
Luxilon Timo 117 Polyester 1.20 261 16.29
Luxilon Adrenaline 125 Polyester 1.23 261 19.40
Luxilon Original Rough 130 Polyester 1.28 266 19.21
Luxilon Adrenaline 130 Polyester 1.31 272 19.34
Luxilon Savage 127 Polyester 1.27 274 18.57
Mantis Comfort Synthetic 16 Nylon 1.31 175 14.42
Mantis Power Synthetic 17 Nylon 1.23 204 13.03
Mantis Power Polyester 17 Polyester 1.23 259 17.86
Mantis Comfort Polyester 16 Polyester 1.30 271 17.58
Mutual Power Semi Gut 16 Nylon 1.35 192 15.11
Mutual Power Power Match (Struny pionowe) Nylon 1.33 195 17.50
Mutual Power Dura Plus BX 16 Nylon 1.31 198 14.11
Mutual Power Titanium 900 16 Nylon 1.33 198 14.31
Mutual Power Topspin 16 Nylon 1.36 198 14.38
Mutual Power Response 16 Nylon 1.32 201 12.46
Mutual Power Super Power 16 Nylon 1.33 209 12.94
Mutual Power Spin 16 Nylon 1.32 211 11.05
Mutual Power Power Match (Struny poziome) Polyester 1.35 274 23.30
